Sign up to stay up to date on the Silver Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Railroad Street 4 2 1,608 $169,900 $105 0 days
4785 118th Avenue 4 2 2,520 $324,900 $128 0 days
3818 Sawyer Road N/A 1 N/A $175,000 Unknown 0 days
7383 Creek View Court 3 3 2,285 $299,900 $131 0 days
6751 S Stony Creek Road 4 3 N/A $630,000 Unknown 0 days
11433 Burrows Road 5 4 2,080 $849,000 $408 0 days
17505 Parke Lane N/A N/A N/A $499,000 Unknown 0 days
1315 Maryland 4 6 6,080 $1,300,000 $213 0 days
4293 Century Drive 4 3 1,960 $420,000 $214 0 days
1490 Sierra Avenue NW 3 2 1,510 $354,900 $235 0 days
8021 Forest Beach Road N/A N/A N/A $199,900 Unknown 0 days
10650 10 Mile NE N/A N/A N/A $199,900 Unknown 0 days
2897 Duneside Trail 5 4 3,370 $949,900 $281 0 days
152 Feher Drive 3 1 1,444 $109,000 $75 0 days
709 Wadsworth Street N/A 2 N/A $565,000 Unknown 0 days
709 Wadsworth Street 1 2 N/A $565,000 Unknown 0 days
12000 Barkley Lane 3 2 N/A $649,900 Unknown 0 days
9597 Kingsway Circle 2 2 1,811 $429,900 $237 0 days
688 Gretchen Lane 4 3 3,290 $565,990 $172 0 days
89 Lake Shore Road 5 5 N/A $1,995,000 Unknown 0 days
15239 Hazelridge Street 3 1 1,146 $76,000 $66 0 days
2939 Roundtree Drive 3 2 2,097 $219,000 $104 0 days
494 Mckinley Court 2 2 1,245 $269,900 $216 0 days
3930 Rives Eaton Road 4 3 2,816 $399,900 $142 0 days
Parcel 1 Scheuer N/A N/A N/A $99,900 Unknown 0 days
13650 Tripp Road N/A N/A N/A $679,000 Unknown 31 days
W Crystal Lake Road N/A 2 N/A $130,000 Unknown 0 days
6231 Fox Run Circle N/A N/A N/A $4,000 Unknown 24 days
101 Maple Street N/A N/A N/A $750,000 Unknown 0 days
9140 Clarion Street 3 2 1,062 $23,000 $21 0 days
30107 Mason Street 3 3 1,983 $439,900 $221 0 days
18913 Strongford Drive 5 3 N/A $629,900 Unknown 0 days
1481 Kenora Street 3 2 1,680 $68,000 $40 0 days
8225 Highland Trail 4 2 2,010 $324,900 $161 0 days
V/L Clio Rd N/A N/A N/A $25,000 Unknown 0 days
12319 E 11 Mile Road 3 2 2,455 $234,900 $95 1 day
1735 Grove View Lane 4 3 1,882 $449,900 $239 0 days
9170 E Kinney Road 2 2 1,700 $229,900 $135 2 days
57255 M-62 4 2 1,732 $540,000 $311 3 days
29265 Misty Pines Street N/A N/A N/A $110,000 Unknown 0 days
8181 Deadstream Road 2 1 N/A $150,000 Unknown 0 days
1639 Winifred Street 3 1 907 $169,900 $187 0 days
3405 Hammerberg Road 3 1 2,452 $175,000 $71 0 days
2213 Calvin Avenue 3 2 1,080 $99,900 $92 0 days
513 E !DNP! 8th !DNP! Street Unit 22 3 6 43,372 $1,000 $0.02 0 days
27781 Moran Street 3 1 N/A $159,900 Unknown 0 days
107 E Mckay Street 7 2 2,244 $425,000 $189 0 days
101 Maple N/A N/A N/A $750,000 Unknown 0 days
6330 Southtown Lane 4 3 1,830 $439,900 $240 0 days
353 Horseshoe Court 3 2 2,016 $65,000 $32 0 days
Average: 3.2 2.3 2,224 $402,041 $373 165 days
Viewing 1 - 50 of 41855
Viewing 1 - 50 of 41855
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6291 Southtown Lane SW 4 3 2,820 $556,716 $197 0 days
20350 Audette Street 3 2 3,058 $462,500 $151 0 days
13998 Kelly Road 2 2 879 $599,000 $681 0 days
2508 Saint Jude 3 2 2,292 $315,000 $137 2 days
35240 Bakewell Street 2 1 756 $125,000 $165 1 day
1610 Fulton Street 2 1 758 $172,000 $226 1 day
1613 Kay Drive 4 1 1,248 $179,900 $144 3 days
147 Harper Drive NW 2 1 953 $215,000 $225 2 days
22131 Champaign Street 3 1 1,665 $229,000 $137 2 days
669 120th Avenue 3 2 1,516 $649,900 $428 1 day
42618 Cassin Way 2 2 2,430 $235,000 $96 0 days
6597 Cedar Grove Trail 2 3 2,300 $379,900 $165 2 days
500 Ford Street 1 1 688 $135,000 $196 3 days
965 W Michigan Avenue N/A N/A N/A $330,000 Unknown 0 days
19483 Rosemont Avenue 2 2 884 $99,900 $113 0 days
125 Lamora Avenue 2 1 958 $110,000 $114 2 days
1429 Whittier Drive 3 2 1,118 $224,900 $201 3 days
203 W Longfellow Avenue 2 1 799 $60,000 $75 5 days
1840 Fairway Glen Lane 3 2 N/A $434,900 Unknown 4 days
13323 Westwinds Drive 3 2 1,707 $419,500 $245 0 days
22101 Kettle Lake Road 5 7 7,835 $1,200,000 $153 4 days
20829 Donaldson Street 3 3 3,121 $449,900 $144 2 days
3114 E Fleck Road 2 3 1,900 $368,000 $193 4 days
1480 Montgomery Avenue 3 3 2,078 $349,900 $168 1 day
36121 County Road 673 3 2 2,180 $259,000 $118 2 days
55 Country Hills 5 4 3,901 $630,000 $161 1 day
70802 Carter Avenue 4 3 2,856 $649,000 $227 4 days
1455 Lancashire Drive SE 3 2 3,248 $345,000 $106 3 days
7665 Vinton Avenue NW 2 2 1,604 $360,000 $224 1 day
845 Cricklewood Street SW 3 1 1,127 $289,900 $257 2 days
14 Acres Northwood Highway N/A N/A N/A $150,000 Unknown 1 day
18152 Alvaro Avenue 3 2 1,006 $185,000 $183 6 days
1955 Country Lane 2 3 1,652 $315,000 $190 1 day
7403 Cottage Oaks Drive 5 5 5,000 $950,000 $190 2 days
667 Marway Street NW 3 2 1,700 $300,000 $176 2 days
1633 Kinney Avenue NW 3 2 1,675 $340,000 $202 3 days
8915 Onandaga Road 4 4 2,914 $448,000 $153 4 days
306 Plummer Street 4 2 N/A $189,900 Unknown 4 days
4319 Guilford Lane 3 1 N/A $249,900 Unknown 4 days
1010 Orchard Ridge Road N/A N/A N/A $2,750,000 Unknown 5 days
1675 Aspen Trail 4 3 2,062 $387,623 $187 0 days
49064 Silver Oaks W 3 2 1,749 $413,662 $236 0 days
543 Brownell Street SE 3 2 1,920 $360,000 $187 2 days
910 CHESTNUT Street 3 3 1,743 $559,500 $320 2 days
1711 Langeland Avenue 4 3 2,409 $199,900 $82 3 days
210 W Lake Street 3 2 1,300 $239,000 $183 4 days
7834 Swan Creek Road 3 1 N/A $299,900 Unknown 4 days
1627 Old Hickory Lane 3 2 1,776 $424,000 $238 4 days
4241 Pembrook Street 3 1 1,350 $190,000 $140 1 day
18739 Wick Road 3 2 1,920 $237,900 $123 4 days
Average: 3.2 2.2 1,985 $353,790 $222 63 days
Viewing 1 - 50 of 11365
Viewing 1 - 50 of 11365
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16450 26 Mile Road N/A N/A N/A $6,794,038 $6,794,038 Unknown 0 days 10/26/26
177 Wyndwood N/A N/A N/A $1,500 $1,500 Unknown 0 days 10/26/26
4220 16th Street 4 2 1,526 $185,000 $185,000 $121 0 days 10/26/26
1845 Ferndale Drive 3 2 1,424 $240,000 $240,000 $168 0 days 10/26/26
295 N Ray Quincy Road N/A 5 N/A $360,000 $360,000 Unknown 0 days 10/26/26
38 W Hallett Street 2 2 958 $199,900 $184,000 $192 2 days 10/26/26
207 East Road 3 1 1,072 $170,000 $180,000 $167 26 days 10/26/26
4320 Abby Lane SW 4 3 2,827 $550,000 $545,000 $192 3 days 10/26/26
1716 Whitfield Road SE 3 3 2,252 $674,900 $675,000 $299 2 days 10/26/26
7670 Wood Violet Court SE N/A N/A N/A $399,000 $399,000 Unknown 0 days 10/26/26
35463 Seville Street 3 2 1,258 $219,900 $219,000 $174 31 days 10/26/26
311 Ellen Street 4 1 1,973 $250,000 $230,000 $116 24 days 10/26/26
15903 Plymouth Drive 2 2 1,729 $245,000 $240,000 $138 20 days 10/26/26
203 Center Road 3 1 1,008 $155,000 $155,000 $153 40 days 10/26/26
937 W Giles Road 3 2 1,520 $289,000 $286,000 $188 42 days 10/26/26
24435 Colgate Street 3 1 864 $159,900 $159,900 $185 76 days 10/26/26
8796 Coyle Drive 3 1 1,580 $335,000 $330,000 $208 45 days 10/26/26
1335 Trowbridge Road 5 8 11,723 $2,999,000 $2,350,000 $200 64 days 10/26/26
2 E Ash Street E 3 2 2,423 $549,000 $527,000 $217 89 days 10/26/26
22771 Purdue Avenue 2 1 720 $187,000 $187,000 $259 126 days 10/26/26
Vacant Indian Trl Road N/A N/A N/A $595,000 $550,000 Unknown 214 days 10/26/26
161 Laurelwood Court SW Unit 98 1 2 1,452 $224,900 $224,900 $154 4 days 10/24/26
519 Hill Road 2 2 1,600 $239,900 $235,000 $146 7 days 10/23/26
10761 Keeler Road 3 3 1,400 $50,000 $50,000 $35 0 days 10/23/26
104 W Houghton Lake Drive N/A N/A N/A $900,000 $900,000 Unknown 0 days 10/23/26
39874 Crosswinds 2 2 1,100 $89,000 $89,000 $80 0 days 10/23/26
00 W 8th Street N/A N/A N/A $120,000 $120,000 Unknown 0 days 10/23/26
6486 Andres Xing 2 3 1,685 $600,000 $600,000 $356 0 days 10/23/26
2222 Moak Street 2 1 1,364 $59,900 $43,000 $31 2 days 10/23/26
15145 Mann Road 4 2 3,344 $540,000 $540,000 $161 0 days 10/23/26
7517 Zobl Court 2 2 1,040 $399,900 $420,000 $403 3 days 10/23/26
560 Lodge Lane 4 2 1,979 $239,900 $235,000 $118 2 days 10/23/26
7780 Cahalan Street 4 1 1,000 $89,900 $89,900 $89 2 days 10/23/26
9448 McAfee Road 4 3 2,596 $224,900 $235,000 $90 4 days 10/23/26
3542 Four Lakes Avenue 4 4 4,231 $699,900 $670,000 $158 1 day 10/23/26
1053 Able Road 3 2 1,352 $96,000 $89,000 $65 2 days 10/23/26
6380 Worlington Road 4 6 5,918 $1,750,000 $1,850,000 $312 6 days 10/23/26
3214 Chesapeake Drive 4 3 4,019 $570,000 $587,000 $146 12 days 10/23/26
35808 Indigo Drive 3 2 2,678 $220,000 $255,500 $95 4 days 10/23/26
2615 HARTLINE Drive N/A N/A N/A $99,000 $99,000 Unknown 16 days 10/23/26
9245 Cedar Lake Road 3 1 1,024 $165,000 $160,000 $156 3 days 10/23/26
215 Mineral Street 3 1 1,573 $90,000 $80,000 $50 16 days 10/23/26
319 Greenan Lane 4 5 5,263 $869,000 $869,000 $165 2 days 10/23/26
345 N Sherman Street 4 3 1,910 $279,900 $279,900 $146 0 days 10/23/26
31 Edward Street 2 2 1,392 $80,000 $72,000 $51 6 days 10/23/26
917 Burlingame Street 3 2 1,506 $75,000 $72,000 $47 16 days 10/23/26
28 S Marshall Street 2 1 776 $42,500 $45,500 $58 6 days 10/23/26
29391 Mark Avenue 3 2 980 $225,000 $205,000 $209 19 days 10/23/26
3168 Coralene Drive 3 2 1,279 $25,000 $13,700 $10 9 days 10/23/26
278 Moran Road 3 1 N/A $550,000 $550,000 Unknown 23 days 10/23/26
Average: 3.2 2.2 2,014 $351,624 $348,424 $256 39 days
Viewing 1 - 50 of 59724
Viewing 1 - 50 of 59724

How much is your home worth?

...get instant property value now!