Sign up to stay up to date on the Niles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11512 Pucker Street 4 3 2,073 $420,000 $202 1 day
1141 Fisk Avenue 3 2 2,400 $239,900 $99 1 day
11477 M 140 4 2 1,618 $245,000 $151 1 day
1580 S 3rd Street 3 3 2,803 $575,000 $205 4 days
1910 Bond Street 4 3 3,491 $735,000 $210 4 days
71058 Reserve Parkway Parkway 4 4 4,477 $689,000 $153 5 days
1210 Morris Drive 4 4 3,206 $629,900 $196 5 days
2060 S RedBud Trail 3 3 2,276 $575,000 $252 18 days
14290 Sunset Ridge Court 3 3 3,526 $495,000 $140 6 days
33764 Judy Lane 5 2 1,687 $258,000 $152 6 days
1193 Huntly Road 3 1 1,417 $183,900 $129 9 days
207 Arlington Lane 4 3 2,840 $495,000 $174 13 days
128 Churchill Lane 4 3 3,707 $480,000 $129 13 days
1513 Parkside Lane 3 4 2,832 $359,900 $127 13 days
1872 Barron Lake Road 4 4 5,126 $1,049,000 $204 15 days
33944 Bertrand Street 3 2 1,400 $162,000 $115 17 days
1600 Signal Point Drive 3 4 2,004 $599,900 $299 18 days
1526 Tam O Shanter Lane 4 2 1,447 $190,000 $131 21 days
16 N Lincoln Avenue 5 2 2,485 $230,000 $92 20 days
4531 River Pointe Boulevard 5 4 3,744 $899,000 $240 26 days
624 S 3rd Street 4 2 2,134 $157,000 $73 27 days
1806 Ferry Street 3 1 1,200 $69,000 $57 28 days
61848 M 51 N 3 3 1,738 $365,000 $210 33 days
2236 Niles Buchanan Road 3 2 2,178 $299,900 $137 35 days
824 N Philip Road 2 2 1,724 $420,000 $243 33 days
1101 Ferry Street 3 2 1,240 $129,900 $104 36 days
1960 High Mdw South 5 3 4,784 $699,500 $146 40 days
1661 Thomson Road 3 1 1,508 $169,900 $112 46 days
2315 S 13th Street 3 2 1,155 $149,900 $129 46 days
1358 Broadway Street 4 3 2,306 $198,000 $85 53 days
3160 Dogwood Trail 5 3 2,728 $539,000 $197 54 days
614 W Chicago Road 4 3 1,879 $189,900 $101 57 days
70705 Edison Street 4 2 2,448 $425,000 $173 60 days
1950 S 13th Street Unit 214 3 2 1,152 $70,000 $60 65 days
71467 Stags Leap Court 4 4 3,297 $579,000 $175 88 days
2580 Pucker Street 4 2 3,058 $650,000 $212 86 days
32366 US Highway 12 3 3 3,517 $369,900 $105 183 days
2330 W Bertrand Road 6 5 4,979 $649,900 $130 193 days
3023 Pine Lake Street 3 2 1,890 $412,000 $217 204 days
712 Brown Street 3 2 2,814 $405,000 $143 251 days
71210 Reserve Parkway 3 4 4,656 $765,000 $164 258 days
810 Lake Street 3 1 1,180 $110,000 $93 302 days
2639 S 3rd Street 5 4 5,781 $499,000 $86 628 days
1234 Huff Avenue 3 1 1,238 $435,000 $351 355 days
2271 N 5th Street 2 3 1,543 $74,900 $48 341 days
Average: 3.6 2.7 2,593 $407,604 $154 83 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2409 Bluff Street 4 1 1,323 $195,000 $147 2 days
519 Nieb Court 1 1 560 $96,999 $173 3 days
124 Green Gable Road 3 2 1,260 $195,000 $154 2 days
3960 Hidden Valley Trail S 3 3 2,109 $415,000 $196 2 days
1831 S 13th Street 3 2 1,536 $185,000 $120 5 days
2806 Beebe Rd Road 1 1 700 $65,000 $92 4 days
1120 N 9th Street 2 1 854 $126,000 $147 6 days
1345 Sycamore Street 3 1 1,540 $155,000 $100 8 days
1050 Joliet Drive 3 2 1,655 $195,000 $117 7 days
1349 Marion Street 3 2 2,530 $235,000 $92 7 days
1030 Topinabee Road 3 5 3,744 $339,900 $90 9 days
857 Mobile Boulevard Unit 1 3 2 1,404 $95,000 $67 4 days
1431 Ferry Street 3 2 1,116 $150,000 $134 12 days
222 S Philip Road 4 2 2,650 $199,900 $75 12 days
1636 Florence Avenue 2 1 1,280 $150,000 $117 15 days
1818 Niles Buchanan Road 3 2 1,899 $239,900 $126 12 days
2626 Wilson Lane 3 4 2,450 $319,900 $130 13 days
1271 Rose Drive 3 2 1,200 $499,000 $415 13 days
2126 Miller Drive 2 1 1,025 $60,000 $58 3 days
71474 Stags Leap Court 4 4 4,663 $699,000 $149 11 days
2719 Reynolds Street 3 1 1,272 $143,000 $112 15 days
2250 W Chicago Road 4 3 3,126 $350,000 $111 7 days
2101 E Main Street 2 1 1,002 $120,000 $119 18 days
515 Hawthorne Lane 3 3 1,664 $235,000 $141 20 days
1214 Fair Oaks Street S 3 1 1,190 $164,900 $138 1 day
126 S 5th Street 3 2 1,280 $112,700 $88 21 days
21 N Barrett Street 2 1 872 $155,000 $177 1 day
1502 Lake Street 2 1 800 $125,000 $156 23 days
385 Stafford Road 4 3 3,014 $380,000 $126 25 days
819 Kensington Drive 3 2 2,578 $245,000 $95 25 days
1311 Florence Avenue 3 1 1,694 $170,000 $100 3 days
114 Bridle Path Lane 4 3 3,259 $475,000 $145 34 days
2438 Elizabeth Street 3 2 1,660 $310,000 $186 31 days
1405 Bell Road 5 3 3,584 $289,400 $80 32 days
955 Leet 3 1 1,200 $194,900 $162 34 days
121 Columbine 3 2 1,404 $98,900 $70 36 days
223 Carol Avenue 5 3 3,300 $260,000 $78 38 days
1383 Zilke Road 2 1 1,060 $149,900 $141 40 days
2299 Lake Street 3 1 1,453 $148,500 $102 7 days
2425 Rebecca Lane 3 1 1,230 $162,500 $132 1 day
1003 Pine Street 2 1 1,280 $37,500 $29 32 days
1200 BRIAR Road 3 3 2,416 $203,000 $84 44 days
315 N 8th Street 2 1 800 $99,900 $124 11 days
1110 Dewitt Avenue 4 3 1,794 $250,000 $139 11 days
2463 Lone Elm Drive 2 1 934 $159,900 $171 53 days
2150 M 140 3 2 1,608 $323,450 $201 38 days
1491 Valley View Drive 4 3 2,023 $315,445 $155 0 days
855 Platt Street 3 2 1,584 $185,000 $116 22 days
2561 Lake Shore Drive 3 3 2,442 $235,000 $96 13 days
2628 Korn Street 3 2 1,152 $179,900 $156 61 days
Average: 3.1 2.0 1,857 $240,596 $131 17 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 Ontario Road 2 1 704 $149,999 $166,000 $235 4 days 6/2/23
1501 N 11th Street 2 1 800 $110,000 $100,000 $125 94 days 6/2/23
71451 Old Paddock 5 5 6,302 $1,660,000 $1,660,000 $263 71 days 6/1/23
996 13th Street 2 1 1,584 $160,000 $160,000 $101 1 day 5/31/23
3218 N 5th Street 3 2 1,280 $185,000 $206,900 $161 2 days 5/26/23
815 Brown Street 5 2 1,800 $244,900 $254,900 $141 2 days 5/26/23
1137 Fort Street 3 2 1,381 $169,900 $177,564 $128 18 days 5/26/23
8172 Chapel Road 6 4 2,944 $425,000 $420,000 $142 21 days 5/26/23
1207 S 3rd Street 3 1 1,080 $125,000 $110,000 $101 66 days 5/26/23
1430 Whitetail Circle 3 3 2,610 $520,000 $535,000 $204 5 days 5/25/23
1021 Regent Street 3 1 1,344 $74,000 $57,500 $42 169 days 5/25/23
1534 Clarendon Avenue 3 1 960 $115,000 $115,000 $119 6 days 5/23/23
1608 Clarendon Avenue 3 1 960 $149,900 $155,000 $161 3 days 5/22/23
434 S St. Joseph Avenue 4 3 2,874 $360,000 $355,000 $123 0 days 5/22/23
210 N 7th Street 2 2 1,070 $124,995 $125,000 $116 36 days 5/22/23
33140 Glen Eagle Court 4 4 5,478 $675,000 $675,000 $123 5 days 5/22/23
645 N 11th Street 2 1 670 $79,900 $76,000 $113 17 days 5/19/23
1216 Broadway Street 4 2 1,870 $165,000 $165,000 $88 17 days 5/19/23
516 Hawthorne Lane 3 3 3,038 $295,900 $294,900 $97 15 days 5/19/23
2376 Lake Street 4 2 2,241 $399,000 $394,000 $175 59 days 5/19/23
71293 Laurel Ridge Boulevard 4 4 2,921 $1,119,900 $948,000 $324 600 days 5/18/23
1104 Marshlyn Drive 3 2 1,438 $186,900 $200,000 $139 3 days 5/17/23
1189 Leet Road N/A 1 1,400 $46,500 $45,000 $32 48 days 5/17/23
211 S St Joseph Avenue 3 1 1,721 $215,000 $200,000 $116 37 days 5/16/23
1106 Lawndale Avenue 3 1 952 $154,900 $172,000 $180 3 days 5/15/23
1722 Sugar Lane 3 2 1,352 $255,000 $255,000 $188 1 day 5/15/23
565 W Main Street 3 1 1,406 $160,000 $180,000 $128 6 days 5/12/23
652 Clark Street 3 2 2,016 $139,900 $147,000 $72 3 days 5/12/23
1818 Ferry Street 3 1 3,072 $64,700 $49,000 $15 46 days 5/12/23
71472 Forest Eagle Lane 6 5 5,290 $750,000 $750,000 $141 9 days 5/12/23
1221 Regent Street 2 1 1,032 $139,900 $141,000 $136 4 days 5/8/23
2628 S 3rd Street 3 1 1,024 $135,000 $145,000 $141 3 days 5/5/23
1298 Eddie Drive 3 2 1,200 $89,000 $104,000 $86 4 days 5/5/23
71346 Covington Bluff Lane 5 7 11,567 $2,199,000 $1,722,500 $148 74 days 5/5/23
33227 Redfield Street 3 2 1,941 $426,900 $426,900 $219 24 days 5/4/23
33098 Lake Forest Court 4 4 4,086 $825,000 $789,000 $193 48 days 5/4/23
1950 Morris Drive 3 2 2,014 $299,900 $249,000 $123 101 days 5/3/23
31570 Pokagon Highway 3 2 1,140 $99,900 $105,000 $92 8 days 5/2/23
1631 Cass Street 3 2 2,101 $179,900 $176,300 $83 24 days 5/1/23
2121 Baldwin Drive 4 1 1,172 $89,900 $80,000 $68 2 days 4/28/23
1546 Huron Street 2 1 720 $59,900 $59,900 $83 1 day 4/28/23
743 Platt Street 3 2 1,437 $177,500 $196,000 $136 4 days 4/28/23
1136 Carberry Road 4 3 2,373 $290,000 $294,000 $123 3 days 4/28/23
1013 Cass Street 2 2 1,000 $135,000 $125,000 $125 21 days 4/28/23
305 S 5th Street 3 1 922 $115,000 $118,000 $127 60 days 4/28/23
1038 Huntly Road 1 1 712 $35,000 $35,000 $49 3 days 4/27/23
327 S 3rd Street 4 2 2,100 $164,900 $164,000 $78 222 days 4/27/23
838 Mobile Boulevard Unit Lot 15 3 2 1,458 $92,000 $90,000 $61 299 days 4/26/23
703 Maple Street 3 2 2,347 $90,000 $70,000 $29 13 days 4/25/23
141 Poppy 6 6 4,783 $676,035 $676,035 $141 0 days 4/25/23
Average: 3.1 2.0 1,852 $243,792 $235,450 $122 35 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196