Sign up to stay up to date on the Niles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3350 W Bertrand Road 3 2 1,834 $225,000 $122 1 day
102 Elderberry 3 2 1,950 $120,000 $61 3 days
904 Regent Street 3 2 1,120 $139,900 $124 3 days
1504 Lacey Court 5 4 3,647 $449,900 $123 3 days
1137 Fort Street 3 2 1,008 $149,900 $148 4 days
1417 Oak Street 3 2 1,876 $180,000 $95 6 days
1403 Stateline Road 2 1 924 $185,000 $200 5 days
1820 River Bluff Road 2 2 1,482 $305,000 $205 6 days
1212 E Bertrand Road 3 2 2,596 $249,000 $95 7 days
31863 Heritage Place 4 5 4,620 $1,987,000 $430 8 days
31896 Heritage Place 3 4 2,769 $1,069,000 $386 8 days
108 Hatfield Road 3 2 1,144 $220,000 $192 11 days
1911 Fulkerson Street 4 3 2,681 $299,900 $111 12 days
70609 Dennis Drive 2 1 1,408 $219,900 $156 14 days
440 Carefree Court 3 2 2,034 $340,000 $167 13 days
1515 N 11th Street 4 2 1,392 $259,900 $186 17 days
2112 Kathryn Drive 4 1 1,032 $194,000 $187 18 days
33208 Clark Lane 2 1 710 $65,000 $91 20 days
69371 Brush Trail 4 3 2,542 $575,000 $226 21 days
1133 Giles Road 2 1 1,776 $94,900 $53 22 days
833 Burns Street 2 1 1,013 $142,000 $140 24 days
1319 Cedarhurst Road 4 1 1,040 $278,000 $267 24 days
29728 Redfield Street 4 3 1,976 $325,000 $164 25 days
2419 Janice Street 3 2 1,728 $405,000 $234 25 days
1353 Sheffield Avenue 4 2 1,472 $220,000 $149 26 days
369 Weiser Road 4 1 4,364 $650,000 $148 26 days
206 N Philip Road 5 2 2,308 $274,000 $118 26 days
1590 W River Road 6 4 2,969 $884,000 $297 26 days
728 Grant Street 3 2 1,944 $229,900 $118 27 days
1110 Sycamore Street 3 2 1,374 $199,900 $145 28 days
1822 Thomson Road 3 2 2,117 $429,900 $203 29 days
207 E Bertrand Road 2 1 1,392 $329,900 $236 32 days
1120 Cedar Street 3 2 1,472 $216,000 $146 32 days
214 Ontario Road 3 2 1,458 $449,000 $307 33 days
1323 Stateline Road 3 1 1,096 $120,000 $109 34 days
236 Owens Street 2 1 684 $119,900 $175 33 days
2415 Burton Road 5 3 3,404 $449,900 $132 34 days
70594 Dennis Drive 3 2 1,288 $309,900 $240 34 days
900 Mobile Boulevard Unit 69 3 2 1,600 $97,500 $60 35 days
69618 Beebe Road 3 4 3,928 $892,000 $227 34 days
145 Poppy Court 5 3 3,026 $449,900 $148 35 days
2822 Mason Street 2 1 949 $235,000 $247 40 days
308 Carey Mission Drive 3 3 2,142 $309,900 $144 41 days
527 Howard Street 4 2 1,930 $145,000 $75 46 days
157 Silverbrook Avenue 5 3 2,772 $480,000 $173 56 days
2 S Fairview Avenue 4 1 1,546 $219,900 $142 48 days
2330 E Main Street Unit 73 2 2 1,024 $64,900 $63 48 days
232 Pokagon Street 2 1 1,012 $169,900 $167 55 days
820 Iroquois Trail 3 2 1,969 $330,000 $167 49 days
1812 Platt Street 2 1 988 $230,000 $232 57 days
Average: 3.3 2.4 2,157 $512,225 $196 73 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70802 Carter Avenue 4 3 2,856 $649,000 $227 5 days
1416 Park Lane 2 2 1,500 $279,900 $186 9 days
233 Knott Road 3 2 1,508 $299,000 $198 11 days
1523 Balmoral Lane 5 3 1,812 $334,900 $184 12 days
1943 S 3rd Street 2 1 735 $119,900 $163 3 days
1821 S 15th Street 6 3 3,897 $525,000 $134 8 days
2682 Star Avenue 2 1 1,264 $225,000 $178 22 days
2645 N US Highway 31 3 2 1,500 $295,000 $196 22 days
968 S 13th Street 2 1 1,348 $180,000 $133 26 days
1664 Thomson Road 3 2 2,600 $378,900 $145 27 days
1611 Regent Street 3 2 1,788 $244,900 $136 29 days
1514 Sheffield Avenue 3 2 1,232 $185,000 $150 4 days
210 Emmons Street 4 1 1,318 $229,900 $174 6 days
1015 N Philip Road 5 2 2,311 $290,000 $125 32 days
1015 N 5th Street 3 2 1,308 $170,000 $129 32 days
713 Ferry Street 3 1 1,598 $143,900 $90 32 days
110 Stowe Court 2 2 1,135 $200,000 $176 33 days
1533 Merrifield Avenue 4 2 1,241 $220,000 $177 33 days
635 S Saint Joseph Avenue 3 1 1,249 $170,000 $136 34 days
1716 S 3rd Street 2 1 1,036 $209,000 $201 36 days
512 Springfield Circle 4 2 1,366 $219,000 $160 37 days
29750 Edwards Way 5 4 4,759 $1,300,000 $273 39 days
1148 Carberry 3 2 1,450 $295,000 $203 39 days
1165 Sassafras Lane 5 3 3,918 $265,000 $67 42 days
2531 Norred Court 4 3 2,852 $349,700 $122 42 days
2423 Eastfield Drive 2 1 896 $190,000 $212 52 days
1146 Shady Shores Drive 2 1 1,804 $255,000 $141 53 days
511 Oak Street 5 3 2,180 $299,000 $137 54 days
23 N 5th Street 6 4 3,792 $254,900 $67 56 days
516 Hillcrest Road 3 1 1,105 $124,900 $113 60 days
1016 Tomahawk Lane 3 3 2,824 $360,000 $127 60 days
106 N 14th Street 2 1 1,438 $239,900 $166 62 days
1415 N 5th Street 3 1 954 $134,900 $141 37 days
2230 Joseph Street 3 2 1,443 $285,000 $197 66 days
1648 Cass Street 2 1 1,080 $155,000 $143 70 days
1806 E Winn Road 3 2 1,818 $239,900 $131 71 days
519 Superior Street 4 2 1,908 $189,900 $99 72 days
1493 Drew Drive 4 2 2,368 $349,900 $147 42 days
1408 Cherry Lane 3 1 1,344 $99,000 $73 61 days
617 N 3rd Street 1 2 920 $59,000 $64 83 days
1347 Ferry Street 3 2 2,117 $199,000 $94 89 days
2937 S 13th Street 4 3 3,727 $340,000 $91 64 days
2274 Yankee Street 3 3 2,115 $350,000 $165 40 days
10906 Pucker Street 3 1 900 $209,900 $233 96 days
1349 Hickory Street 3 1 1,192 $119,900 $100 98 days
2995 Detroit Road 3 2 500 $79,000 $158 37 days
103 Bridle Path Lane 4 3 3,410 $525,000 $153 91 days
15 Longmeadow Lane 5 3 4,180 $515,000 $123 103 days
2330 E Main Street Unit 31 3 2 1,248 $89,900 $72 66 days
1826 Miller Drive 3 1 864 $155,000 $179 126 days
Average: 3.4 2.0 1,962 $300,663 $151 62 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
816 Totomee Lane 3 3 1,980 $325,000 $325,000 $164 66 days 10/23/26
125 Scenic View Drive 3 3 3,003 $400,000 $365,000 $121 157 days 10/23/26
1983 Lewis Drive 3 2 1,220 $199,900 $199,900 $163 47 days 10/22/26
2375 W US Highway 12 3 1 1,392 $178,900 $175,000 $125 4 days 10/21/26
256 Hatfield Road 3 2 1,466 $389,000 $377,000 $257 16 days 10/20/26
1331 Hickory Street 2 1 1,041 $170,000 $171,000 $164 1 day 10/19/26
1915 M 51 2 2 1,029 $195,000 $205,000 $199 1 day 10/19/26
403 S 9th Street 3 2 1,476 $189,000 $189,000 $128 19 days 10/19/26
3905 Hidden Valley Trail N 3 2 1,876 $480,000 $475,000 $253 2 days 10/16/26
3970 N Hidden Valley Trail N 4 2 3,204 $385,000 $365,000 $113 9 days 10/16/26
330 Carefree Court 3 3 1,779 $303,900 $300,000 $168 61 days 10/16/26
3860 Gateway Lane 4 3 3,743 $439,900 $439,000 $117 99 days 10/16/26
1621 Maple Street 2 1 660 $150,000 $150,000 $227 2 days 10/14/26
33117 Lake Forest Court 4 4 5,038 $1,100,000 $1,050,000 $208 32 days 10/13/26
2428 Allerton Drive 5 2 1,838 $324,900 $324,900 $176 38 days 10/13/26
2575 Huntly Road 3 3 1,207 $279,900 $260,000 $215 36 days 10/12/26
1822 Sycamore Street 3 1 816 $175,000 $170,000 $208 4 days 10/9/26
1521 Sioux Trail 4 4 1,786 $379,000 $377,000 $211 5 days 10/9/26
610 Clark Street 2 1 N/A $69,900 $65,000 Unknown 78 days 10/9/26
30938 Redfield Street 3 3 4,061 $774,900 $725,000 $178 125 days 10/9/26
2288 N 5th Street 1 1 532 $45,000 $42,000 $78 4 days 10/7/26
69669 Gumwood Road 3 2 1,360 $100,000 $126,966 $93 9 days 10/6/26
70955 Ironwood Drive 3 2 1,456 $230,000 $220,000 $151 31 days 10/5/26
2135 S 13th Street 4 2 2,534 $384,900 $350,000 $138 70 days 10/5/26
3170 Pine Lake Street 5 2 3,141 $539,000 $525,000 $167 30 days 10/2/26
1905 Champlain Drive 4 4 3,889 $465,000 $465,000 $119 3 days 10/2/26
1542 Clarendon Avenue 4 2 1,850 $205,000 $205,000 $110 3 days 9/30/26
1020 N 8th Street 2 1 710 $115,000 $107,000 $150 18 days 9/30/26
1614 Cedar Point Drive 4 1 1,874 $559,000 $530,000 $282 76 days 9/30/26
69624 Gumwood Road 2 3 2,172 $399,900 $399,900 $184 4 days 9/28/26
1136 Carberry Road 4 3 2,373 $339,900 $330,000 $139 37 days 9/25/26
705 Poplar Street 2 1 728 $115,000 $122,000 $167 3 days 9/24/26
32898 Bertrand Street 3 1 N/A $994,000 $950,000 Unknown 356 days 9/24/26
1506 Lykins Lane 3 3 2,658 $410,000 $395,000 $148 15 days 9/23/26
514 Howard Street 5 3 1,864 $45,000 $45,000 $24 43 days 9/23/26
3086 Detroit Road 4 2 1,036 $237,500 $237,500 $229 0 days 9/22/26
1114 Miami Road 3 3 2,100 $335,000 $320,000 $152 113 days 9/22/26
71403 Kestrel Drive 4 3 3,500 $730,000 $730,000 $208 5 days 9/21/26
1713 N 12th Street 3 1 1,619 $155,000 $155,000 $95 3 days 9/21/26
201 Scenic View Drive 3 3 2,461 $469,000 $449,000 $182 22 days 9/18/26
1008 Oak Street 5 3 2,358 $240,000 $219,300 $93 195 days 9/18/26
1443 Regent Street 3 1 1,056 $185,000 $175,000 $165 11 days 9/16/26
3507 N 5th Street 2 1 924 $199,000 $190,000 $205 6 days 9/15/26
2264 Effie Lane 3 1 1,523 $219,900 $221,001 $145 2 days 9/14/26
921 Burns Street 2 1 1,190 $134,900 $141,000 $118 29 days 9/14/26
15 S State Street 2 2 951 $195,900 $195,900 $205 22 days 9/11/26
71370 Forest Eagle Lane 4 4 3,317 $550,000 $525,000 $158 59 days 9/11/26
71474 Stags Leap Court 4 4 4,663 $739,000 $705,000 $151 98 days 9/11/26
3082 Pine Lake Street 3 3 1,735 $449,000 $445,000 $256 7 days 9/10/26
22 N Wildflower 3 2 1,326 $89,900 $80,000 $60 53 days 9/10/26
Average: 3.1 2.0 1,743 $277,282 $271,723 $156 32 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247

How much is your home worth?

...get instant property value now!