Sign up to stay up to date on the Niles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2288 N 5th Street 1 1 532 $45,000 $84 0 days
527 Howard Street 4 2 1,930 $145,000 $75 0 days
157 Silverbrook Avenue 5 3 2,772 $480,000 $173 10 days
2 S Fairview Avenue 4 1 1,546 $233,000 $150 2 days
2330 E Main Street Unit 73 2 2 1,024 $64,900 $63 2 days
232 Pokagon Street 2 1 1,012 $175,000 $172 9 days
32925 US-12 3 2 2,082 $495,000 $237 7 days
820 Iroquois Trail 3 2 1,969 $330,000 $167 3 days
418 W Main Street 3 2 1,192 $99,900 $83 7 days
2423 Eastfield Drive 2 1 896 $190,000 $212 6 days
1146 Shady Shores Drive 2 1 1,804 $265,000 $146 7 days
511 Oak Street 5 3 2,180 $299,000 $137 8 days
1812 Platt Street 2 1 988 $240,000 $242 11 days
1920 High Mdw S 5 4 5,558 $1,129,000 $203 12 days
516 Hillcrest Road 3 1 1,105 $129,900 $117 14 days
1016 Tomahawk Lane 3 3 2,824 $370,000 $131 14 days
1168 Shady Shores Drive 2 2 952 $118,000 $123 16 days
415-415.5 Clay Street 2 1 893 $279,900 $313 15 days
1365 Eagle Street 2 1 948 $155,000 $163 15 days
423 N 14th Street 2 2 1,653 $173,000 $104 15 days
623 Vann Street 4 3 1,740 $319,900 $183 16 days
106 N 14th Street 2 1 1,438 $239,900 $166 16 days
1806 Broadway Street 3 2 1,472 $264,500 $179 18 days
3995 W Bertrand Road 4 3 3,258 $629,000 $193 16 days
308 N 6th Street 3 1 1,014 $159,900 $157 17 days
1415 N 5th Street 3 1 954 $139,900 $146 18 days
400 Carefree Court 3 2 1,607 $359,900 $223 22 days
71451 Sanderling Drive 4 4 4,983 $695,000 $139 22 days
816 Totomee Lane 3 3 1,980 $339,000 $171 24 days
1648 Cass Street 2 1 1,080 $155,000 $143 24 days
2380 David Street 4 4 1,464 $299,999 $204 25 days
875 Skyline Drive 3 2 1,780 $289,000 $162 27 days
37 N Lincoln Avenue 3 1 1,380 $189,900 $137 26 days
584 1st Court 3 3 1,996 $339,900 $170 28 days
137 Tiger Lillie Lane 4 3 3,036 $524,900 $172 29 days
1997 Morris Drive 6 10 10,256 $7,950,000 $775 29 days
1493 Drew Drive 4 2 2,368 $364,900 $154 30 days
1660 Signal Point Drive 2 3 3,910 $1,199,900 $306 35 days
1408 Cherry Lane 3 1 1,344 $119,000 $88 35 days
2575 Huntly Road 3 3 1,207 $279,900 $231 35 days
811 Tomahawk Lane 3 2 2,566 $399,900 $155 36 days
30417 US-12 3 2 1,032 $299,000 $289 37 days
219 Knott Road 4 3 N/A $435,000 Unknown 38 days
116 S 4th Street 3 3 1,778 $238,500 $134 39 days
617 N 3rd Street 1 2 920 $61,500 $66 39 days
31820 Heritage Place 3 4 2,662 $1,940,000 $728 44 days
1983 Lewis Drive 3 2 1,220 $199,900 $163 44 days
615 Howard Street 2 1 1,236 $136,000 $110 44 days
2937 S 13th Street 4 3 3,727 $340,000 $91 44 days
1710 Cass Street 3 1 968 $182,500 $188 45 days
Average: 3.3 2.4 2,246 $518,434 $189 60 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Maple Street 2 1 660 $150,000 $227 4 days
69624 Gumwood Road 2 3 2,172 $399,900 $184 8 days
69669 Gumwood Road 3 2 1,360 $100,000 $73 9 days
23 N 5th Street 6 4 3,792 $254,900 $67 10 days
1601 Niles Buchanan Road 4 4 2,372 $275,900 $116 6 days
1822 Sycamore Street 3 1 816 $175,000 $214 13 days
705 Poplar Street 2 1 728 $115,000 $157 15 days
1542 Clarendon Avenue 4 2 1,850 $205,000 $110 16 days
256 Hatfield Road 3 2 1,466 $389,000 $265 17 days
2230 Joseph Street 3 2 1,443 $285,000 $197 20 days
403 S 9th Street 3 2 1,476 $189,000 $128 22 days
71403 Kestrel Drive 4 3 3,500 $730,000 $208 5 days
1806 E Winn Road 3 2 1,818 $239,900 $131 25 days
2264 Effie Lane 3 1 1,523 $219,900 $144 26 days
519 Superior Street 4 2 1,908 $189,900 $99 9 days
3905 Hidden Valley Trail N 3 2 1,876 $480,000 $255 2 days
1506 Lykins Lane 3 3 2,658 $410,000 $154 15 days
3086 Detroit Road 4 2 1,036 $237,500 $229 29 days
1120 N Philip Road 4 2 1,630 $375,000 $230 3 days
1521 Sioux Trail 4 4 1,786 $379,000 $212 5 days
1260 S 13th Street 3 2 1,240 $119,000 $95 15 days
70955 Ironwood Drive 3 2 1,456 $230,000 $157 31 days
201 Scenic View Drive 3 3 2,461 $469,000 $190 22 days
3507 N 5th Street 2 1 924 $199,000 $215 6 days
1347 Ferry Street 3 2 2,117 $199,000 $94 43 days
1020 N 8th Street 2 1 710 $115,000 $161 18 days
1713 N 12th Street 3 1 1,619 $155,000 $95 44 days
514 Howard Street 5 3 1,864 $45,000 $24 43 days
1443 Regent Street 3 1 1,056 $185,000 $175 50 days
2274 Yankee Street 3 3 2,115 $350,000 $165 40 days
3170 Pine Lake Street 5 2 3,141 $539,000 $171 30 days
10906 Pucker Street 3 1 900 $209,900 $233 50 days
2428 Allerton Drive 5 2 1,838 $324,900 $176 38 days
2995 Detroit Road 3 2 500 $79,000 $158 37 days
1136 Carberry Road 4 3 2,373 $339,900 $143 54 days
921 Burns Street 2 1 1,190 $134,900 $113 54 days
15 S State Street 2 2 951 $195,900 $205 22 days
2330 E Main Street Unit 31 3 2 1,248 $89,900 $72 66 days
1523 Balmoral Lane 5 3 1,886 $339,900 $180 70 days
2816 Madison Street 3 1 1,121 $199,000 $177 66 days
1905 Champlain Drive 4 4 3,889 $465,000 $119 3 days
2032 S 17th Street 2 1 884 $150,000 $169 102 days
71474 Stags Leap Court 4 4 4,663 $739,000 $158 98 days
1114 Miami Road 3 3 2,100 $335,000 $159 135 days
1408 Silverbrook Avenue 3 1 1,300 $158,900 $122 23 days
3010 Portage Road 3 3 1,685 $340,000 $201 175 days
1008 Oak Street 5 3 2,358 $240,000 $101 195 days
3350 W Bertrand Road 3 2 1,834 $235,000 $128 277 days
218 Arlington Lane 4 3 2,735 $449,900 $164 87 days
139 Poppy Court 4 3 2,769 $519,035 $187 0 days
Average: 3.4 2.2 1,834 $286,830 $160 37 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71370 Forest Eagle Lane 4 4 3,317 $550,000 $525,000 $158 59 days 9/11/26
3082 Pine Lake Street 3 3 1,735 $449,000 $445,000 $256 7 days 9/10/26
22 N Wildflower 3 2 1,326 $89,900 $180,000 $135 53 days 9/10/26
2750 Garland Road 3 1 1,588 $699,900 $510,000 $321 17 days 9/9/26
1336 Florence Avenue 2 2 1,288 $250,000 $235,000 $182 3 days 9/4/26
1568 Barron Lake Road 3 1 1,296 $199,900 $187,500 $144 6 days 9/4/26
511 Gettysburg Drive 3 2 1,260 $249,000 $249,000 $197 10 days 9/4/26
317 Brookfield Street 3 1 1,008 $225,000 $218,500 $216 47 days 9/4/26
314 N 6th Street 4 3 1,521 $235,000 $235,000 $154 42 days 9/3/26
2328 E Main Street 4 2 N/A $50,000 $52,000 Unknown 6 days 9/1/26
1820 Ontario Road 3 2 1,775 $380,000 $379,500 $213 0 days 9/1/26
70037 Winding Pines Parkway 4 4 3,438 $840,000 $820,000 $238 74 days 9/1/26
1607 Hickory Street 2 2 1,162 $179,700 $195,000 $167 3 days 8/31/26
1513 Ferndale Boulevard 3 2 2,154 $279,000 $281,625 $130 0 days 8/28/26
2413 N 5th Street 4 3 1,765 $164,900 $175,000 $99 2 days 8/28/26
3037 S 13th Street 4 4 2,997 $249,900 $253,400 $84 3 days 8/28/26
1219 Jeannine Court 3 2 1,107 $240,000 $207,000 $186 6 days 8/28/26
2420 S 14th Street 3 1 896 $199,000 $187,000 $208 21 days 8/28/26
2330 E Main Street Unit Lot 62 2 2 960 $59,900 $57,400 $59 38 days 8/26/26
1256 Barron Lake Road 3 4 3,284 $1,250,000 $1,150,000 $350 91 days 8/26/26
229 Hartman Road 3 1 1,579 $235,000 $222,500 $140 41 days 8/25/26
122 S 5th Street 3 1 920 $130,000 $135,000 $146 66 days 8/25/26
2432 Allerton Street 3 1 1,128 $225,000 $200,000 $177 3 days 8/21/26
116 S State Street 4 2 1,510 $229,900 $242,000 $160 7 days 8/21/26
33141 Glen Eagle Court 4 4 3,239 $519,000 $541,500 $167 5 days 8/21/26
501 Stafford Road 4 2 2,208 $215,000 $220,000 $99 2 days 8/21/26
1519 N Philip Road 3 2 1,656 $254,900 $225,000 $135 44 days 8/21/26
70170 Ironwood Drive 4 2 2,594 $419,900 $395,000 $152 378 days 8/21/26
1317 Lasalle Avenue 3 1 1,039 $199,000 $216,000 $207 3 days 8/18/26
2296 Janellen Drive 3 1 1,193 $229,700 $224,000 $187 6 days 8/17/26
2029 Lewis Drive 3 1 864 $160,000 $160,000 $185 29 days 8/17/26
2940 Beebe Road 3 2 1,519 $240,000 $240,000 $157 26 days 8/17/26
1321 Oak Street 2 1 972 $59,900 $60,500 $62 3 days 8/14/26
1715 Holiday Drive 4 3 1,183 $275,000 $280,000 $236 2 days 8/14/26
2129 Lewis Drive 2 1 864 $159,900 $165,000 $190 2 days 8/14/26
1292 Eddie Drive 4 3 1,635 $259,000 $259,000 $158 3 days 8/14/26
936 Hickory Street 4 2 2,635 $220,000 $230,000 $87 23 days 8/14/26
1333 Cass Street 2 1 1,656 $212,000 $211,000 $127 8 days 8/14/26
2264 White Street 2 1 752 $84,900 $74,000 $98 81 days 8/14/26
1409 Sioux Trail 4 2 2,175 $359,900 $350,000 $160 76 days 8/13/26
1446 Eagle Street 4 2 1,816 $174,900 $180,000 $99 5 days 8/12/26
1063 Almaugus Drive 3 2 1,360 $239,000 $249,000 $183 27 days 8/12/26
2921 Beebe Road 2 2 1,540 $399,000 $395,000 $256 13 days 8/7/26
715 Brown Street 4 2 1,780 $154,900 $145,000 $81 60 days 8/7/26
1338 Regent Street 3 3 1,790 $179,900 $175,000 $97 18 days 8/7/26
1403 Barron Lake Road 3 2 1,392 $259,000 $250,000 $179 88 days 8/7/26
33037 Pokagon Highway 3 1 1,140 $179,900 $175,000 $153 2 days 8/6/26
21 S 15th Street 3 2 1,367 $239,500 $242,000 $177 4 days 8/6/26
205 Knott Road 3 2 1,568 $249,900 $253,500 $161 2 days 8/6/26
1025 Joliet Drive 3 2 2,388 $239,900 $239,900 $100 80 days 8/5/26
Average: 3.1 2.0 1,708 $264,641 $260,433 $153 32 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251