Sign up to stay up to date on the Niles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3037 S 13th Street 4 4 2,997 $249,900 $83 2 days
2380 David Street 4 4 1,464 $325,000 $221 3 days
1219 Jeannine Court 3 2 1,107 $240,000 $216 3 days
1443 Regent Street 3 1 1,056 $185,000 $175 4 days
2274 Yankee Street 3 3 2,115 $350,000 $165 3 days
3970 N Hidden Valley Trail N 4 2 3,204 $385,000 $120 3 days
3082 Pine Lake Street 3 3 1,735 $449,000 $258 3 days
3153 College Street 3 3 2,108 $520,000 $246 4 days
3170 Pine Lake Street 5 2 3,141 $559,000 $177 4 days
610 Clark Street 2 1 N/A $89,900 Unknown 4 days
10906 Pucker Street 3 1 900 $219,900 $244 4 days
2428 Allerton Drive 5 2 1,838 $324,900 $176 5 days
1349 Hickory Street 3 1 1,192 $135,000 $113 6 days
2995 Detroit Road 3 2 500 $79,000 $158 6 days
31864 Heritage Place 3 4 2,570 $1,089,000 $423 7 days
1136 Carberry Road 4 3 2,373 $349,000 $147 8 days
1619 E Bertrand Road 3 2 1,844 $240,000 $130 8 days
103 Bridle Path Lane 4 3 2,394 $565,000 $236 9 days
145 Poppy Court 5 3 3,026 $519,000 $171 9 days
511 Gettysburg Drive 3 2 1,260 $249,000 $197 10 days
330 Carefree Court 3 3 1,779 $304,900 $171 11 days
15 Longmeadow Lane 5 3 4,180 $525,000 $125 11 days
15 S State Street 2 2 951 $195,900 $205 11 days
316 N 5th Street 2 1 1,752 $209,000 $119 12 days
2420 S 14th Street 3 1 896 $199,000 $222 13 days
1950 S 13th Street Unit Lot 3 3 2 1,680 $89,900 $53 13 days
2135 S 13th Street 4 2 2,534 $415,000 $163 14 days
133 Turfway Park 4 3 2,075 $439,900 $212 17 days
2330 E Main Street Unit Lot 62 2 2 960 $59,900 $62 17 days
69272 Ironwood Drive 2 1 1,526 $230,000 $150 21 days
69306 Ironwood Drive 3 4 1,832 $285,000 $155 21 days
69306 Ironwood Drive 3 4 1,832 $395,000 $215 21 days
1523 Balmoral Lane 5 3 1,886 $339,900 $180 24 days
2262 Warren Road 3 1 1,079 $205,000 $189 26 days
1260 S 13th Street 3 2 1,240 $139,000 $112 26 days
70600 Conrad Road 4 2 2,540 $420,000 $165 28 days
3255 Yankee Street 5 5 4,410 $1,700,000 $385 32 days
50.75 Weiser Road 4 1 4,364 $1,299,000 $297 33 days
229 Hartman Road 3 1 1,579 $235,000 $148 35 days
528 Superior Street 3 2 2,312 $127,000 $54 37 days
17 Longmeadow Lane 5 3 3,331 $509,000 $152 38 days
1519 N Philip Road 3 2 1,656 $259,900 $156 39 days
319 S 5th Street 3 1 1,058 $157,900 $149 40 days
3860 Gateway Lane 4 3 2,243 $460,000 $205 40 days
1826 Miller Drive 3 1 864 $158,000 $182 41 days
22 N Wildflower 3 2 1,326 $99,900 $75 42 days
31972 Heritage Place 4 4 2,889 $878,000 $303 52 days
1209 Morris Drive 3 2 2,074 $524,900 $253 53 days
71370 Forest Eagle Lane 4 4 3,317 $599,000 $180 53 days
7 S 12th Street 4 1 1,374 $219,000 $159 55 days
Average: 3.5 2.4 2,300 $473,782 $189 58 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Holiday Drive 4 3 1,183 $275,000 $232 2 days
1607 Hickory Street 2 2 1,162 $179,700 $154 3 days
2432 Allerton Street 3 1 1,128 $225,000 $199 3 days
921 Burns Street 2 1 1,190 $134,900 $113 8 days
116 S State Street 4 2 1,510 $229,900 $152 7 days
33141 Glen Eagle Court 4 4 3,239 $519,000 $160 11 days
501 Stafford Road 4 2 2,208 $215,000 $97 12 days
1446 Eagle Street 4 2 1,816 $174,900 $96 3 days
1403 Stateline Road 2 1 988 $97,000 $98 3 days
2296 Janellen Drive 3 1 1,193 $229,700 $192 14 days
3053 S 3rd Street 3 2 1,604 $245,000 $152 7 days
2129 Lewis Drive 2 1 864 $159,900 $185 2 days
33037 Pokagon Highway 3 1 1,140 $179,900 $157 2 days
1994 Baldwin Drive 2 1 816 $79,000 $96 8 days
2330 E Main Street Unit 31 3 2 1,248 $89,900 $72 24 days
1292 Eddie Drive 4 3 1,635 $259,000 $158 24 days
21 S 15th Street 3 2 1,367 $239,500 $175 4 days
2029 Lewis Drive 3 1 864 $160,000 $185 27 days
1063 Almaugus Drive 3 2 1,360 $239,000 $175 54 days
1165 Sassafras Lane 5 2 1,920 $275,000 $143 7 days
48 Longmeadow Lane 5 4 5,360 $1,075,000 $200 30 days
2816 Madison Street 3 1 1,121 $199,000 $177 28 days
1317 Lasalle Avenue 3 1 1,039 $199,000 $191 3 days
936 Hickory Street 4 2 2,635 $220,000 $83 23 days
734 Hance Street 3 2 1,698 $280,000 $164 32 days
2439 S 13th Street 3 2 1,076 $125,000 $116 1 day
2940 Beebe Road 3 2 1,519 $240,000 $157 26 days
1905 Champlain Drive 4 4 3,889 $465,000 $119 39 days
1005 Sassafras Lane 3 2 1,884 $324,900 $172 33 days
2921 Beebe Road 2 2 1,540 $399,000 $259 13 days
1339 Ferry Street 2 1 984 $189,900 $192 44 days
314 N 6th Street 4 3 1,521 $235,000 $154 42 days
1333 Cass Street 2 1 1,656 $212,000 $128 48 days
205 Knott Road 3 2 1,568 $249,900 $159 2 days
71295 Ironwood Drive 4 2 2,047 $349,000 $170 54 days
203 Stateline Road 2 1 1,416 $120,000 $84 55 days
2032 S 17th Street 2 1 884 $150,000 $169 56 days
2750 Beebe Road 3 1 1,588 $699,900 $440 17 days
1014 N 9th Street 2 1 779 $80,000 $102 61 days
715 Brown Street 4 2 1,780 $154,900 $87 60 days
317 Brookfield Street 3 1 1,008 $225,000 $223 66 days
1733 Sycamore Street 2 1 672 $135,000 $200 1 day
1338 Regent Street 3 3 1,790 $179,900 $100 18 days
2223 Joseph Street 3 3 2,139 $329,900 $154 47 days
122 S 5th Street 3 1 920 $130,000 $141 74 days
318 N 10th Street 3 1 1,547 $125,000 $80 26 days
2432 Bond Street 3 2 1,440 $334,900 $232 71 days
1409 Sioux Trail 4 2 2,175 $359,900 $165 82 days
949 S 13th Street 2 1 944 $90,000 $95 82 days
627 S 5th Street 3 1 1,245 $69,900 $56 73 days
Average: 3.1 1.9 1,673 $276,300 $160 31 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2150 W Chicago Road 3 2 2,046 $379,000 $379,000 $185 3 days 7/24/26
827 E Park Drive 3 1 1,144 $259,000 $250,000 $218 28 days 7/23/26
434 Bruce Avenue 4 1 2,132 $229,900 $225,000 $105 99 days 7/23/26
3119 N US Highway 31 5 3 2,349 $249,000 $252,500 $107 201 days 7/23/26
69513 Leet Road 3 2 1,876 $354,900 $354,900 $189 6 days 7/22/26
1860 High Meadow N 5 4 4,195 $699,900 $662,500 $157 56 days 7/22/26
1440 Hickory Street 2 1 963 $154,900 $165,000 $171 1 day 7/21/26
103 S Lincoln Avenue 5 3 2,552 $284,900 $289,000 $113 2 days 7/20/26
3421 Wyant Road 3 1 1,202 $234,700 $236,000 $196 3 days 7/20/26
2310 E Geyer Road 3 4 2,071 $359,000 $342,500 $165 3 days 7/20/26
1603 N 5th Street 2 2 1,958 $162,500 $165,000 $84 7 days 7/20/26
810 Ferry Street 4 2 1,464 $218,900 $225,000 $153 44 days 7/20/26
33363 Bertrand Street 3 3 1,440 $275,000 $260,000 $180 23 days 7/17/26
1224 Country Club Drive 2 1 1,196 $199,000 $199,000 $166 15 days 7/17/26
30637 Redfield Street 4 2 1,756 $310,000 $250,000 $142 88 days 7/17/26
122 Silsbee Street 2 1 1,056 $168,500 $212,000 $200 4 days 7/16/26
3011 Adams Road 4 3 1,705 $299,900 $295,000 $173 27 days 7/14/26
1500 Orchard Lane 3 2 2,150 $335,000 $330,000 $153 15 days 7/13/26
2431 Pritchard Drive 5 3 2,979 $595,800 $590,000 $198 54 days 7/13/26
2330 E Main Street Unit Lot 23 3 2 1,216 $44,900 $42,000 $34 24 days 7/13/26
2551 Lake Shore Drive 2 1 1,000 $129,900 $141,000 $141 6 days 7/13/26
36 N 16th Street 2 1 820 $169,900 $175,000 $213 4 days 7/10/26
1828 Bond Street 3 1 1,625 $374,000 $374,000 $230 27 days 7/10/26
413 S 15th Street 3 2 952 $169,000 $170,000 $178 33 days 7/9/26
1356 Sheridan Avenue 2 1 735 $165,000 $155,000 $210 2 days 7/9/26
1303 Marion Street 3 3 1,820 $270,000 $265,000 $145 61 days 7/9/26
414 S Barrett Street 3 2 1,631 $231,000 $228,000 $139 20 days 7/8/26
242 Higgins Street 2 1 1,077 $94,900 $108,000 $100 124 days 7/8/26
33013 Pokagon Highway 4 3 2,192 $287,500 $290,303 $132 17 days 7/7/26
2402 S 3rd Street 2 2 1,705 $240,000 $237,500 $139 10 days 7/2/26
407 N 15th Street 2 1 788 $145,000 $147,000 $186 2 days 7/1/26
1118 Lawndale Avenue 3 2 1,202 $219,900 $222,000 $184 2 days 6/30/26
218 N 13th Street 3 2 1,352 $240,000 $252,000 $186 1 day 6/30/26
917 Kensington Drive 3 2 1,707 $274,900 $261,500 $153 7 days 6/30/26
1309 Park Lane 3 2 1,762 $260,000 $282,000 $160 3 days 6/29/26
241 Sorin Street 2 1 916 $155,500 $156,000 $170 3 days 6/29/26
2561 Lake Shore Drive 3 3 1,808 $258,500 $258,000 $142 25 days 6/29/26
816 Burns Street 2 2 876 $148,500 $170,000 $194 4 days 6/26/26
1900 Emerald Forest Lane 4 5 4,581 $675,000 $650,000 $141 47 days 6/26/26
413 S St Joseph Avenue 3 2 1,764 $249,900 $245,000 $138 49 days 6/26/26
232 Sorin Street 2 1 864 $125,000 $130,000 $150 21 days 6/23/26
1893 Lewis Drive 3 1 1,014 $189,500 $189,500 $186 2 days 6/23/26
3740 Buffalo Road 5 3 3,876 $550,000 $555,000 $143 3 days 6/22/26
838 Mobile Boulevard Unit Lot 15 3 2 1,458 $79,900 $79,000 $54 9 days 6/20/26
2517 Heath Drive 3 2 1,040 $239,000 $223,000 $214 11 days 6/19/26
652 N 7th Street 2 1 692 $129,900 $129,000 $186 5 days 6/18/26
1021 Sycamore Street 4 1 1,450 $189,900 $191,000 $131 3 days 6/18/26
300 Carefree Court 3 2 1,607 $359,900 $359,900 $223 123 days 6/18/26
30562 US Highway 12 3 3 3,774 $399,800 $379,900 $100 2 days 6/17/26
2420 Eastfield Drive 3 1 944 $189,000 $189,900 $201 1 day 6/16/26
Average: 3.1 1.9 1,727 $258,038 $254,563 $150 37 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216