Sign up to stay up to date on the New Buffalo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 N Barton Street 2 1 1,407 $395,000 $280 4 days
430 Lake Drive Unit 113 2 2 1,366 $1,250,000 $915 4 days
47021 Lake View Avenue 4 3 1,861 $999,000 $536 4 days
12896 Lubke Road 3 3 1,729 $514,900 $297 5 days
9200 US Highway 12 3 2 1,309 $1,600,000 $1,222 8 days
106 N Eagle Street 4 5 3,152 $1,650,000 $523 9 days
4275 Lake Shore Drive N/A N/A N/A $1,529,000 Unknown 9 days
301 Peninsula E N/A N/A N/A $24,999 Unknown 11 days
121 S Harrison Street 3 2 1,179 $385,000 $326 12 days
118 S Norton Street 3 1 1,080 $385,000 $356 12 days
508 W Mechanic Street 4 4 3,740 $930,000 $248 12 days
412 Marquette Drive 5 6 5,140 $3,850,000 $749 12 days
625 Marquette Drive N/A N/A N/A $499,000 Unknown 15 days
19343 Ravine Drive N/A N/A N/A $149,000 Unknown 18 days
19334 Shedd Road N/A N/A N/A $99,000 Unknown 17 days
12799 Lubke Road 4 2 2,084 $529,000 $253 17 days
18339 Forest Beach Drive 5 4 3,432 $1,475,000 $429 19 days
41 Apache Trail 1 2 1,179 $749,900 $636 20 days
49106 Sun Valley Falls Boulevard 7 8 10,167 $5,975,000 $587 20 days
352 Peninsula Drive E N/A N/A N/A $34,900 Unknown 21 days
508 S Jameson Street 4 3 2,550 $849,000 $332 22 days
47023 Lake View Avenue 6 3 2,964 $1,750,000 $590 25 days
123 E Jefferson Street 3 2 1,186 $465,000 $392 26 days
261 Peninsula D Unit D N/A N/A N/A $28,000 Unknown 27 days
18528 Crestwood Lane 6 4 3,000 $1,225,000 $408 29 days
210 E Water Street 4 5 3,902 $2,200,000 $563 29 days
13096 Fedde Avenue 4 3 1,735 $595,000 $342 31 days
202 E Water Street 5 5 3,554 $2,600,000 $731 32 days
Fairway Drive Unit Lot 29 N/A N/A N/A $485,000 Unknown 33 days
14312 Evergreen Drive 3 2 1,763 $990,000 $561 33 days
4160 Creek Drive 3 3 1,609 $724,000 $449 33 days
115 S Chicago Street 4 2 1,910 $599,000 $313 33 days
321 E Buffalo Street 4 3 1,642 $399,000 $242 33 days
19694 Dogwood Drive 4 3 2,448 $850,000 $347 34 days
33 S Mayhew Street 4 2 2,518 $529,000 $210 33 days
13120 Royal Dune 4 5 5,188 $1,695,000 $326 34 days
813 W Water Street 3 1 1,014 $489,900 $483 39 days
715 W Michigan Street 2 1 660 $174,900 $265 39 days
East Court Drive N/A N/A N/A $225,000 Unknown 40 days
50204 Hicks Avenue 3 3 3,072 $849,000 $276 43 days
50251 GolfView Avenue 6 5 4,125 $1,695,000 $410 45 days
16409 Timber Lane N/A N/A N/A $795,000 Unknown 46 days
8 Harbor Isle Drive 1 1 400 $354,000 $885 46 days
33 S Barker Street 3 1 1,365 $475,000 $347 46 days
47027 Lake View Avenue 6 4 3,929 $2,250,000 $572 51 days
20 N Eagle Street N/A N/A N/A $249,000 Unknown 52 days
20 N Eagle Street 3 2 1,135 $594,000 $523 53 days
30 Walden Way 4 4 2,613 $1,195,000 $457 55 days
49109 Perkins Boulevard 3 2 1,750 $649,000 $370 56 days
13900 Grand Avenue N/A N/A N/A $949,000 Unknown 56 days
Average: 3.9 3.3 2,790 $829,357 $447 117 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Oselka Drive Unit 223 1 1 703 $350,000 $497 4 days
46210 Perkins Boulevard 4 2 1,200 $749,000 $624 0 days
13 Preserve Way 4 5 3,849 $2,100,000 $545 8 days
303 S Taylor Street 2 1 780 $275,000 $352 9 days
18037 Hoder Road N/A N/A N/A $225,000 Unknown 14 days
Comanche Trail Unit Lot 21 & 22 N/A N/A N/A $87,500 Unknown 42 days
1155 Shore Drive 3 2 1,792 $560,000 $312 23 days
10928 Maudlin Road N/A N/A N/A $199,000 Unknown 17 days
9900 Maudlin Road N/A N/A N/A $279,000 Unknown 20 days
1501 W Water Street Unit 42 3 3 1,489 $699,000 $469 54 days
225 N Townsend Street Unit 101 2 2 1,400 $550,000 $392 54 days
417 S Willard Street 2 1 800 $214,900 $268 59 days
45311 Putters Lane 5 6 4,387 $1,950,000 $444 65 days
511 Marquette Drive N/A N/A N/A $1,750,000 Unknown 82 days
11845 Marquette Drive 6 6 5,709 $6,250,000 $1,094 88 days
347 Peninsula E Drive Unit 347 N/A N/A N/A $35,000 Unknown 90 days
Lakeside Road Unit 4 N/A N/A N/A $140,000 Unknown 488 days
16343 Meadow Wood Drive N/A N/A N/A $699,900 Unknown 265 days
603 E Buffalo Street N/A 2 N/A $1,500,000 Unknown 655 days
18840 Spring Street 5 3 1,524 $459,000 $301 278 days
312 S Whittaker Street 3 2 3,138 $545,000 $173 328 days
10946 Maudlin Road 2 2 1,341 $250,000 $186 313 days
19086 White Pine Drive Unit 10 5 4 3,353 $1,150,000 $342 385 days
12 Driftwood Court N/A N/A N/A $179,000 Unknown 422 days
Average: 3.4 2.8 2,247 $883,179 $429 92 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 S Marshall Street 3 1 844 $349,000 $315,000 $373 65 days 6/2/23
11792 Marquette Drive 6 5 5,147 $2,450,000 $2,450,000 $476 3 days 6/2/23
4095 Birchmont Trail 6 4 3,080 $1,148,000 $1,128,500 $366 22 days 5/31/23
49005 Fox Trail 4 3 2,658 $859,900 $830,000 $312 110 days 5/31/23
16396 Meadow Wood Drive 5 4 4,005 $1,690,000 $1,690,000 $421 15 days 5/26/23
14281 Tulip Tree Drive 2 3 1,683 $465,000 $445,000 $264 17 days 5/26/23
14 S Mayhew Street 3 2 1,417 $409,000 $409,000 $288 227 days 5/25/23
111 S Willard Street 2 2 1,304 $360,000 $370,000 $283 87 days 5/22/23
114 Dune Ridge Drive 3 2 2,000 $549,900 $486,050 $243 246 days 5/22/23
19163 White Pine Drive Unit Lot 6 N/A N/A N/A $129,900 $129,900 Unknown 4 days 5/19/23
108 S Norton Street 2 1 900 $499,000 $499,000 $554 46 days 5/19/23
11 Diamond Point Lane Unit 6 3 3 2,135 $345,000 $365,000 $170 30 days 5/19/23
19281 US Highway 12 N/A N/A N/A $474,373 $474,373 Unknown 3 days 5/17/23
1501 W Water Street Unit 67 2 2 1,222 $419,000 $419,000 $342 4 days 5/15/23
29 Mohawk Trail 6 6 1,565 $1,725,000 $1,725,000 $1,102 131 days 5/12/23
12000 Wilson Road N/A N/A N/A $494,999 $325,000 Unknown 13 days 5/10/23
110 N Townsend Street N/A N/A N/A $400,000 $375,000 Unknown 125 days 5/5/23
Dune Ridge Drive N/A N/A N/A $248,000 $190,000 Unknown 649 days 5/5/23
52001 Lake Park Drive N/A N/A N/A $1,599,000 $1,325,000 Unknown 742 days 5/1/23
20 Lighthouse Point 1 1 437 $349,000 $314,500 $719 82 days 4/26/23
18530 Crestwood Road 5 4 3,534 $950,000 $930,000 $263 160 days 4/24/23
1501 Water Street Unit 43 3 3 1,535 $699,000 $650,000 $423 4 days 4/21/23
1215 Shore Drive 4 3 2,360 $799,000 $725,000 $307 166 days 4/21/23
16 N Smith Street 3 2 1,553 $445,000 $410,000 $264 16 days 4/20/23
1501 W Water Street Unit 4 2 2 1,200 $599,000 $565,000 $470 37 days 4/14/23
14422 Evergreen Drive 4 2 1,882 $589,000 $571,000 $303 20 days 4/11/23
1501 W Water Street Unit 26 2 3 1,200 $649,000 $635,000 $529 20 days 4/7/23
17917 Hoder Road 4 2 1,600 $300,000 $300,000 $187 14 days 4/7/23
18762 Leonard Court N/A N/A N/A $149,900 $130,000 Unknown 30 days 4/6/23
13262 Country Lane 3 2 1,488 $169,000 $150,000 $100 29 days 4/5/23
1415 Shore Drive 4 3 2,190 $630,000 $567,500 $259 31 days 4/3/23
4134 Choctaw Trail 4 3 2,440 $875,000 $875,000 $358 13 days 3/31/23
102 S Berrien Street 6 3 2,410 $545,000 $525,000 $217 11 days 3/28/23
19281 US Hwy 12 N/A N/A N/A $299,000 $299,000 Unknown 181 days 3/28/23
4140 Creek Drive 3 2 1,500 $600,000 $582,500 $388 61 days 3/24/23
25 N Barker Street 4 3 1,809 $599,900 $580,000 $320 186 days 3/21/23
715 W Michigan Street 2 1 660 $119,900 $119,900 $181 0 days 3/17/23
607 W Indiana Street 4 3 2,544 $535,000 $508,000 $199 8 days 3/17/23
34 Harbor Isle Drive N/A 1 400 $235,000 $240,000 $600 0 days 3/13/23
13128 Wilson Road 3 2 1,412 $350,000 $350,000 $247 93 days 3/10/23
116 S Griffith Street 4 3 1,834 $599,000 $585,000 $318 29 days 3/8/23
51116 Lake Park Drive 4 5 3,326 $1,350,000 $1,275,000 $383 182 days 3/8/23
320 Oselka Drive Unit 243 1 1 765 $360,000 $360,000 $470 2 days 2/23/23
721 W Michigan Street 2 1 900 $165,000 $182,000 $202 2 days 2/20/23
10159 Wilson Road 4 3 2,848 $599,000 $580,000 $203 129 days 2/15/23
620 S Jameson Street 2 1 1,230 $399,000 $385,000 $313 69 days 2/10/23
14427 Maple Drive 3 2 1,282 $430,000 $405,000 $315 22 days 2/9/23
19741 Grand Beach Road 2 2 1,290 $499,000 $475,000 $368 99 days 2/6/23
52222 E Arnold Drive N/A N/A N/A $299,000 $240,000 Unknown 1168 days 1/30/23
19267 US 12 N/A N/A N/A $348,000 $348,000 Unknown 146 days 1/13/23
Average: 3.3 2.6 1,866 $582,729 $555,675 $334 104 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61