Sign up to stay up to date on the Harbor Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2243 Sun Valley Drive 4 4 2,119 $649,000 $306 0 days
5077 Madison Avenue SE 4 2 1,664 $349,900 $210 0 days
28121 Powers Street 3 1 960 $79,900 $83 0 days
1292 Vernier Road 3 1 N/A $249,500 Unknown 0 days
18900 Freeland Street 3 1 941 $55,000 $58 0 days
3908 Grand Prairie Road 3 2 1,391 $265,000 $190 0 days
2111 Woodley Creek Court NW 5 4 4,410 $895,000 $202 0 days
426 Larkspur Avenue 3 2 1,298 $340,000 $261 0 days
830 War Bonnet Dr Street 3 2 N/A $360,000 Unknown 0 days
Par 3 Clements Road N/A N/A N/A $79,900 Unknown 0 days
V/L 148th Avenue Unit Parcel B N/A N/A N/A $119,900 Unknown 0 days
618 Muriel Street 4 2 1,456 $250,000 $171 0 days
133 N North Street 2 1 1,552 $189,900 $122 0 days
893 Maplehill Avenue SE 4 2 1,400 $339,900 $242 0 days
2151 Hall Street SE 3 2 1,997 $510,000 $255 0 days
1097 Pearl Street 3 1 1,370 $149,900 $109 0 days
3332 Woodruff Meadows Court 4 3 2,244 $439,900 $196 0 days
531 W Webster Avenue N/A 2 N/A $274,900 Unknown 0 days
19811 Arthur Avenue 2 1 N/A $42,500 Unknown 1 day
Memphis Road N/A N/A N/A $39,999 Unknown 0 days
Par 2 Clements Road N/A N/A N/A $79,900 Unknown 0 days
3689 Maple Hurst Drive SE 4 3 2,080 $439,900 $211 0 days
1365 Zilke Road N/A 2 N/A $359,900 Unknown 0 days
6970 Munger Road 3 2 1,708 $479,900 $280 1 day
2908 Huddle Road 5 3 3,151 $742,000 $235 0 days
1588 Gander Hill Drive 3 3 1,605 $350,000 $218 1 day
15426 Wakenden 2 1 1,407 $119,900 $85 0 days
Par 1 & 5 Clements Road N/A N/A N/A $74,900 Unknown 0 days
18944 S Lakeside Road 4 2 3,214 $899,000 $279 0 days
162 Harrison Street 3 1 1,602 $89,000 $55 0 days
7230 N McKinley Road 2 1 1,104 $225,000 $203 1 day
8804 Tournament Drive 4 4 N/A $795,000 Unknown 0 days
51489 Willis Street 3 2 1,615 $475,000 $294 0 days
6230 Blythefield Avenue NE 4 2 1,989 $379,000 $190 0 days
26126 Warrington Street 3 1 2,100 $299,000 $142 0 days
2920 Charlesgate Avenue SW 4 1 1,087 $235,000 $216 0 days
9457 Perry Avenue 4 2 N/A $179,900 Unknown 0 days
9966 Cedar Run Road 2 1 N/A $309,900 Unknown 0 days
10332 Marx Road 3 2 N/A $89,900 Unknown 3 days
19355 Burt Road 3 1 1,654 $80,000 $48 1 day
45477 Bemis Road 2 1 N/A $240,000 Unknown 0 days
40381 Flagstaff Drive 4 2 N/A $370,000 Unknown 1 day
2291 Chesley Drive 3 1 N/A $180,000 Unknown 1 day
2546 Hasen Drive 3 2 N/A $319,000 Unknown 1 day
124 Merriweather Road 6 4 N/A $1,000,000 Unknown 1 day
3400 King Road 3 2 N/A $359,900 Unknown 1 day
20874 Winifred ct Court 3 2 N/A $220,000 Unknown 2 days
16851 Silverado Drive 4 2 N/A $444,900 Unknown 2 days
46268 Tally Ho Drive 3 2 N/A $350,000 Unknown 2 days
11537 Arden Drive 3 2 N/A $294,900 Unknown 3 days
Average: 3.2 2.3 2,223 $402,802 $391 163 days
Viewing 1 - 50 of 40094
Viewing 1 - 50 of 40094
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Brook Stone Lane 3 3 1,741 $422,635 $242 0 days
12389 Heintzelman Road NE N/A N/A N/A $96,900 Unknown 0 days
20418 Ardmore Park 3 2 2,142 $315,000 $147 1 day
31655 Nardelli Lane 1 1 955 $48,000 $50 0 days
00 Stark Road N/A N/A N/A $43,000 Unknown 280 days
6863 Penrod Street 3 2 2,852 $160,000 $56 0 days
79 Alfred Street 11 5 8,969 $1,999,000 $222 0 days
1771 New Rochelle Dr 1 1 600 $160,000 $266 0 days
1129 Linkwood Court 3 3 2,335 $606,945 $259 0 days
N Knollwood Drive N/A N/A N/A $35,000 Unknown 4 days
7576 Podunk Drive 3 2 N/A $258,000 Unknown 2 days
1233 Lockes Street 3 3 2,276 $499,880 $219 0 days
4653 Academy Street 2 1 849 $145,000 $170 0 days
11310 Packard Avenue 3 2 1,118 $129,900 $116 0 days
5952 Pine Island Drive NE N/A N/A N/A $450,000 Unknown 1 day
34480 Armada Ridge Road 3 1 1,200 $240,000 $200 0 days
000 Lincoln Road N/A N/A N/A $95,000 Unknown 2 days
11093 Nashville Street 3 1 1,101 $114,900 $104 0 days
29242 Joan Street 3 1 N/A $225,000 Unknown 2 days
5406 Baldwin Road 3 3 1,844 $440,000 $238 0 days
68283 Park Shore Drive 4 3 3,327 $1,500,000 $450 2 days
1875 Lakena Street 3 2 1,232 $309,000 $250 0 days
8680 Navaho Trail 4 2 1,842 $525,000 $285 1 day
859 Deerview Lane 3 3 1,756 $314,900 $179 2 days
1101 Cherry Street 5 3 1,545 $275,000 $177 2 days
14160 C.B.MacDonald Way 4 4 4,796 $739,000 $154 0 days
3897 Swaffer Road 3 2 1,248 $65,000 $52 2 days
329 1st Avenue 4 2 1,196 $200,000 $167 0 days
8066 W W Avenue 3 2 2,080 $450,000 $216 0 days
360 N Sherman Street 4 3 1,910 $279,900 $146 2 days
7050 Van Vleet Road 3 2 1,456 $339,900 $233 1 day
21855 Schoenherr Road N/A 3 N/A $249,900 Unknown 3 days
691 Overbrook Street 3 1 1,128 $35,000 $31 1 day
8203 Hudson Avenue 2 1 922 $65,000 $70 3 days
2712 Military Street 5 5 3,198 $359,900 $112 0 days
2712 Military Street N/A 5 N/A $359,900 Unknown 0 days
93 E Kapplinger Drive 3 2 N/A $170,000 Unknown 5 days
1226 S Hill Drive 3 2 1,867 $359,900 $192 1 day
8384 Imlay City Road 4 2 1,698 $305,000 $179 3 days
8024 Oak Street 2 1 725 $109,900 $151 1 day
3952 W Michigan Avenue W 3 2 1,912 $389,500 $203 2 days
1621 Maple Street 2 1 660 $150,000 $227 4 days
6815 Oleander Lane 6 4 5,244 $700,000 $133 2 days
1726 Weyhill Drive 3 3 2,847 $399,000 $140 3 days
2135 Holly Berry Lane 3 3 2,725 $439,900 $161 3 days
2479 Liter Road 4 1 1,449 $259,900 $179 4 days
301 W Bush Street 4 2 2,000 $234,900 $117 5 days
30133 Gloede Drive 3 1 1,233 $237,900 $192 2 days
123 Powers Street 2 1 N/A $150,000 Unknown 5 days
124 N Park Drive 3 1 1,418 $149,900 $105 2 days
Average: 3.2 2.3 1,988 $362,043 $204 58 days
Viewing 1 - 50 of 12887
Viewing 1 - 50 of 12887
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Nokomis Trail 3 2 N/A $289,500 $270,000 Unknown 35 days 9/11/26
12647 Pearl Street 3 1 1,799 $175,000 $175,000 $97 0 days 9/10/26
14984 Greybirch Lane 3 3 2,762 $750,000 $750,000 $271 0 days 9/10/26
930 W Savidge Street Unit 27 3 2 1,459 $905,000 $905,000 $620 0 days 9/10/26
3298 Elmwood Beach Road 4 5 4,692 $1,970,000 $1,970,000 $419 51 days 9/10/26
533 Columbia Avenue Unit 315 2 1 1,117 $290,000 $290,000 $259 0 days 9/10/26
736 Oxbow Lane Unit 36 3 3 2,271 $1,075,160 $1,075,160 $473 0 days 9/10/26
48273 Mallard Drive 3 2 1,796 $350,000 $340,000 $189 0 days 9/10/26
21542 Beauford Court 4 3 3,666 $530,000 $490,000 $133 8 days 9/10/26
317 Buckingham Avenue 3 1 932 $49,900 $44,500 $47 1 day 9/10/26
209 N Cherry Street 3 2 1,440 $159,500 $154,000 $106 3 days 9/10/26
1217 E Vine Street 2 1 845 $70,000 $60,000 $71 5 days 9/10/26
111 Fair Street SE 3 2 1,464 $175,000 $175,000 $119 54 days 9/10/26
11758 Cloverview Drive 4 3 1,968 $310,000 $310,000 $157 1 day 9/10/26
3834 Greenleaf Circle 2 2 1,094 $200,000 $200,000 $182 1 day 9/10/26
328 Ferndale Avenue N/A N/A N/A $410,000 $400,000 Unknown 1 day 9/10/26
328 Ferndale Avenue 3 2 1,608 $410,000 $400,000 $248 1 day 9/10/26
4786 Shade Leaf Lane SE 3 3 1,875 $380,000 $365,000 $194 7 days 9/10/26
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
2035 Willow Beach Street 2 1 1,099 $350,000 $350,000 $318 2 days 9/10/26
2808 Sandra Court 3 1 N/A $157,500 $157,500 Unknown 16 days 9/10/26
961 Dusty 3 2 1,200 $79,900 $79,900 $66 5 days 9/10/26
631 Marketplace Boulevard 3 3 2,080 $295,000 $267,500 $128 2 days 9/10/26
3372 Evert Street NW 4 1 1,358 $275,000 $280,000 $206 9 days 9/10/26
30155 Richland Street 3 2 1,812 $309,900 $333,000 $183 4 days 9/10/26
1926 Philomene Boulevard 3 2 1,910 $189,900 $202,000 $105 5 days 9/10/26
236 N Berkshire Road 4 4 2,648 $675,000 $625,000 $236 11 days 9/10/26
Parcel A Ridgewood Drive N/A N/A N/A $410,000 $410,000 Unknown 0 days 9/10/26
3412 Butternut Street 3 1 N/A $215,000 $224,000 Unknown 28 days 9/10/26
10333 Joseph Campau Street N/A N/A N/A $379,000 $345,000 Unknown 8 days 9/10/26
972 Chipman Lane 3 3 N/A $329,900 $335,000 Unknown 28 days 9/10/26
5185 Olde Saybrooke Road 4 2 1,578 $269,900 $281,100 $178 5 days 9/10/26
2601 Gemini Drive 4 2 1,768 $375,000 $400,000 $226 3 days 9/10/26
11389 Faircrest Drive 2 2 1,924 $185,000 $190,000 $98 4 days 9/10/26
17152 Ida Center Road 4 2 N/A $639,900 $692,500 Unknown 31 days 9/10/26
908 Marywood Drive 3 2 2,024 $460,000 $450,000 $222 7 days 9/10/26
21288 Whitlock Street 3 2 1,944 $354,900 $366,000 $188 4 days 9/10/26
55 Grant Street 2 1 1,465 $85,000 $85,000 $58 27 days 9/10/26
70251 Fisher Road 3 2 1,539 $415,000 $460,000 $298 6 days 9/10/26
875 Andover Court SE 2 1 856 $140,000 $140,000 $163 12 days 9/10/26
747 S Silver Drive N/A N/A N/A $32,500 $32,500 Unknown 3 days 9/10/26
117 S Park Street 3 1 1,214 $319,900 $328,930 $270 2 days 9/10/26
22827 Furton Street 3 1 N/A $254,900 $254,900 Unknown 31 days 9/10/26
2503 N Mundy Avenue 4 2 3,220 $611,000 $580,000 $180 4 days 9/10/26
12043 S Sprinkle Road 4 2 1,572 $299,900 $300,000 $190 2 days 9/10/26
36789 Saint Clair Drive 3 2 N/A $365,000 $370,000 Unknown 36 days 9/10/26
50408 Spruce Drive 3 1 N/A $299,900 $315,000 Unknown 35 days 9/10/26
6896 Colony Drive 2 2 1,626 $699,900 $685,000 $421 18 days 9/10/26
1745 Coit Avenue NE 3 2 1,564 $349,900 $349,900 $223 4 days 9/10/26
4238 Arlet Court SE 5 4 2,770 $640,000 $620,000 $223 5 days 9/10/26
Average: 3.2 2.2 2,004 $348,548 $344,737 $296 41 days
Viewing 1 - 50 of 58240
Viewing 1 - 50 of 58240