Sign up to stay up to date on the Grand Mere Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19946 Monica Street 3 2 1,091 $134,900 $123 0 days
6065 Shattuck Road 2 1 N/A $134,900 Unknown 0 days
8259 Wallinwood Springs Drive 2 3 1,990 $369,500 $185 0 days
352 Dunham Drive 2 1 2,197 $239,000 $108 0 days
176 Wallasey Drive SW 2 2 1,100 $57,900 $52 0 days
58853 Blue Stem Circle 5 3 2,744 $350,000 $127 0 days
1116 Basil Place 3 2 N/A $319,900 Unknown 0 days
43650 Ecorse Road 5 2 1,836 $199,900 $108 1 day
841 W Boston Boulevard 6 5 5,839 $799,900 $136 0 days
611 Charleston Road 4 2 1,940 $259,900 $133 0 days
46462 Peach Grove Avenue 3 3 2,333 $375,000 $160 0 days
16570 Princeton 5 2 2,200 $215,000 $97 0 days
690 Dune Grass Circle Drive 6 4 3,553 $2,250,000 $633 0 days
6206 Shadowlawn Street 3 2 1,726 $250,000 $144 0 days
743 Petoskey Stone Drive SW 4 4 2,870 $689,900 $240 2 days
2340 Sanford Street 3 1 1,073 $69,900 $65 0 days
252 51 1/2 Street N/A N/A N/A $17,000 Unknown 2 days
4042 Spring Meadows Drive 4 3 2,720 $682,400 $250 0 days
9608 N Long Lake Road 4 1 N/A $1,399,999 Unknown 0 days
8119 Terry Street 3 2 1,740 $109,900 $63 0 days
5515 Walnut Circle W 2 3 2,556 $389,900 $152 0 days
4245 Normanwood 5 3 2,876 $525,000 $182 0 days
635 Raven Court 3 3 1,275 $345,000 $270 0 days
621 Davis Avenue NW 3 1 1,409 $225,000 $159 0 days
706 Corunna Avenue 4 1 N/A $149,900 Unknown 0 days
906 Walnut Street 5 5 3,142 $445,800 $141 2 days
3422 Flushing Road N/A N/A N/A $244,700 Unknown 0 days
18641 Cardoni Street 4 1 1,308 $150,000 $114 0 days
984 Glenwood Court SE 3 4 2,274 $680,000 $299 0 days
200 Beachwalk Trail 2 1 N/A $209,900 Unknown 0 days
19420 W Warren Avenue N/A N/A N/A $499,700 Unknown 0 days
3818 Village Circle 4 2 N/A $660,000 Unknown 0 days
7521 N Silvery Lane 3 2 1,864 $199,700 $107 0 days
16015 Morningside 2 2 1,380 $289,000 $209 0 days
6075 Arabian Lane 5 3 N/A $4,495,000 Unknown 0 days
14855 Coalter Avenue NW 4 4 2,474 $399,000 $161 0 days
32205 Eastlady Drive 3 2 N/A $869,900 Unknown 3 days
1656 S KARLE Avenue 3 2 1,292 $189,700 $146 0 days
38173 Greenwood Street 3 1 998 $129,900 $130 0 days
5382 Babcock Road Road 2 2 N/A $299,900 Unknown 0 days
370 Roosevelt Street 3 3 3,772 $414,700 $109 0 days
1450 N Payne Lake Road 3 2 1,748 $749,900 $429 0 days
9183 Appoline Street 3 1 1,679 $85,000 $50 0 days
367 Baldwin Road 4 3 2,400 $1,175,000 $489 0 days
18735 Newport 4 3 3,300 $659,900 $199 0 days
4377 Redbush Drive SW 2 2 1,836 $275,000 $149 0 days
4535 Mead Street 3 2 1,432 $249,900 $174 0 days
16117 Chesterfield Avenue 3 1 N/A $150,000 Unknown 0 days
284 S Telegraph Road N/A N/A N/A $650,000 Unknown 0 days
27355 Clairview Drive 4 2 1,957 $394,700 $201 0 days
Average: 3.2 2.3 2,224 $402,895 $393 164 days
Viewing 1 - 50 of 39908
Viewing 1 - 50 of 39908
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Brook Stone Lane 3 3 1,741 $422,635 $242 0 days
12389 Heintzelman Road NE N/A N/A N/A $96,900 Unknown 0 days
20418 Ardmore Park 3 2 2,142 $315,000 $147 0 days
31655 Nardelli Lane 1 1 955 $48,000 $50 0 days
00 Stark Road N/A N/A N/A $43,000 Unknown 279 days
6863 Penrod Street 3 2 2,852 $160,000 $56 0 days
79 Alfred Street 11 5 8,969 $1,999,000 $222 0 days
1771 New Rochelle Dr 1 1 600 $160,000 $266 0 days
1129 Linkwood Court 3 3 2,335 $606,945 $259 0 days
N Knollwood Drive N/A N/A N/A $35,000 Unknown 3 days
1233 Lockes Street 3 3 2,276 $499,880 $219 0 days
4653 Academy Street 2 1 849 $145,000 $170 0 days
11310 Packard Avenue 3 2 1,118 $129,900 $116 0 days
5952 Pine Island Drive NE N/A N/A N/A $450,000 Unknown 1 day
34480 Armada Ridge Road 3 1 1,200 $240,000 $200 0 days
000 Lincoln Road N/A N/A N/A $95,000 Unknown 1 day
11093 Nashville Street 3 1 1,101 $114,900 $104 0 days
29242 Joan Street 3 1 N/A $225,000 Unknown 1 day
5406 Baldwin Road 3 3 1,844 $440,000 $238 0 days
68283 Park Shore Drive 4 3 3,327 $1,500,000 $450 2 days
1875 Lakena Street 3 2 1,232 $309,000 $250 0 days
8680 Navaho Trail 4 2 1,842 $525,000 $285 1 day
859 Deerview Lane 3 3 1,756 $314,900 $179 2 days
1101 Cherry Street 5 3 1,545 $275,000 $177 2 days
14160 C.B.MacDonald Way 4 4 4,796 $739,000 $154 0 days
3897 Swaffer Road 3 2 1,248 $65,000 $52 2 days
329 1st Avenue 4 2 1,196 $200,000 $167 0 days
8066 W W Avenue 3 2 2,080 $450,000 $216 0 days
360 N Sherman Street 4 3 1,910 $279,900 $146 2 days
7050 Van Vleet Road 3 2 1,456 $339,900 $233 1 day
21855 Schoenherr Road N/A 3 N/A $249,900 Unknown 2 days
691 Overbrook Street 3 1 1,128 $35,000 $31 1 day
8203 Hudson Avenue 2 1 922 $65,000 $70 3 days
2712 Military Street 5 5 3,198 $359,900 $112 0 days
2712 Military Street N/A 5 N/A $359,900 Unknown 0 days
93 E Kapplinger Drive 3 2 N/A $170,000 Unknown 4 days
1226 S Hill Drive 3 2 1,867 $359,900 $192 1 day
8384 Imlay City Road 4 2 1,698 $305,000 $179 2 days
8024 Oak Street 2 1 725 $109,900 $151 1 day
3952 W Michigan Avenue W 3 2 1,912 $389,500 $203 2 days
1621 Maple Street 2 1 660 $150,000 $227 3 days
6815 Oleander Lane 6 4 5,244 $700,000 $133 2 days
1726 Weyhill Drive 3 3 2,847 $399,000 $140 3 days
2479 Liter Road 4 1 1,449 $259,900 $179 3 days
301 W Bush Street 4 2 2,000 $234,900 $117 5 days
30133 Gloede Drive 3 1 1,233 $237,900 $192 2 days
123 Powers Street 2 1 N/A $150,000 Unknown 4 days
124 N Park Drive 3 1 1,418 $149,900 $105 2 days
17230 Stamwich Street 2 2 2,274 $250,000 $109 3 days
43164 Hillcrest Drive 3 3 1,838 $399,000 $217 5 days
Average: 3.2 2.3 1,989 $362,066 $204 58 days
Viewing 1 - 50 of 12890
Viewing 1 - 50 of 12890
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12647 Pearl Street 3 1 1,799 $175,000 $175,000 $97 0 days 9/10/26
14984 Greybirch Lane 3 3 2,762 $750,000 $750,000 $271 0 days 9/10/26
930 W Savidge Street Unit 27 3 2 1,459 $905,000 $905,000 $620 0 days 9/10/26
3298 Elmwood Beach Road 4 5 4,692 $1,970,000 $1,970,000 $419 51 days 9/10/26
533 Columbia Avenue Unit 315 2 1 1,117 $290,000 $290,000 $259 0 days 9/10/26
736 Oxbow Lane Unit 36 3 3 2,271 $1,075,160 $1,075,160 $473 0 days 9/10/26
48273 Mallard Drive 3 2 1,796 $350,000 $340,000 $189 0 days 9/10/26
21542 Beauford Court 4 3 3,666 $530,000 $490,000 $133 8 days 9/10/26
317 Buckingham Avenue 3 1 932 $49,900 $44,500 $47 1 day 9/10/26
209 N Cherry Street 3 2 1,440 $159,500 $154,000 $106 3 days 9/10/26
1217 E Vine Street 2 1 845 $70,000 $60,000 $71 5 days 9/10/26
111 Fair Street SE 3 2 1,464 $175,000 $175,000 $119 54 days 9/10/26
3834 Greenleaf Circle 2 2 1,094 $200,000 $200,000 $182 1 day 9/10/26
328 Ferndale Avenue N/A N/A N/A $410,000 $400,000 Unknown 1 day 9/10/26
328 Ferndale Avenue 3 2 1,608 $410,000 $400,000 $248 1 day 9/10/26
6329 Southtown Lane 4 3 2,276 $534,000 $534,000 $234 0 days 9/10/26
2035 Willow Beach Street 2 1 1,099 $350,000 $350,000 $318 2 days 9/10/26
2808 Sandra Court 3 1 N/A $157,500 $157,500 Unknown 16 days 9/10/26
961 Dusty 3 2 1,200 $79,900 $79,900 $66 5 days 9/10/26
631 Marketplace Boulevard 3 3 2,080 $295,000 $267,500 $128 2 days 9/10/26
3372 Evert Street NW 4 1 1,358 $275,000 $280,000 $206 9 days 9/10/26
30155 Richland Street 3 2 1,812 $309,900 $333,000 $183 4 days 9/10/26
1926 Philomene Boulevard 3 2 1,910 $189,900 $202,000 $105 5 days 9/10/26
236 N Berkshire Road 4 4 2,648 $675,000 $625,000 $236 11 days 9/10/26
Parcel A Ridgewood Drive N/A N/A N/A $410,000 $410,000 Unknown 0 days 9/10/26
3412 Butternut Street 3 1 N/A $215,000 $224,000 Unknown 28 days 9/10/26
972 Chipman Lane 3 3 N/A $329,900 $335,000 Unknown 28 days 9/10/26
2601 Gemini Drive 4 2 1,768 $375,000 $400,000 $226 3 days 9/10/26
11389 Faircrest Drive 2 2 1,924 $185,000 $190,000 $98 4 days 9/10/26
17152 Ida Center Road 4 2 N/A $639,900 $692,500 Unknown 31 days 9/10/26
908 Marywood Drive 3 2 2,024 $460,000 $450,000 $222 7 days 9/10/26
875 Andover Court SE 2 1 856 $140,000 $140,000 $163 12 days 9/10/26
747 S Silver Drive N/A N/A N/A $32,500 $32,500 Unknown 3 days 9/10/26
117 S Park Street 3 1 1,214 $319,900 $328,930 $270 2 days 9/10/26
22827 Furton Street 3 1 N/A $254,900 $254,900 Unknown 31 days 9/10/26
12043 S Sprinkle Road 4 2 1,572 $299,900 $300,000 $190 2 days 9/10/26
36789 Saint Clair Drive 3 2 N/A $365,000 $370,000 Unknown 36 days 9/10/26
50408 Spruce Drive 3 1 N/A $299,900 $315,000 Unknown 35 days 9/10/26
6896 Colony Drive 2 2 1,626 $699,900 $685,000 $421 18 days 9/10/26
1745 Coit Avenue NE 3 2 1,564 $349,900 $349,900 $223 4 days 9/10/26
16495 Gratiot Road 2 1 N/A $149,900 $150,000 Unknown 35 days 9/10/26
13820 E Harmony Court NE 3 2 1,358 $364,900 $360,000 $265 21 days 9/10/26
73 Arrowhead Drive 4 3 2,744 $474,900 $480,000 $174 2 days 9/10/26
818 Yorick Path 3 4 2,118 $369,000 $375,000 $177 6 days 9/10/26
250 W Franklin Street 2 1 978 $199,900 $225,000 $230 2 days 9/10/26
23659 Northstone Village Drive 2 2 N/A $184,900 $187,000 Unknown 37 days 9/10/26
838 W Philadelphia Street 3 2 1,278 $254,900 $255,000 $199 7 days 9/10/26
437 Deland Road 3 1 1,034 $210,000 $200,000 $193 7 days 9/10/26
3300 Woodview Lake Road 5 4 5,173 $699,900 $699,900 $135 14 days 9/10/26
120 Bent Oak Avenue 2 3 959 $132,000 $130,000 $135 32 days 9/10/26
Average: 3.2 2.2 2,004 $348,424 $344,588 $296 41 days
Viewing 1 - 50 of 58447
Viewing 1 - 50 of 58447