Sign up to stay up to date on the Grand Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2048 S Mill Iron Road 2 1 958 $164,900 $172 0 days
219 Keathley Drive 3 2 2,666 $279,900 $104 1 day
6295 W Michigan Avenue 3 1 996 $1 $0 1 day
5198 Grande View Lane 4 4 4,680 $585,000 $125 1 day
321 First Street 2 1 974 $149,500 $153 2 days
42598 82nd Avenue 1 1 984 $89,900 $91 1 day
37679 Co Rd 665 4 1 1,900 $224,000 $117 1 day
1305 Wildfield Lane 2 2 1,188 $189,900 $159 2 days
1116 Miller Road 2 1 856 $179,900 $210 1 day
1623 Clinton Avenue 3 1 1,317 $50,000 $37 1 day
88 Glendale Avenue 4 1 1,280 $176,500 $137 1 day
460 S Fremont Road 3 2 2,500 $289,900 $115 1 day
1754 Oak Park Drive 3 1 1,200 $159,900 $133 1 day
743 Bates Street SE 4 1 1,232 $230,000 $186 2 days
4122 Mc Arthur Road 3 1 1,124 $189,900 $168 1 day
184 Coldwater Avenue 2 1 964 $195,000 $202 1 day
4122 Cambot Court NW 3 3 2,408 $390,000 $161 1 day
233 S Main Street 4 3 1,776 $90,500 $50 1 day
728 Chippewa Street 3 1 1,098 $185,000 $168 2 days
2078 Scotch Drive 3 3 2,338 $775,000 $331 1 day
214 Tourmaline Trail 3 2 1,638 $695,000 $424 1 day
320 East Drive 3 N/A 864 $175,000 $202 1 day
3268 Elwood Avenue SW 4 1 1,310 $259,900 $198 1 day
13996 Quincy Street 4 2 2,654 $319,000 $120 1 day
409 Lighthouse Lane 3 2 1,650 $470,000 $284 1 day
2720 W Bertrand Road 4 3 2,204 $320,000 $145 1 day
4386 Grant Drive 3 1 980 $137,000 $139 1 day
213 Maple street Street N/A 1 912 $100,000 $109 1 day
1060 Sherman Street SE 3 2 1,359 $175,000 $128 1 day
4160 S Norris Road Road 1 1 720 $145,000 $201 1 day
115 S 7th Street 2 2 625 $150,000 $240 1 day
1663 Pineland Path 2 1 1,154 $319,900 $277 2 days
239 Cavelier Avenue 3 3 1,892 $670,000 $354 1 day
3638 Sassafras Drive 4 3 2,532 $325,000 $128 1 day
328 Congress Street 1 1 600 $94,500 $157 2 days
25 Avonlea Street SW 4 2 1,854 $250,000 $134 1 day
985 Field Drive 4 3 2,952 $509,000 $172 2 days
1527 Mayfield Avenue NE 3 2 1,979 $297,500 $150 2 days
3015 Carleton Avenue Avenue 3 1 1,033 $129,900 $125 2 days
934 E Bridge Street 5 1 1,296 $189,900 $146 2 days
701 Hill Avenue 3 2 1,368 $144,000 $105 2 days
706 36th Street SW 5 2 2,122 $279,900 $131 2 days
7290 Bouman Drive 3 2 2,340 $269,900 $115 2 days
425 E Grand River Avenue 5 2 2,170 $199,000 $91 2 days
9514 Fields Drive 4 3 2,516 $515,000 $204 2 days
317 Robey Place SE 3 2 1,188 $189,900 $159 2 days
1880 Walnut Street 4 2 1,839 $199,000 $108 2 days
2329 Reynolds Street 2 1 603 $39,900 $66 2 days
1673 Portadown Road 5 4 2,625 $549,900 $209 2 days
1786 Kinney Avenue NW 4 2 1,752 $314,900 $179 2 days
Average: 3.5 2.4 2,193 $468,724 $1,265 82 days
Viewing 1 - 50 of 3841
Viewing 1 - 50 of 3841
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Fairview Avenue NE 4 2 1,472 $352,750 $239 4 days
6567 Brimely Trail 5 3 2,735 $548,390 $200 0 days
990 Waterscape 4 4 2,170 $550,038 $253 1 day
5418 Blaine Avenue SE Avenue SE 3 3 2,408 $230,000 $95 0 days
4677 Martin Road 3 1 1,282 $229,990 $179 0 days
1872 Arlington Boulevard 4 5 4,131 $1,550,000 $375 154 days
2328 Outlook Street 3 2 1,724 $235,000 $136 1 day
5208 McLin Drive 4 3 2,393 $449,405 $187 0 days
5067 McLin Drive 4 3 3,405 $651,625 $191 0 days
920 S Hanover Street 4 2 1,148 $199,000 $173 0 days
819 Parkwood Drive 3 3 1,576 $292,915 $185 0 days
2680 Blooming Bud Lane SE 3 2 1,607 $408,265 $254 0 days
3169 Wren Spike Drive SW 4 3 1,621 $455,105 $280 0 days
336 N Queen Street 5 2 2,919 $165,000 $56 1 day
601 Elsa Street 2 2 1,334 $200,000 $149 2 days
2711 West Street 2 1 1,000 $159,900 $159 2 days
1311 Coolidge Avenue 3 2 1,554 $205,000 $131 2 days
3330 Lemuel Street 4 1 1,041 $94,900 $91 0 days
10880 3rd Street 2 1 560 $75,000 $133 3 days
618 Taylor Street 4 2 2,185 $315,000 $144 22 days
2283 Barber Road 3 1 1,152 $199,900 $173 2 days
5848 Castleton Lane 4 3 1,872 $280,000 $149 0 days
1015 N Park Street 3 1 1,053 $58,000 $55 3 days
2645 Memorial Drive 2 2 2,162 $450,000 $208 1 day
2111 Britton Court SE 5 4 2,178 $315,000 $144 2 days
3596 Yukon Drive SW 4 3 2,694 $465,000 $172 3 days
13429 28 1/2 Mile Road 2 2 1,240 $149,000 $120 4 days
3990 Buchanan Avenue SW 2 1 900 $209,900 $233 2 days
8722 W F Avenue 4 3 3,330 $550,000 $165 4 days
1113 DeBoer Street SW 3 2 1,452 $229,000 $157 2 days
2612 Beechwood Drive SE 4 4 3,916 $1,000,000 $255 2 days
163 S Monroe Street 4 2 1,538 $64,295 $41 1 day
4884 Strong Street 3 2 1,720 $185,000 $107 2 days
17280 Trenton Avenue NE 4 2 1,500 $215,000 $143 3 days
2596 N Winn Road 4 4 3,800 $540,000 $142 3 days
2096 Horton Road 2 1 936 $167,500 $178 0 days
1761 8th Street NW 3 2 1,706 $299,900 $175 0 days
222 Oakshire Court NE 4 3 2,525 $615,000 $243 2 days
2601 6th Street 3 1 976 $37,000 $37 2 days
1047 S Bridge Street 3 1 2,136 $169,000 $79 3 days
3054 Stonewood Street NW 3 2 1,674 $325,000 $194 2 days
1418 Morton Street 3 1 919 $164,900 $179 3 days
227 Helen Avenue 4 1 1,317 $125,000 $94 2 days
2875 Leonard Street 2 2 2,052 $899,900 $438 4 days
4737 O Park Street 4 2 2,074 $145,000 $69 4 days
810 S Hooker Avenue 3 1 864 $144,444 $167 2 days
1664 Wendler Avenue SW 3 2 1,167 $230,000 $197 3 days
90639 52nd Street 3 2 1,404 $169,900 $121 2 days
256 Jacaranda Drive 4 4 2,974 $369,500 $124 1 day
280 E Sixth Street 4 1 1,558 $99,500 $63 5 days
Average: 3.3 2.1 1,903 $310,069 $161 35 days
Viewing 1 - 50 of 2733
Viewing 1 - 50 of 2733
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3541 Buchanan Avenue SW 3 1 1,183 $199,900 $235,000 $198 5 days 1/13/24
891 Waters Bluff 4 3 2,060 $492,730 $492,730 $239 1 day 12/8/23
1975 Orlov Drive 3 2 2,060 $361,000 $361,000 $175 0 days 12/8/23
23767 230th Avenue 3 2 1,528 $187,400 $194,000 $126 1 day 12/8/23
107 Green Street 2 1 738 $70,000 $65,000 $88 2 days 12/8/23
568 Blackstone Street 3 3 2,254 $429,900 $430,000 $190 5 days 12/8/23
909 Clinton Avenue 3 2 1,830 $89,900 $90,000 $49 4 days 12/8/23
906 Union Street 3 1 1,240 $159,900 $160,000 $129 3 days 12/8/23
264 Spencer Street NE 3 1 1,094 $159,900 $156,000 $142 7 days 12/8/23
109 W St Joseph Street 4 1 1,406 $178,900 $178,000 $126 5 days 12/8/23
1326 Park Street SW 3 1 1,109 $249,900 $255,000 $229 1 day 12/8/23
816 LINN Avenue 3 1 1,430 $174,900 $174,900 $122 8 days 12/8/23
2871 Aurora Street 4 3 1,995 $490,000 $490,000 $245 15 days 12/8/23
1080 S Washington Street 3 1 1,274 $104,900 $110,000 $86 5 days 12/8/23
2304 Curtis Avenue 3 2 1,126 $240,000 $240,000 $213 4 days 12/8/23
36101 Congress Road 5 3 3,724 $485,000 $535,000 $143 8 days 12/8/23
3544 Surrey Drive 5 4 3,679 $549,000 $525,000 $142 48 days 12/8/23
5763 Arroyo Vista Drive NE 3 2 1,800 $355,000 $350,000 $194 11 days 12/8/23
13930 Byran Drive 4 2 2,007 $334,900 $335,000 $166 3 days 12/8/23
385 E Piney Road 4 3 2,520 $400,000 $391,000 $155 11 days 12/8/23
7670 S Michigan Avenue 3 1 1,061 $59,900 $74,690 $70 5 days 12/8/23
118 Pine Street 4 1 1,166 $239,900 $245,000 $210 8 days 12/8/23
536 River Street 3 2 1,352 $219,900 $200,000 $147 96 days 12/8/23
2111 Chesaning Drive SE 4 3 2,985 $549,900 $536,500 $179 11 days 12/8/23
317 E Sauble Drive 3 2 2,269 $439,000 $414,000 $182 17 days 12/8/23
534 Benjamin Avenue SE 3 2 1,622 $259,000 $254,000 $156 16 days 12/8/23
7136 E US Highway 10 4 2 1,300 $110,000 $119,500 $91 1 day 12/8/23
622 N 13th Street 4 3 2,525 $228,000 $215,000 $85 36 days 12/8/23
946 Worden Street SE 3 2 1,368 $199,999 $190,000 $138 4 days 12/8/23
909 Briarcliff Road 3 3 3,228 $359,900 $365,000 $113 5 days 12/8/23
711 Brigham Street 2 1 718 $154,900 $155,000 $215 9 days 12/8/23
27504 H Drive N 3 2 1,472 $157,900 $157,900 $107 4 days 12/8/23
8945 Homerich Avenue SW 3 2 1,624 $475,000 $475,000 $292 6 days 12/8/23
4030 Taft Street 2 1 1,068 $140,000 $132,000 $123 22 days 12/8/23
620 Pinehurst Boulevard 3 2 2,250 $219,900 $219,900 $97 9 days 12/8/23
2723 Red Osier Court SW 4 4 4,239 $700,000 $673,000 $158 17 days 12/8/23
6884 McCain Road 4 3 2,316 $348,500 $370,000 $159 4 days 12/8/23
7175 Wildwood Drive 3 2 1,728 $599,900 $608,000 $351 6 days 12/8/23
404 N Main Street 4 2 1,922 $164,999 $140,000 $72 24 days 12/8/23
6487 Market Street 1 1 736 $130,000 $130,000 $176 11 days 12/8/23
11550 Sessions Drive 5 3 2,881 $475,000 $450,000 $156 35 days 12/8/23
4638 S Jackson Road 3 3 1,800 $279,900 $275,000 $152 23 days 12/8/23
516 11th Street 2 1 920 $115,000 $120,000 $130 1 day 12/8/23
918 Church Street 3 1 1,262 $178,500 $185,000 $146 21 days 12/8/23
1315 South Street 2 2 1,610 $230,000 $230,000 $142 8 days 12/8/23
68231 Edgewater Beach Road 5 4 3,845 $1,499,900 $1,375,000 $357 41 days 12/8/23
842 W Center Street 3 3 2,131 $998,000 $990,000 $464 3 days 12/8/23
69140 Elaine Drive 3 1 1,823 $172,500 $172,500 $94 25 days 12/8/23
6039 128th Avenue 3 3 2,629 $1,059,000 $1,059,000 $402 8 days 12/8/23
6238 Black Lake Road 3 2 2,428 $329,900 $320,000 $131 42 days 12/8/23
Average: 3.3 2.2 1,950 $330,434 $328,562 $194 26 days
Viewing 1 - 50 of 15636
Viewing 1 - 50 of 15636