Sign up to stay up to date on the Grand Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10925 Autumn Oak Drive 4 3 1,822 $379,900 $208 0 days
22109 Robinsway 3 2 2,039 $320,000 $156 1 day
3300 Calming Meadows Court 3 3 2,295 $1,199,900 $522 1 day
948 14th Street 2 1 740 $173,700 $234 2 days
42660 Evergreen Park Drive 3 2 1,776 $329,000 $185 2 days
390 Saddleback Drive NE 5 4 3,099 $795,000 $256 1 day
6414 Brookhills Court SE 4 4 2,904 $479,900 $165 1 day
66 Summerset Drive 3 3 2,978 $520,000 $174 1 day
203 Poulsen Avenue 3 1 1,614 $154,900 $95 1 day
5289 Coit Avenue NE 3 1 1,133 $150,000 $132 1 day
5925 Arroyo Vista Drive NE 4 4 3,144 $480,000 $152 1 day
1876 Hudson Road 3 2 1,224 $139,900 $114 1 day
4261 Crestlane Drive 4 2 2,600 $339,000 $130 1 day
1881 S Walnut Avenue 5 1 2,304 $279,000 $121 1 day
2873 Ridgecrest Street SW 4 3 2,320 $339,900 $146 1 day
6580 SE college Avenue SE 3 2 1,664 $318,000 $191 1 day
2297 Lakeshore Drive 5 7 9,566 $3,200,000 $334 2 days
959 US Highway 10 3 2 1,404 $130,000 $92 1 day
50076 South Street 1 1 988 $240,000 $242 2 days
1928 Huizen Avenue SW 3 1 1,224 $214,900 $175 1 day
30 N 26th Street 3 2 1,108 $164,000 $148 2 days
499 W Division Street 4 2 2,110 $299,900 $142 1 day
488 Ruddiman Drive 3 3 2,761 $499,900 $181 1 day
202 E Plainwell Street 4 1 1,676 $139,999 $83 1 day
19 East Avenue N 3 1 1,848 $124,900 $67 1 day
580 Cherry Street 3 1 860 $109,500 $127 1 day
506 W Prospect Street 4 2 2,273 $292,000 $128 1 day
165 Furnace Street 3 N/A 1,366 $75,000 $54 1 day
2927/2931 W Pine Acres Trail 4 3 1,605 $899,000 $560 6 days
8394 Nugent Avenue NE 2 2 812 $179,900 $221 1 day
407 Ann Street 3 2 1,593 $215,000 $134 2 days
316 E Washington Street 2 1 1,310 $160,000 $122 1 day
203 E Telegraph Street 3 2 1,183 $115,000 $97 1 day
31395 South Street 4 2 1,990 $850,000 $427 2 days
6405 Woodbrook Drive SE 5 3 3,700 $375,000 $101 1 day
641 High Street SW 4 2 1,392 $250,000 $179 1 day
3021 Hoyt Street 3 1 1,078 $34,900 $32 1 day
475 Fernwood Lane 4 2 2,459 $309,900 $126 2 days
6251 Bethany Circle 4 5 4,050 $589,000 $145 1 day
47153 36th Avenue 3 1 1,150 $250,000 $217 1 day
9024 E 96th Street 3 3 2,790 $450,000 $161 1 day
2308 Pleasant Grove Road 3 1 1,992 $153,000 $76 1 day
1793 Waldorf Street NW 3 1 1,120 $249,900 $223 1 day
4520 Country Hill Drive SE 4 4 2,195 $369,900 $168 1 day
199 Deer Run Drive NE 4 2 3,377 $795,000 $235 1 day
3116 John Glenn Drive 3 2 1,801 $215,000 $119 1 day
144 E Emerson Street 2 1 1,640 $120,000 $73 1 day
2244 Brook Drive 3 2 1,442 $210,000 $145 1 day
2010 N Westnedge Avenue 4 1 1,420 $900,000 $633 1 day
741 Hawley Street 3 1 891 $900,000 $1,010 1 day
Average: 3.5 2.5 2,276 $490,131 $263 91 days
Viewing 1 - 50 of 2406
Viewing 1 - 50 of 2406
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 S Weber Road 3 2 1,880 $199,900 $106 2 days
4607 W Conrad Road 3 2 1,948 $309,000 $158 1 day
4461 S Jackson Road 2 1 1,285 $137,000 $106 144 days
417 Nottingham Drive 3 3 2,132 $499,900 $234 32 days
817 Alexander Street SE 5 2 1,787 $209,900 $117 1 day
11225 W Harlow Road 4 2 3,140 $299,900 $95 1 day
1303 Griggs Street SE 2 1 900 $186,000 $206 0 days
406 3rd Street 4 2 2,154 $400,000 $185 0 days
6918 Sunset Drive 2 2 2,063 $315,000 $152 0 days
950 Kentfield Street SW 3 1 1,711 $215,000 $125 1 day
1739 Columbus Avenue 3 1 1,041 $214,900 $206 1 day
1104 Keystone Road 5 5 4,100 $499,900 $121 0 days
849 Spencer Street NE 4 2 1,942 $259,000 $133 1 day
2396 Elderwood Drive NW 4 3 2,270 $335,000 $147 0 days
1018 Lake Grove Avenue SE 3 2 1,666 $425,000 $255 0 days
51 Shellenberger Avenue 2 2 1,166 $115,000 $98 0 days
7870 Wildberry Court 4 3 3,122 $415,000 $132 0 days
617 Bond Street 2 1 1,181 $75,000 $63 2 days
2838 Valley Street 3 1 1,018 $71,000 $69 2 days
5966 Thistlewood Avenue 3 2 1,443 $280,000 $194 1 day
5514 W State Road 2 2 1,283 $350,000 $272 2 days
32 Dunkirk Street SE 3 1 912 $190,000 $208 1 day
541 Mulford Drive SE 3 2 1,742 $289,900 $166 2 days
7583 Sunset Shores Drive 3 2 1,680 $169,900 $101 3 days
7515 Aspenwood Drive SE 5 4 3,791 $575,000 $151 2 days
30638 Polk Road Unit Lot 45 2 1 1,000 $95,000 $95 2 days
909 N Berkley Street 3 1 850 $149,900 $176 2 days
1657 Park Street 3 1 1,064 $129,900 $122 2 days
1105 Walsh Street SE 3 2 1,944 $309,900 $159 2 days
75 N 2nd Street NE 2 2 1,893 $319,900 $168 2 days
129 Hawthorne Court NE 4 4 2,999 $459,900 $153 1 day
1136 Slayton Avenue 2 1 736 $179,900 $244 2 days
2113 Sassafras Circle Unit 30 4 3 1,740 $374,900 $215 0 days
4428 Summit Pointe Court 4 3 3,174 $579,000 $182 1 day
4305 Juneberry Street 6 4 3,752 $380,000 $101 3 days
5729 Lovers Lane 3 1 990 $152,000 $153 2 days
5044 Marlowe Drive SE 3 2 1,830 $295,000 $161 2 days
661 Fairway View Drive 5 4 4,004 $639,000 $159 5 days
1417 Bradford Street NE 2 1 876 $179,900 $205 1 day
192 Rollingwood Drive 3 2 1,684 $294,900 $175 0 days
383 Split Rail Ridge 3 4 2,878 $309,900 $107 3 days
2120 S Manitou Circle 3 1 1,500 $199,900 $133 3 days
195 Pleasantview Drive 2 2 3,048 $195,000 $63 0 days
803 Hazen Street SE 2 1 985 $199,900 $202 2 days
505 N Main Street 3 1 1,193 $145,000 $121 2 days
207 Colonial Avenue 3 2 1,194 $189,000 $158 2 days
8689 Quincy Street 5 4 3,548 $650,000 $183 2 days
2241 Lacross Street 2 1 1,756 $259,000 $147 2 days
7515 Parmalee Road 4 3 2,400 $339,000 $141 1 day
4203 Long Lake Drive 3 2 1,540 $459,000 $298 1 day
Average: 3.4 2.2 1,962 $314,413 $159 38 days
Viewing 1 - 50 of 2706
Viewing 1 - 50 of 2706
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Manila Street SE 2 2 1,513 $230,000 $230,000 $152 0 days 3/24/23
2256 Englewood Drive SE 2 2 1,560 $370,000 $367,500 $235 0 days 3/24/23
28 NW Ann Street NW 2 1 620 $95,000 $96,000 $154 5 days 3/24/23
15396 Pine Street 2 1 800 $174,500 $174,500 $218 0 days 3/24/23
816 Cadillac Drive SE 4 2 1,896 $395,000 $395,000 $208 2 days 3/24/23
2020 Johnson Road 3 2 1,234 $125,000 $175,000 $141 3 days 3/24/23
5134 Anderson Road 2 2 1,500 $199,900 $210,000 $140 2 days 3/24/23
1230 Colorado Avenue SE 3 2 1,171 $259,900 $316,000 $269 5 days 3/24/23
223 Burr Oak Street NE 2 1 956 $200,000 $240,000 $251 2 days 3/24/23
3241 Highgate Avenue SW 3 2 1,503 $264,900 $275,000 $182 5 days 3/24/23
197 S Wrenwood Avenue 2 2 1,385 $170,000 $175,000 $126 4 days 3/24/23
5 Sweet Street NE 3 2 1,438 $224,900 $220,000 $152 7 days 3/24/23
121 W Division Street 3 1 1,269 $165,000 $158,000 $124 8 days 3/24/23
6430 W Lake Drive 4 3 2,296 $274,900 $285,000 $124 2 days 3/24/23
236 Sorin Street 3 1 1,024 $50,000 $40,000 $39 3 days 3/24/23
1109 Ferry Street 4 2 1,457 $140,000 $140,000 $96 3 days 3/24/23
1936 Paddington Road 3 2 1,745 $233,999 $230,000 $131 9 days 3/24/23
16411 W Willow Drive 5 4 2,924 $565,000 $600,000 $205 2 days 3/24/23
310 Woodward Avenue 6 3 2,496 $220,000 $220,000 $88 4 days 3/24/23
686 W Shore Drive 2 1 843 $220,000 $220,000 $260 10 days 3/24/23
13511 Pioneer Road 3 2 1,742 $69,999 $52,000 $29 15 days 3/24/23
412 E Marshall Street 4 2 1,800 $244,900 $240,000 $133 3 days 3/24/23
902 Sibley Street NW 3 2 1,424 $255,000 $282,000 $198 7 days 3/24/23
612 Woodruff Street 3 1 941 $149,900 $155,000 $164 6 days 3/24/23
2219 Anderson Circle 4 3 3,088 $425,000 $425,000 $137 3 days 3/24/23
429 E Allegan Street 3 1 1,182 $119,900 $119,030 $100 4 days 3/24/23
6358 8th Avenue 4 2 1,633 $305,000 $300,000 $183 5 days 3/24/23
11685 Clinton Creek Rd 2 1 N/A $175,000 $175,000 Unknown 262 days 3/24/23
11860 5 Mile Road NE 4 3 3,974 $624,900 $585,000 $147 18 days 3/24/23
5646 Larch Drive 5 1 1,775 $222,500 $223,500 $125 28 days 3/24/23
110 W 3rd Street 4 2 1,629 $175,000 $180,000 $110 4 days 3/24/23
309 S Main Street 3 1 1,766 $169,900 $170,000 $96 7 days 3/24/23
1067 Bidwell Road 3 2 1,485 $199,000 $199,000 $134 0 days 3/24/23
842 Spring Avenue NE 3 1 1,173 $219,900 $217,500 $185 15 days 3/24/23
7756 Cottonwood 3 3 2,706 $400,000 $385,000 $142 28 days 3/24/23
6268 Winans Street 4 2 2,775 $450,000 $430,000 $154 20 days 3/24/23
213 Railroad Street 3 1 1,042 $154,900 $147,500 $141 42 days 3/24/23
2161 Holliday Drive SW 3 2 2,530 $315,000 $318,500 $125 39 days 3/24/23
407 West Street 3 2 1,977 $169,900 $170,000 $85 58 days 3/24/23
11360 Borden Road 2 1 1,232 $45,000 $55,000 $44 11 days 3/24/23
9566 Davis Lane 3 1 1,000 $199,950 $195,000 $195 47 days 3/24/23
1611 Cass Street 3 2 1,226 $150,000 $150,000 $122 14 days 3/24/23
319 Homecrest Road 4 3 2,398 $69,900 $67,000 $27 61 days 3/24/23
03483 70th Street 3 2 1,344 $270,000 $270,000 $200 41 days 3/24/23
6523 Cherry Mead Court 4 2 2,109 $364,900 $360,000 $170 43 days 3/24/23
7640 Carefree Drive 3 2 1,401 $339,900 $336,000 $239 54 days 3/24/23
5825 Browns Lake Road 4 4 5,500 $999,999 $987,000 $179 21 days 3/24/23
210 Kings Drive W 3 1 1,631 $155,000 $137,300 $84 31 days 3/24/23
9450 Trinity Oaks Drive SE 2 3 3,252 $514,900 $500,000 $153 75 days 3/24/23
5803 Birdsong Court SE 4 2 2,290 $399,900 $360,000 $157 109 days 3/24/23
Average: 3.3 2.1 1,875 $283,033 $277,737 $157 33 days
Viewing 1 - 50 of 12286
Viewing 1 - 50 of 12286