Sign up to stay up to date on the Grand Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Bennaville Avenue 4 4 3,000 $1,049,000 $349 0 days
28550 Malvina Drive 3 2 1,733 $299,900 $173 0 days
2354 E Huron 3 1 N/A $169,000 Unknown 1 day
5892 Port Austin Road 6 3 2,900 $999,000 $344 0 days
23077 Piper Avenue 3 1 1,129 $140,000 $124 0 days
200 NE Lawndale Avenue 5 3 3,025 $350,000 $115 0 days
13686 Snapdragon Lane 4 2 2,100 $189,900 $90 6 days
2362 Johnson Road 3 2 1,500 $219,900 $146 0 days
15686 Jeddo Road 4 2 2,066 $150,000 $72 0 days
18190 Stout Street 3 2 1,565 $135,000 $86 7 days
11299 LOZIER Avenue 2 1 720 $99,900 $138 0 days
930 Backus Street 3 1 1,070 $115,000 $107 0 days
6805 Emerald Shores Drive 3 3 2,793 $459,000 $164 0 days
2129 Kensington Park Circle 4 3 2,060 $375,000 $182 0 days
4340 Lakeside Drive 4 4 3,717 $450,000 $121 0 days
9071 Patton Street 3 1 933 $55,000 $58 3 days
325 Raisin Street 2 2 N/A $234,900 Unknown 0 days
10025 Dell Road 4 2 N/A $395,000 Unknown 0 days
4038 W Brookview Drive 1 1 N/A $87,000 Unknown 0 days
20600 Danbury Lane 4 4 2,616 $259,999 $99 25 days
13341 Wade Street 2 1 N/A $15,000 Unknown 0 days
11963 Farnum Avenue 3 2 N/A $249,900 Unknown 0 days
24195 Third Avenue 3 2 1,876 $309,900 $165 0 days
735 Eleanor Street NE 2 1 1,065 $274,900 $258 0 days
10463 W H Avenue 5 8 8,664 $2,900,000 $334 0 days
929 Bloor Avenue 2 1 1,125 $34,500 $30 0 days
10420 LAKEPOINTE Street 3 1 1,200 $69,000 $57 0 days
213 N Pleasant Street 3 N/A 1,522 $157,900 $103 1 day
4613 Caspian Drive 5 4 3,746 $639,900 $170 0 days
518 Garfield Street 3 2 1,344 $125,000 $93 0 days
3468 Pine Estates Drive 5 4 5,949 $3,299,000 $554 0 days
6696 Nottawa Road 3 2 N/A $239,900 Unknown 0 days
19502 Whitcomb Street 5 1 1,639 $138,000 $84 77 days
2900 S Martin Drive 1 1 662 $175,000 $264 0 days
5793 Jamail Drive NE 4 4 2,752 $569,000 $206 0 days
8849 Heatherwood Court 5 3 N/A $1,075,000 Unknown 0 days
16576 Ilene Street 3 1 1,374 $152,000 $110 0 days
4389 9th Street 2 1 2,032 $325,000 $159 0 days
17180 Vaughan Street 2 1 691 $47,500 $68 0 days
1194 Laurabelle Drive 4 2 1,496 $379,000 $253 0 days
7969 Channel Road 1 1 N/A $825,000 Unknown 9 days
19143 Roger Street 2 1 710 $119,900 $168 0 days
2963 Truwood Street 3 4 3,072 $425,900 $138 0 days
551 Englewood Street 4 3 1,912 $250,000 $130 0 days
5913 Woodhall Street 3 1 1,018 $125,000 $122 0 days
343 Elmhurst Street 5 2 2,442 $235,000 $96 0 days
4720 Nirvana Drive 4 4 4,526 $759,900 $167 3 days
7200 Edgeton Street 3 1 950 $115,000 $121 0 days
208 N Cleveland Avenue 7 7 4,191 $995,000 $237 0 days
547 N Wattles Road N 3 2 1,986 $289,900 $145 0 days
Average: 3.3 2.2 2,355 $452,136 $423 78 days
Viewing 1 - 50 of 20521
Viewing 1 - 50 of 20521
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34053 20th Avenue 3 2 2,374 $151,500 $63 0 days
439 9th Street 1 1 N/A $199,900 Unknown 435 days
2515 W Giles Road 5 3 1,432 $409,900 $286 0 days
187 Calhoun Street 5 4 2,724 $86,000 $31 0 days
708 Greenridge Road 3 3 1,232 $199,900 $162 1 day
1490 Oban Way 3 2 N/A $620,000 Unknown 3 days
4184 W Lake Road 3 2 1,200 $268,000 $223 2 days
66233 Lakeshore Drive 3 1 1,089 $205,000 $188 0 days
3411 Wood Street 2 1 1,093 $225,000 $205 0 days
3716 Adams Street 2 2 1,032 $249,900 $242 1 day
6115 Hartwell Street 3 2 1,346 $229,900 $170 0 days
934 Pomeroy Street 1 1 576 $123,600 $214 0 days
992 Alpine Drive 3 3 2,432 $379,000 $155 2 days
24503 Campbell Avenue 3 1 1,119 $190,000 $169 3 days
194 W 20th Street 3 1 1,200 $279,900 $233 2 days
4323 Thorndyke Avenue SW 4 2 1,037 $229,999 $221 0 days
2433 E Main Street 3 2 1,560 $185,000 $118 1 day
1718 Columbus Street 3 2 1,329 $315,000 $237 1 day
5137 Cook Road 2 2 N/A $249,900 Unknown 3 days
1003 Merritt Street SE 3 2 1,744 $255,000 $146 2 days
19 Mosher Avenue 3 1 864 $165,000 $190 1 day
20451 Audette Street 3 2 3,340 $410,000 $122 1 day
2505 Egleston Avenue 2 1 820 $139,900 $170 3 days
155 Anna Drive 3 2 N/A $239,900 Unknown 3 days
970 Hendrickson Boulevard 3 2 1,900 $330,000 $173 3 days
2117 Dorchester Avenue 3 2 1,550 $229,900 $148 3 days
6140 Englewood Drive 4 6 5,518 $849,900 $154 3 days
601 Marcelletti Avenue 3 1 1,024 $199,000 $194 2 days
414 Lenox Lane 3 3 2,833 $639,900 $225 3 days
6427 Gale Road 3 1 1,120 $135,000 $120 0 days
41138 Crestwood Drive 4 3 2,292 $514,995 $224 3 days
8546 Dolphin Street 3 2 1,232 $279,900 $227 2 days
303 Orchard Street 2 1 1,000 $135,000 $135 2 days
9665 Black Oak Drive 4 2 2,465 $419,990 $170 2 days
15171 155th Avenue 3 1 1,224 $312,500 $255 2 days
1393 Friel Street 3 1 1,070 $165,000 $154 0 days
421 W Forest Avenue 3 2 1,199 $189,900 $158 1 day
457 Booth Street 3 2 1,088 $219,900 $202 1 day
1078 Legion Park Drive 3 1 1,075 $264,900 $246 1 day
472 Buck Lane 3 3 N/A $324,900 Unknown 10 days
1120 Hackberry Circle 4 4 3,712 $715,000 $192 4 days
17680 N Shore Drive 4 2 1,734 $309,000 $178 2 days
804 Ashland Drive 4 1 N/A $325,000 Unknown 4 days
550 Merrick Street 4 1 2,207 $219,900 $99 2 days
70324 Fairfield Drive 1 1 870 $156,000 $179 5 days
10143 N Bray Road 2 2 1,348 $230,000 $170 2 days
220 South Anderson Street 4 2 2,052 $285,000 $138 2 days
29595 Park Street 3 2 2,056 $220,000 $107 3 days
717 Griswold Street 3 1 1,397 $155,000 $110 3 days
4666 S Locust Avenue 3 1 996 $225,000 $225 0 days
Average: 3.3 2.2 2,045 $373,877 $315 36 days
Viewing 1 - 50 of 10768
Viewing 1 - 50 of 10768
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Apple Rdg Court 3 3 1,558 $377,000 $377,000 $241 18 days 7/27/26
29812 Gloria Street 2 1 N/A $140,000 $135,000 Unknown 13 days 7/27/26
1642 Stony Creek Drive 4 6 7,347 $1,200,000 $1,200,000 $163 4 days 7/27/26
625 Rewold Drive 3 2 N/A $429,900 $440,000 Unknown 29 days 7/27/26
16224 Pinewood Avenue 3 2 1,399 $390,000 $390,000 $278 0 days 7/27/26
141 W 4 Mile Road 1 1 500 $159,900 $159,900 $319 9 days 7/27/26
1318 E White Lake Drive 5 3 3,360 $449,900 $500,101 $148 2 days 7/27/26
14871 Crofton Drive 3 2 N/A $500,000 $505,000 Unknown 46 days 7/27/26
15386 Oak Point Drive 4 5 3,482 $750,000 $750,000 $215 0 days 7/27/26
8409 Chuckanut Drive 2 2 1,296 $849,900 $850,000 $655 13 days 7/27/26
985 Fairledge Avenue 3 2 N/A $349,900 $340,000 Unknown 52 days 7/27/26
12067 Swan Creek Road 2 1 N/A $184,900 $179,900 Unknown 54 days 7/27/26
490 S Sunshine Lane 3 2 980 $49,900 $47,000 $47 27 days 7/27/26
7483 Twin lake Road 2 1 N/A $235,000 $230,000 Unknown 60 days 7/27/26
8641 Springdale Drive 3 1 1,067 $178,500 $189,210 $177 64 days 7/27/26
15945 Orchard Point Drive 4 4 5,697 $3,550,000 $3,350,000 $588 69 days 7/27/26
779 S Dangl Road 3 2 1,205 $289,900 $290,000 $240 44 days 7/27/26
8221 Munson Highway 4 2 1,148 $154,900 $135,000 $117 12 days 7/27/26
17870 Yonka Street 3 1 711 $70,000 $50,000 $70 91 days 7/27/26
9103 N Union Street Unit LOT 46 2 1 715 $44,900 $40,000 $55 314 days 7/27/26
25612 Powers Avenue 3 2 1,224 $71,000 $71,000 $58 0 days 7/26/26
6016 N Berry Street 3 2 1,803 $240,000 $240,000 $133 0 days 7/25/26
105 S Manning Street 4 1 1,758 $108,300 $108,300 $61 2 days 7/24/26
6188 E 28th Street 2 2 981 $150,000 $156,000 $159 0 days 7/24/26
722 Homedale Street 2 1 N/A $139,900 $139,900 Unknown 38 days 7/24/26
725 Skipper Lane 4 2 N/A $480,000 $480,000 Unknown 1 day 7/24/26
31114 42nd Avenue 4 3 2,864 $390,000 $390,000 $136 2 days 7/24/26
51970 Wellington Valley Drive 3 3 2,558 $602,775 $602,775 $235 0 days 7/24/26
564 Ford Boulevard 3 1 1,066 $60,000 $81,000 $75 2 days 7/24/26
7660 Grand Street 3 4 2,171 $550,000 $577,700 $266 2 days 7/24/26
404 N Paw Paw Street 4 2 2,056 $120,000 $90,000 $43 1 day 7/24/26
1240 Plymouth Avenue NE 3 1 1,529 $165,000 $165,000 $107 2 days 7/24/26
6691 Inkster Road 4 2 2,136 $240,000 $232,800 $108 3 days 7/24/26
19322 Pierson Street 2 1 1,244 $59,900 $60,000 $48 8 days 7/24/26
111 N Main Street 2 1 1,116 $159,900 $160,000 $143 9 days 7/24/26
36330 6 Mile Road 4 3 1,888 $189,900 $235,000 $124 5 days 7/24/26
500 Keddle Road 3 2 1,300 $289,900 $255,000 $196 4 days 7/24/26
13268 Harborview Drive 4 4 2,512 $423,900 $455,000 $181 1 day 7/24/26
1913 Basil Lane 3 1 1,217 $64,999 $60,000 $49 10 days 7/24/26
298 Zak Road 4 2 1,920 $375,000 $375,000 $195 1 day 7/24/26
5108 Swede Avenue 4 2 N/A $260,000 $264,000 Unknown 15 days 7/24/26
4814 Center Road 2 1 720 $10,000 $10,000 $13 0 days 7/24/26
3323 Houston Street 3 2 1,816 $249,900 $260,000 $143 5 days 7/24/26
32969 Lyndon Street 4 3 2,400 $329,900 $335,000 $139 2 days 7/24/26
20045 Braile Street 3 2 865 $95,000 $87,000 $100 9 days 7/24/26
4912 Valley Road 3 2 N/A $285,000 $315,000 Unknown 18 days 7/24/26
3219 Whittier Avenue 3 1 N/A $34,500 $25,000 Unknown 18 days 7/24/26
5915 Chickadee Lane 4 3 2,672 $500,000 $577,500 $216 6 days 7/24/26
811 Howard Street 3 2 1,308 $75,000 $57,000 $43 13 days 7/24/26
631 Nightingale Street 3 1 1,200 $279,900 $275,000 $229 5 days 7/24/26
Average: 3.3 2.2 2,026 $355,564 $354,714 $269 37 days
Viewing 1 - 50 of 41070
Viewing 1 - 50 of 41070