Sign up to stay up to date on the Fairplain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 S Lafayette Street 4 3 1,823 $179,900 $98 1 day
3328 Rocaway Drive 5 3 2,825 $650,000 $230 0 days
521 N State Road 3 2 1,508 $210,000 $139 0 days
12080 Hudson Bay Drive 3 2 1,381 $170,000 $123 0 days
685 W Riverside Drive 3 2 2,228 $195,000 $87 0 days
10788 Chancellor Street 4 2 2,192 $299,900 $136 1 day
1620 Kingsland Drive SW 5 4 3,359 $679,876 $202 0 days
72 E Beech Street 3 1 1,437 $169,900 $118 1 day
1522 Lamont Avenue NW 3 2 1,914 $239,900 $125 0 days
823 Backus Street 3 2 1,798 $111,000 $61 0 days
150 W Center Street Unit 4 N/A 1 N/A $289,900 Unknown 2 days
6555 N Coloma Road 4 1 1,444 $109,977 $76 4 days
8655 Danneffel Road 3 3 3,300 $499,000 $151 0 days
2655 SE Madison Avenue SE 3 1 1,086 $215,000 $197 0 days
148 Lowell Avenue NE 4 2 1,440 $334,900 $232 0 days
524 Wealthy Street 3 1 1,006 $200,000 $198 0 days
5986 N 42nd Street 2 3 2,262 $440,000 $194 1 day
831 Hall Street SE N/A N/A N/A $145,000 Unknown 0 days
7626 Autumn Street 3 1 1,053 $220,000 $208 0 days
7614 S Crystal Road 5 2 2,281 $235,000 $103 0 days
413 Division Street 3 1 1,200 $99,000 $82 0 days
3845 W Jefferson Road 2 1 816 $349,900 $428 0 days
13100 Old 14 mile Road NE 3 2 2,100 $315,000 $150 0 days
10561 Knollgate Drive 4 3 2,432 $394,900 $162 0 days
22025 Airline Rd Road 4 2 3,536 $690,000 $195 2 days
2600 Sturbridge Drive SE 5 4 3,893 $899,900 $231 0 days
6430 Butternut Drive 6 4 3,681 $749,900 $203 0 days
600 Broadway Avenue NW Unit 212 1 2 940 $269,900 $287 0 days
2879 W Ave SW 3 2 1,786 $230,000 $128 0 days
2674 Curticewood Drive NE 3 4 2,419 $474,900 $196 0 days
2689 Spring Green Drive 2 3 2,908 $449,900 $154 0 days
5361 Gray Road Unit 21 2 1 900 $260,000 $288 1 day
8661 Keiser Street SE 4 3 2,464 $400,000 $162 0 days
300 N Despelder Street 4 2 1,470 $205,000 $139 0 days
973 E Dale Avenue 3 1 1,008 $40,000 $39 1 day
15590 Pruin Street 3 2 1,766 $329,000 $186 1 day
223 N Webster Street N/A 2 N/A $350,000 Unknown 1 day
950 Spring Avenue NE N/A N/A N/A $324,900 Unknown 1 day
5950 Violet Lane 3 2 2,992 $239,900 $80 1 day
950 Spring Avenue NE 5 3 3,470 $324,900 $93 1 day
351 E 27th Street 2 2 1,733 $279,900 $161 1 day
7810 Andrea Lane N/A N/A N/A $80,000 Unknown 1 day
8561 Curtis 3 2 1,456 $165,000 $113 1 day
139 S Front Street N/A 7 N/A $389,900 Unknown 1 day
1509 Inner Drive 3 1 1,130 $164,900 $145 1 day
1207 Cedarwood Drive 2 1 1,018 $250,000 $245 1 day
2346 105th Avenue 4 2 1,893 $420,000 $221 1 day
105 Beeson Street N/A 3 N/A $199,000 Unknown 1 day
3724 Hubal Avenue SW 3 2 1,550 $250,000 $161 1 day
244 Wheatfield Drive 3 2 1,200 $85,000 $70 4 days
Average: 3.4 2.5 2,186 $380,519 $1,164 195 days
Viewing 1 - 50 of 9044
Viewing 1 - 50 of 9044
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4087 Flamingo Ave Avenue SW 3 10 988 $224,000 $226 1 day
247 Grand Street 4 3 2,000 $950,000 $475 0 days
369 W Morrell Street 2 1 971 $170,000 $175 1 day
11491 15 Mile Road 1 1 724 $119,900 $165 1 day
258 Markus Glen Drive 3 3 1,603 $399,900 $249 0 days
1010 Concord Drive N/A N/A N/A $12,900 Unknown 0 days
11302 Bancroft Way 4 3 3,103 $597,185 $192 0 days
22 N Howell Street N/A 1 N/A $155,000 Unknown 0 days
9282 Sunset Ridge Drive 4 4 3,140 $628,846 $200 0 days
1069 Sunnyside Drive 2 2 1,420 $289,900 $204 3 days
701 S Elm Street 2 2 1,230 $110,000 $89 2 days
1019 Merritt Street SE 3 2 1,250 $230,000 $184 0 days
4530 Stone Road 3 2 1,160 $275,000 $237 8 days
60304 County Road 380 3 2 3,610 $195,000 $54 0 days
210 S Division Avenue 3 2 1,255 $149,900 $119 1 day
5481 Sand Dune Court SW 4 5 3,402 $479,900 $141 1 day
2210 Long Leaf Street 3 2 1,355 $250,000 $184 1 day
517 Heyser Street 2 2 2,048 $170,000 $83 3 days
115 Derby Road 3 2 2,200 $165,000 $75 3 days
207 Walker Drive 2 1 1,008 $130,000 $128 4 days
8332 Bluebird Avenue 3 2 1,852 $209,000 $112 3 days
Napoleon Road N/A N/A N/A $27,900 Unknown 3 days
6658 Maria Drive 5 3 3,137 $599,999 $191 2 days
5537 Ivy Path 3 4 2,072 $359,000 $173 3 days
7 Arthur Street 6 2 3,150 $159,900 $50 3 days
474 Iyopawa Road 6 3 2,791 $899,900 $322 4 days
468 Beach Glass Lane 3 3 2,752 $665,000 $241 5 days
17515 Baltrusol Drive 4 3 2,818 $659,900 $234 0 days
936 Prospect Avenue NE 4 1 1,476 $129,900 $88 0 days
5369 Division Avenue N 3 2 1,608 $249,900 $155 2 days
1636 Kalamazoo Avenue SE 3 2 1,261 $195,000 $154 6 days
6180 Ramsdell Drive NE 4 3 2,128 $349,900 $164 4 days
25288 63rd Place 3 2 960 $15,500 $16 5 days
3556 60th Street N/A N/A N/A $185,000 Unknown 1 day
4622 Rollridge Avenue 3 2 2,660 $265,000 $99 3 days
1165 Beechwood Street NE 2 2 1,339 $225,000 $168 4 days
604 Country Club Boulevard 3 2 1,728 $230,000 $133 2 days
45718 M-140 4 2 1,770 $199,000 $112 3 days
77959 Co 378 Road 1 1 552 $120,000 $217 5 days
16057 Brookside Drive 3 2 2,977 $230,000 $77 6 days
956 Roger Street NW 2 1 851 $189,900 $223 4 days
3028 Sanford Street 3 1 1,064 $59,900 $56 4 days
4205 127th Avenue 3 2 1,200 $259,900 $216 1 day
80 Lake Shore Boulevard 3 2 2,214 $259,900 $117 3 days
4490 Stable Drive 4 3 2,575 $399,900 $155 3 days
4155 Causeway Drive N/A N/A N/A $450,000 Unknown 2 days
105 W Danaher Street Unit 309 2 2 1,341 $425,000 $316 5 days
2185 Moon Street 3 2 1,921 $249,900 $130 5 days
31 N Spring Street 2 3 1,555 $689,000 $443 1 day
312 Blarney Lane 3 3 2,005 $669,900 $334 3 days
Average: 3.2 2.2 1,915 $306,841 $270 66 days
Viewing 1 - 50 of 4427
Viewing 1 - 50 of 4427
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9549 Buchanan Rd Road 3 2 1,100 $220,000 $220,000 $200 111 days 10/4/23
249 Murray Street SW 2 1 816 $180,000 $180,000 $220 0 days 10/3/23
3831 Autumn Acres Court 3 3 2,822 $627,090 $627,090 $222 0 days 10/3/23
1721 Portadown Road 5 4 3,810 $621,066 $621,066 $163 0 days 10/3/23
984 Waterscape Drive 3 2 1,736 $474,623 $474,623 $273 0 days 10/3/23
3482 Jules Lillian Drive NE 4 4 3,200 $585,000 $545,000 $170 6 days 10/3/23
4103 Clear View Street NE 3 3 2,638 $465,000 $512,100 $194 2 days 10/3/23
831 Cass Avenue SE 4 2 1,762 $244,900 $250,000 $141 25 days 10/3/23
712 Burke Avenue NE 3 2 1,484 $234,900 $275,000 $185 4 days 10/3/23
181 W 40th Street 5 3 3,020 $409,900 $409,000 $135 5 days 10/3/23
1425 S Trent Road 3 2 1,352 $214,900 $220,000 $162 3 days 10/3/23
4405 Cloverleaf Drive SE 4 2 1,698 $335,000 $339,500 $199 9 days 10/3/23
910 S Bridge Street 3 1 1,400 $125,000 $128,500 $91 3 days 10/3/23
5341 Cross Road 3 2 1,476 $495,000 $470,000 $318 23 days 10/3/23
809 W Forest Avenue 3 2 1,680 $149,900 $154,000 $91 9 days 10/3/23
13885 Peach Street 3 3 2,033 $875,000 $875,000 $430 1 day 10/3/23
1542 Beardsley Avenue 3 2 2,127 $219,000 $230,500 $108 4 days 10/3/23
6238 Ormada Drive 3 3 2,800 $325,000 $325,000 $116 0 days 10/3/23
15362 Arborwood Drive 3 3 1,615 $399,900 $405,000 $250 1 day 10/3/23
5881 Coddington Lane 3 2 1,650 $269,900 $286,000 $173 3 days 10/3/23
8394 N Woodbridge Road 2 1 900 $265,000 $265,000 $294 9 days 10/3/23
345 East Avenue 3 2 1,320 $185,000 $189,000 $143 4 days 10/3/23
522 Federal Street 3 1 1,560 $164,000 $137,000 $87 19 days 10/3/23
310 Beechwood Street 3 2 1,355 $150,000 $160,000 $118 3 days 10/3/23
V/L Austin N/A N/A N/A $145,000 $145,000 Unknown 3 days 10/3/23
13811 Devonshire Lane 5 4 3,472 $549,900 $548,000 $157 5 days 10/3/23
12925 King Road 3 1 1,080 $224,900 $222,900 $206 14 days 10/3/23
113 Inverness Court Unit D 1 1 1,027 $123,000 $115,000 $111 1 day 10/3/23
3362 Elmwood Beach Road 6 5 5,266 $1,795,000 $1,795,000 $340 29 days 10/3/23
1239 1st Street 3 1 1,126 $125,000 $127,500 $113 1 day 10/3/23
5012 Oak Point Road 3 1 1,240 $227,159 $227,500 $183 8 days 10/3/23
9100 E Brown Road 3 2 2,573 $189,000 $202,000 $78 37 days 10/3/23
Parcel B Shorewood Drive N/A N/A N/A $98,000 $93,000 Unknown 39 days 10/3/23
8711 Camomile Drive 4 3 3,274 $489,900 $480,000 $146 16 days 10/3/23
00 E Johnson Road N/A N/A N/A $84,000 $79,000 Unknown 49 days 10/3/23
43 Territorial Road E 3 1 1,219 $129,900 $129,900 $106 20 days 10/3/23
2203 Royce Avenue 3 2 1,183 $219,900 $215,000 $181 49 days 10/3/23
787 E Hess Lake Dr 4 2 1,648 $495,000 $485,000 $294 37 days 10/3/23
11778 Danton Drive 3 2 1,593 $159,900 $149,500 $93 77 days 10/3/23
661 ASHLEY 4 7 11,420 $1,432,000 $1,100,000 $96 76 days 10/3/23
25050 M 78 3 3 3,144 $498,000 $485,000 $154 50 days 10/3/23
Thurgau Drive N/A N/A N/A $6,900 $6,500 Unknown 128 days 10/3/23
612 E Ganson Street 3 3 1,200 $189,900 $189,900 $158 84 days 10/3/23
1893 Latas Lane 3 2 1,248 $85,000 $74,000 $59 118 days 10/3/23
1001 W Chicago Road N/A N/A N/A $375,000 $1 Unknown 178 days 10/3/23
1009 W Chicago Road N/A 2 N/A $799,900 $525,000 Unknown 178 days 10/3/23
4912 Oaklane Path N/A N/A N/A $429,000 $385,000 Unknown 417 days 10/3/23
5363 Blackberry Lane N/A N/A N/A $14,000 $10,500 Unknown 392 days 10/3/23
4299 Farrell Road 3 3 3,056 $299,900 $285,000 $93 1 day 10/2/23
514 Cyrus Street 3 2 1,508 $90,000 $84,000 $55 1 day 10/2/23
Average: 3.2 2.2 1,910 $300,583 $298,576 $174 39 days
Viewing 1 - 50 of 19028
Viewing 1 - 50 of 19028