Sign up to stay up to date on the Edgewater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8625 Columbia Avenue 3 2 1,152 $249,900 $216 0 days
109 W Melendy Street 5 4 2,469 $529,000 $214 0 days
4250 Pembrook Street 3 1 1,130 $224,900 $199 0 days
800 North Shore Drive Unit 2 2 2 1,100 $449,900 $409 0 days
2130 London Bridge Drive 2 2 1,394 $325,000 $233 0 days
4293 Old Carriage Road 3 2 2,536 $229,900 $90 0 days
605 Walnut Street N/A N/A N/A $16,000 Unknown 0 days
33633 6 Mile Road 3 3 2,221 $295,000 $132 0 days
14150 Williamsburg Drive 2 3 2,906 $275,000 $94 0 days
130 Gaige Street 3 1 N/A $169,900 Unknown 0 days
17955 University Park Drive 2 2 1,423 $239,900 $168 0 days
390 Canyon Creek Court 3 3 2,369 $589,900 $249 7 days
31540 Hennepin Street 3 1 1,008 $269,999 $267 0 days
1442 N Packard Avenue 5 3 2,667 $375,000 $140 0 days
323 East Street 3 2 2,492 $370,000 $148 0 days
24430 Eureka Road N/A N/A N/A $100,000 Unknown 0 days
4559 E State 4 2 N/A $498,000 Unknown 0 days
A Irvin Road N/A N/A N/A $79,000 Unknown 0 days
8744 Leslie Drive 4 2 N/A $360,500 Unknown 0 days
14035 Rutherford Street 4 2 1,485 $165,000 $111 1 day
642 Westchester Drive 3 2 1,256 $189,900 $151 0 days
8909 Shannon Drive 4 2 2,635 $350,000 $132 0 days
249 Wind Way Drive 2 3 1,610 $289,000 $179 0 days
18624 Coventry Circle 3 4 3,880 $1,200,000 $309 0 days
1666 Pearson Street 2 2 1,324 $289,900 $218 0 days
594 Constitution Street 2 3 2,385 $359,900 $150 0 days
113 N Webster Street 4 2 2,081 $204,900 $98 0 days
529 Avery Street 4 3 3,788 $399,900 $105 0 days
927 Lincoln Street 3 2 1,608 $415,000 $258 0 days
12002 Bryde Drive 5 3 2,030 $359,900 $177 0 days
7799 Abby Lane SE 5 4 3,601 $589,900 $163 0 days
2145 Oakville Waltz Road 3 3 1,388 $259,900 $187 1 day
462 Ash Ridge 3 3 1,856 $89,900 $48 0 days
1192 Forest Brook Drive 6 5 2,906 $849,000 $292 0 days
33827 Au Sable Drive 2 2 N/A $357,000 Unknown 0 days
27748 Moran Street 3 1 N/A $225,000 Unknown 0 days
12365 Burt Road 2 1 N/A $145,000 Unknown 0 days
565 W Wildwood Drive 3 2 N/A $429,900 Unknown 0 days
7870 Ormond Road 3 2 1,500 $360,000 $240 0 days
2520 Moonglow Drive 3 2 N/A $219,900 Unknown 0 days
4649 Hidden Ridge Drive 5 3 3,458 $679,900 $196 0 days
1495 110th Avenue 4 2 2,099 $375,000 $178 0 days
230 S State Street Unit 29 2 1 884 $170,000 $192 0 days
30025 Spring River Drive 3 2 1,664 $345,000 $207 0 days
1548 Rossman Avenue SE 3 3 1,778 $319,900 $179 0 days
3062 Saint Jude Drive 4 3 2,267 $415,000 $183 0 days
1379 Brady Avenue 2 1 672 $92,500 $137 0 days
6075 Mountain Sky Road N/A N/A N/A $184,900 Unknown 0 days
2983 Sandy Oaks Lane 4 2 N/A $750,000 Unknown 0 days
7125 Ridgewood Road 4 3 2,943 $450,000 $152 0 days
Average: 3.2 2.3 2,221 $402,347 $390 163 days
Viewing 1 - 50 of 40297
Viewing 1 - 50 of 40297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20445 Briarcliff Road 3 3 1,900 $299,900 $157 1 day
1464 Canal Street 3 3 1,886 $659,900 $349 1 day
667 W Southern Road 3 1 1,917 $119,900 $62 1 day
8440 Joseph Street 4 3 2,723 $675,000 $247 0 days
6200 Brook Stone Lane 3 3 1,741 $422,635 $242 0 days
12389 Heintzelman Road NE N/A N/A N/A $96,900 Unknown 0 days
20418 Ardmore Park 3 2 2,142 $315,000 $147 1 day
31655 Nardelli Lane 1 1 955 $48,000 $50 0 days
00 Stark Road N/A N/A N/A $43,000 Unknown 280 days
6863 Penrod Street 3 2 2,852 $160,000 $56 0 days
79 Alfred Street 11 5 8,969 $1,999,000 $222 0 days
606 Lake Boulevard 2 1 815 $178,000 $218 1 day
1771 New Rochelle Dr 1 1 600 $160,000 $266 0 days
2443 Saratoga Drive NE 4 3 2,200 $399,900 $181 1 day
1129 Linkwood Court 3 3 2,335 $606,945 $259 0 days
717 W Montcalm Street 2 1 922 $199,900 $216 1 day
N Knollwood Drive N/A N/A N/A $35,000 Unknown 4 days
7576 Podunk Drive 3 2 N/A $258,000 Unknown 2 days
1233 Lockes Street 3 3 2,276 $499,880 $219 0 days
4653 Academy Street 2 1 849 $145,000 $170 0 days
243 Lakeshore Pointe Drive 3 4 2,461 $599,000 $243 2 days
11310 Packard Avenue 3 2 1,118 $129,900 $116 0 days
5952 Pine Island Drive NE N/A N/A N/A $450,000 Unknown 1 day
34480 Armada Ridge Road 3 1 1,200 $240,000 $200 0 days
VL Greenfield Road N/A N/A N/A $50,000 Unknown 2 days
1756 Marquette Avenue 2 1 676 $124,900 $184 2 days
000 Lincoln Road N/A N/A N/A $95,000 Unknown 2 days
11093 Nashville Street 3 1 1,101 $114,900 $104 0 days
29242 Joan Street 3 1 N/A $225,000 Unknown 2 days
12344 Podunk Avenue NE 3 2 1,040 $239,900 $230 2 days
5406 Baldwin Road 3 3 1,844 $440,000 $238 0 days
11053 Flanders Street 3 2 1,051 $110,000 $104 2 days
68283 Park Shore Drive 4 3 3,327 $1,500,000 $450 2 days
1875 Lakena Street 3 2 1,232 $309,000 $250 0 days
8680 Navaho Trail 4 2 1,842 $525,000 $285 1 day
859 Deerview Lane 3 3 1,756 $314,900 $179 2 days
1101 Cherry Street 5 3 1,545 $275,000 $177 2 days
14160 C.B.MacDonald Way 4 4 4,796 $739,000 $154 0 days
3897 Swaffer Road 3 2 1,248 $65,000 $52 2 days
521-523 Highland Street SE 3 2 1,516 $119,800 $79 10 days
8066 W W Avenue 3 2 2,080 $450,000 $216 0 days
360 N Sherman Street 4 3 1,910 $279,900 $146 2 days
7050 Van Vleet Road 3 2 1,456 $339,900 $233 1 day
39846 Erie Street 4 4 2,408 $350,000 $145 3 days
21855 Schoenherr Road N/A 3 N/A $249,900 Unknown 3 days
691 Overbrook Street 3 1 1,128 $35,000 $31 1 day
1950 Blue Stone Lane 5 4 3,558 $550,000 $154 3 days
8203 Hudson Avenue 2 1 922 $65,000 $70 3 days
2712 Military Street 5 5 3,198 $359,900 $112 0 days
2712 Military Street N/A 5 N/A $359,900 Unknown 0 days
Average: 3.2 2.3 1,985 $361,909 $204 58 days
Viewing 1 - 50 of 12844
Viewing 1 - 50 of 12844
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 N Quail Crest Court SE 3 3 2,556 $600,000 $603,900 $236 0 days 9/11/26
8901 Clarion Road 1 1 750 $70,000 $70,000 $93 0 days 9/11/26
18 E 18 1/2 Road E N/A 2 N/A $44,000 $44,000 Unknown 0 days 9/11/26
885 N N 7 Mile Road 2 1 604 $90,000 $90,000 $149 0 days 9/11/26
8838 N Deyoung Road 2 1 980 $110,000 $110,000 $112 0 days 9/11/26
4240 N Woodruff Road 3 1 1,494 $185,000 $185,000 $123 0 days 9/11/26
627 E Girard Road 2 2 1,500 $40,000 $42,000 $28 3 days 9/11/26
28 Ruhlig Court 3 2 N/A $159,900 $159,900 Unknown 9 days 9/11/26
6151 Payne Avenue 3 2 1,248 $169,000 $179,000 $143 3 days 9/11/26
433 S Cass Street 4 3 2,158 $375,000 $375,000 $173 5 days 9/11/26
3391 Ray Road N/A N/A N/A $199,999 $195,000 Unknown 9 days 9/11/26
134 Pinecrest Drive 3 2 2,214 $290,000 $290,000 $130 2 days 9/11/26
305 Westbrook Court 3 2 1,256 $215,000 $213,000 $169 4 days 9/11/26
2191 Pleasant Drive 3 3 2,940 $359,900 $352,500 $119 13 days 9/11/26
7405 Ottiellie Street N/A N/A N/A $39,900 $40,000 Unknown 21 days 9/11/26
VL Summit Drive N/A N/A N/A $30,000 $29,000 Unknown 4 days 9/11/26
9731 Southern Oaks Court 5 4 3,476 $545,000 $555,000 $159 2 days 9/11/26
26225 Annapolis Street 2 1 700 $134,900 $134,900 $192 22 days 9/11/26
4040 Baybrook Drive 3 2 1,714 $250,000 $252,000 $147 4 days 9/11/26
10119 Hill Road 4 3 3,092 $575,000 $552,000 $178 17 days 9/11/26
1263 W 88th Street 2 1 960 $349,900 $350,000 $364 3 days 9/11/26
2677 Brooklyn Drive 2 3 1,499 $250,000 $250,000 $166 8 days 9/11/26
59245 Bishop Road 3 2 1,942 $474,900 $480,000 $247 4 days 9/11/26
31510 Silver Creek Lane 4 1 N/A $235,000 $245,000 Unknown 29 days 9/11/26
00001 E Cherry Park Drive N/A N/A N/A $69,800 $69,800 Unknown 31 days 9/11/26
8110 N Latson Road N/A N/A N/A $385,000 $350,000 Unknown 0 days 9/11/26
8110 N Latson Road 6 2 960 $385,000 $350,000 $364 0 days 9/11/26
6840 M-52 2 1 850 $274,900 $300,000 $352 19 days 9/11/26
16726 James Street 5 3 1,896 $399,900 $390,000 $205 10 days 9/11/26
146th Avenue Unit B-2 N/A N/A N/A $109,900 $109,900 Unknown 1 day 9/11/26
3200 Nokomis Trail 3 2 N/A $289,500 $270,000 Unknown 35 days 9/11/26
302 Oxford Lake Drive 3 2 1,831 $419,900 $419,900 $229 14 days 9/11/26
1047 Myrtle Avenue 3 1 1,057 $169,500 $157,000 $148 36 days 9/11/26
9845 James Drive 3 4 2,754 $475,000 $480,000 $174 37 days 9/11/26
7298 S Brennan Road 3 1 N/A $134,900 $120,000 Unknown 38 days 9/11/26
941 N Melborn Street 3 2 1,828 $375,000 $360,000 $196 18 days 9/11/26
134 Shinnecock Drive 4 4 3,304 $614,900 $626,000 $189 8 days 9/11/26
555 E William Street Unit 8k N/A 1 390 $210,000 $205,000 $525 32 days 9/11/26
24935 Lakeland Street 3 3 2,078 $375,000 $375,000 $180 39 days 9/11/26
4991 E 128th Street 3 3 2,241 $500,000 $350,000 $156 23 days 9/11/26
116 Flora Avenue 2 1 N/A $169,900 $130,000 Unknown 42 days 9/11/26
6985 N 12th Street 5 3 2,920 $463,000 $430,000 $147 10 days 9/11/26
11869 Terrace Drive 3 1 1,523 $250,000 $255,000 $167 49 days 9/11/26
28234 M-60 3 1 1,529 $289,000 $289,000 $189 10 days 9/11/26
11791 Ford Point Drive 3 1 1,000 $410,000 $405,000 $405 5 days 9/11/26
525 E University Drive 2 2 998 $180,000 $178,000 $178 40 days 9/11/26
1240 S Diamond Court 2 2 1,459 $379,999 $375,000 $257 38 days 9/11/26
559 Heights Road 2 1 720 $258,600 $250,000 $347 49 days 9/11/26
212 Lighthouse Way S 3 3 2,330 $520,000 $542,500 $232 3 days 9/11/26
30782 Fairfax Street 4 3 1,969 $293,900 $286,000 $145 20 days 9/11/26
Average: 3.2 2.2 2,004 $348,539 $344,705 $296 41 days
Viewing 1 - 50 of 58449
Viewing 1 - 50 of 58449