Sign up to stay up to date on the Downtown St. Joseph Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 S Cleveland Avenue N/A 1 N/A $600,000 Unknown 0 days
1022 Lake Boulevard 3 3 1,610 $575,000 $357 3 days
2390 Sycamore Path 6 4 4,316 $749,000 $173 3 days
5236 Wilshire Terrace 3 2 1,531 $349,000 $227 3 days
4453 Chaparral Road 4 3 3,140 $309,900 $98 3 days
834 Lewis Avenue 4 1 1,473 $329,000 $223 4 days
4414 Tanglewood Trail 3 3 3,214 $444,000 $138 4 days
1314 Miners Road 3 1 1,118 $489,000 $437 4 days
1434 Solak Court 4 4 2,857 $499,900 $174 5 days
844 Sailors Way 3 3 1,810 $785,000 $433 4 days
852 Sailors Way 3 3 1,810 $825,000 $455 4 days
3624 Lakeshore Drive Unit H-1 2 1 950 $224,900 $236 4 days
800 Whitwam Drive Unit Slip 37 N/A N/A N/A $77,000 Unknown 5 days
4054 Bungalow Path 4 3 2,707 $699,000 $258 6 days
3911 Fox Crossing Drive 4 4 3,174 $634,900 $200 12 days
4410 Laurel Drive 4 4 3,122 $428,900 $137 9 days
1461 Silverbrook Lane 3 3 1,984 $389,000 $196 10 days
1555 Cardinal Drive 4 3 2,603 $895,000 $343 10 days
820 Sailors Way 3 3 1,810 $815,000 $450 12 days
828 Sailors Way 3 3 1,810 $785,000 $433 12 days
1327 Mulberry Lane 4 3 2,706 $549,000 $202 12 days
1460 Nelson Road 4 3 2,394 $560,000 $233 12 days
578 Wittenberg Path 4 3 2,990 $525,000 $175 14 days
3620 Lakeshore Drive Unit F3 2 1 950 $247,500 $260 16 days
2719&2725 S Cleveland Avenue 4 2 1,877 $489,000 $260 16 days
3618 Lakeshore Drive Unit 8 2 1 970 $285,000 $293 17 days
3051 Bluffwood Place 3 3 2,272 $389,900 $171 18 days
1920 Langley Avenue 2 2 1,377 $335,000 $243 19 days
2308 Coles Avenue 4 2 1,320 $240,000 $181 19 days
3036 W Bluffwood Terrace 3 2 2,165 $329,000 $151 19 days
2931-2945 Niles Avenue N/A 4 N/A $639,000 Unknown 21 days
2946 Division Street N/A 2 N/A $495,000 Unknown 24 days
800 Whitwam Drive Unit 13 & 13A 2 3 1,280 $734,000 $573 24 days
1013 State Street 4 2 2,651 $425,000 $160 24 days
307 Park Street N/A N/A N/A $675,000 Unknown 25 days
2501 Lakeview Avenue 2 1 1,560 $360,000 $230 25 days
3439 Michael Lane 5 4 5,693 $950,000 $166 26 days
2631 Hillview Lane 3 3 1,944 $529,900 $272 27 days
2489 Washington Avenue 5 3 3,841 $489,000 $127 27 days
400 La Salle Avenue N/A N/A N/A $299,900 Unknown 31 days
2553 Bristol Terrace 2 3 1,746 $269,000 $154 31 days
3408 Hollywood Road N/A 1 N/A $549,000 Unknown 31 days
347 Ridgeway Street 3 3 1,950 $935,000 $479 33 days
4945 S Stockbridge Drive 6 7 8,587 $2,100,000 $244 33 days
2616 Oakbrook Drive 4 3 2,620 $499,000 $190 34 days
143 Anchors Way Unit 88 N/A N/A N/A $22,500 Unknown 38 days
1221 E Marquette Woods Road N/A N/A N/A $179,900 Unknown 38 days
1549 Trebor Road 3 2 1,423 $290,000 $203 38 days
2211 Morton Avenue 4 2 2,655 $399,000 $150 38 days
800 Whitwam Drive Unit 1 & 1A 2 2 1,280 $739,500 $577 40 days
Average: 3.5 2.8 2,487 $520,847 $282 262 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 Sailors Way 3 3 2,632 $950,000 $360 4 days
1061 Wedgewood Road 3 1 1,702 $260,000 $152 1 day
2214 Lynn Drive 3 2 1,684 $340,000 $201 17 days
1411 Old Farm Lane 4 4 3,383 $650,000 $192 18 days
2807 Sunnydale Drive 3 2 1,571 $319,000 $203 18 days
913 Wolcott Avenue 2 1 798 $274,900 $344 18 days
3790 Blenheim Road 3 3 2,534 $429,900 $169 18 days
1303 Forres Avenue 4 4 2,237 $499,000 $223 18 days
416 Upton Drive 3 3 2,153 $529,000 $245 20 days
912 Kingsley Avenue 3 2 1,420 $219,900 $154 19 days
1359 W Glenlord Road 3 2 1,148 $239,900 $208 28 days
2602 Willa Drive 3 2 1,368 $265,000 $193 2 days
1623 Fetke Drive 4 3 3,280 $420,000 $128 21 days
934 Michigan Avenue N/A N/A N/A $335,000 Unknown 0 days
1393 Desmond Street 4 3 2,289 $440,000 $192 21 days
828 Lewis Avenue 2 1 806 $168,000 $208 21 days
1664 Southfield Parkway 4 3 1,836 $435,000 $236 22 days
1912 Sunset Court 3 4 4,559 $775,000 $169 24 days
1032 Brookfield Drive 3 2 1,753 $240,000 $136 24 days
4144 Hailey Drive 4 3 1,925 $399,900 $207 3 days
3619 Arbor Street 2 2 1,400 $289,900 $207 26 days
232 N Sunnybank Road Road 3 2 1,640 $339,000 $206 37 days
2311 Shoreham Highlands Street Unit 31 4 3 3,320 $434,900 $130 27 days
2329 S Pointe Way 2 2 1,017 $399,900 $393 29 days
1810 Lakeshore Drive Unit 7 2 2 1,743 $595,000 $341 24 days
5640 Tilly Road N/A N/A N/A $419,900 Unknown 33 days
3010 Bonnie Lane 2 3 1,523 $399,000 $261 32 days
1350 N Aurilla Drive 3 2 1,303 $339,000 $260 32 days
1111 Wedgewood Road 3 1 1,040 $259,000 $249 34 days
1767 N Cambridge Place 4 3 2,257 $349,978 $155 35 days
831 Wisconsin Avenue 4 3 3,395 $665,000 $195 38 days
1903 Langley Avenue 2 1 1,074 $220,000 $204 8 days
531 Winchester Avenue 3 2 1,254 $329,000 $262 39 days
2946 Windsor Drive 4 3 2,727 $395,000 $144 10 days
3905 Meadow Lane 3 1 1,208 $239,900 $198 41 days
519 Granada Avenue 3 2 2,341 $374,900 $160 44 days
4823 Pleasant Meadow Circle 3 4 3,192 $450,000 $140 46 days
3120 Ridgeview 4 3 3,335 $429,000 $128 45 days
575 Lonesome Pine Trail 3 2 1,728 $389,000 $225 17 days
3663 Arbor Street 3 1 1,733 $329,900 $190 46 days
2225 S Cleveland Avenue 3 1 2,072 $300,000 $144 51 days
1556 Jasmine Road 4 3 3,060 $445,000 $145 18 days
2443 Shoreham Highlands Street 2 3 1,459 $339,000 $232 53 days
948 Whitwam Drive 4 3 2,357 $799,900 $339 53 days
1409 Hagar Court 3 1 1,372 $198,000 $144 55 days
1366 Maiden Lane 3 2 2,130 $345,000 $161 56 days
3020 Dozer Drive 4 3 2,018 $509,000 $252 5 days
1700 Langley Avenue 2 1 952 $245,000 $257 59 days
2963 E Bluffwood Terrace 4 5 3,089 $535,000 $173 23 days
1386 Deerfield Street 4 3 3,490 $515,000 $147 61 days
Average: 3.2 2.6 2,072 $478,075 $218 47 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3427 Easy Street 4 2 1,249 $379,900 $385,000 $308 1 day 7/24/26
1508 Forres Avenue 4 3 2,992 $669,000 $665,000 $222 37 days 7/24/26
1551 S Windsor Drive 3 2 1,344 $270,000 $287,000 $213 2 days 7/24/26
314 Wallace Avenue 2 1 1,022 $237,500 $200,000 $195 45 days 7/24/26
3390 June Trace 3 3 1,866 $339,000 $330,000 $176 34 days 7/24/26
1425 Old Farm Lane 5 4 3,564 $640,000 $625,000 $175 7 days 7/23/26
2225 Maple Path 3 3 1,379 $399,900 $411,850 $298 8 days 7/17/26
1346 Desmond Street 4 3 2,824 $440,000 $440,000 $155 13 days 7/17/26
2214 S State Street Unit 104 1 2 904 $329,900 $315,000 $348 26 days 7/17/26
911 Lake Boulevard 3 3 1,848 $649,000 $615,000 $332 42 days 7/17/26
4030 Kendall Drive 5 4 2,875 $514,900 $515,000 $179 31 days 7/17/26
39884 Anchors Way N/A N/A N/A $22,000 $22,000 Unknown 95 days 7/17/26
509 Granada Avenue 4 3 2,100 $419,000 $411,000 $195 1 day 7/16/26
1738 Maiden Lane 3 2 2,074 $350,000 $350,000 $168 2 days 7/16/26
4009 Tudor Drive 5 4 3,021 $529,900 $527,500 $174 27 days 7/16/26
2010 Forres Avenue 5 2 3,189 $550,000 $537,500 $168 20 days 7/16/26
619 Lake Street 4 2 2,164 $1,200,000 $1,050,000 $485 50 days 7/16/26
2821 Lakeview Avenue 3 2 1,895 $354,900 $350,000 $184 15 days 7/15/26
1329 Margaret Place 2 2 1,737 $369,000 $379,000 $218 33 days 7/14/26
4018 Woodland Lane 2 2 1,120 $289,900 $280,000 $250 7 days 7/14/26
720 Botham Avenue 2 1 1,100 $239,900 $239,900 $218 28 days 7/13/26
4883 Knollwood Drive 4 3 2,276 $479,900 $479,900 $210 0 days 7/13/26
609 Wayne Street 3 2 1,496 $320,000 $320,000 $213 8 days 7/13/26
1414 Margaret Place 2 1 800 $269,900 $268,000 $335 5 days 7/13/26
411 Court Street 2 1 1,064 $150,000 $155,000 $145 7 days 7/10/26
1086 Brunn Avenue 4 2 3,072 $519,000 $515,000 $167 6 days 7/10/26
2309 Riverside Pointe Drive 3 3 2,207 $699,900 $680,000 $308 29 days 7/10/26
3130 S Lakeshore Drive 4 2 1,508 $325,000 $330,000 $218 21 days 7/9/26
1123 W Marquette Woods Road 3 2 1,647 $499,000 $430,000 $261 110 days 7/9/26
1203 Orchard Avenue 2 1 896 $262,900 $261,000 $291 2 days 7/8/26
529 Dunewood 4 4 3,201 $769,900 $735,000 $229 2 days 7/8/26
5052 S Dickinson Court 6 5 4,656 $810,000 $793,000 $170 67 days 7/8/26
4178 S Royal Curve 4 3 2,118 $550,000 $546,000 $257 4 days 7/7/26
1503 Langley Avenue 3 2 1,812 $399,900 $398,000 $219 2 days 7/6/26
549 Manitou Road 3 2 1,402 $269,900 $269,900 $192 5 days 7/6/26
3794 Derry Drive 4 3 3,248 $559,900 $550,000 $169 6 days 7/2/26
1203 Spur Drive 4 3 2,721 $499,000 $490,000 $180 46 days 7/2/26
242 Cavelier Avenue 3 3 1,655 $625,000 $615,000 $371 159 days 7/2/26
2815 Washington Avenue 6 5 6,206 $1,650,000 $1,525,000 $245 5 days 7/1/26
3450 Kedzie Street 5 4 3,156 $534,900 $516,000 $163 8 days 7/1/26
3433 Washington Avenue N/A N/A N/A $34,500 $27,000 Unknown 70 days 7/1/26
909 Lions Park Drive 4 3 2,166 $1,250,000 $1,175,000 $542 63 days 7/1/26
239 Cavelier Avenue 3 3 1,888 $699,000 $678,718 $359 117 days 6/30/26
312 Water Street Unit 52 N/A N/A N/A $45,000 $42,000 Unknown 120 days 6/30/26
2141 Derfla Drive 3 2 1,598 $469,000 $430,000 $269 20 days 6/29/26
4292 S Royal Curv 6 5 3,226 $695,000 $705,000 $218 8 days 6/29/26
729 Maiden Lane 3 3 2,433 $420,000 $423,000 $173 2 days 6/29/26
2514 Essex Court Unit 52 2 2 1,650 $259,000 $258,000 $156 0 days 6/29/26
2400 Pine Hill Court 3 4 2,853 $515,000 $500,000 $175 50 days 6/29/26
4001 Fox Woods Road 4 4 2,738 $615,000 $625,000 $228 11 days 6/29/26
Average: 3.4 2.7 2,176 $464,336 $451,007 $221 54 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232