Sign up to stay up to date on the Downtown St. Joseph Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 High Bank Drive N/A N/A N/A $69,900 Unknown 2 days
3061 Windsor Drive 3 2 2,289 $294,900 $128 2 days
1173 Anna Lane 4 3 1,822 $359,900 $197 2 days
1409 Margaret Place 2 1 845 $250,000 $295 5 days
500 Main Street N/A 2 3,394 $439,900 $129 5 days
3911 Fox Crossing 4 4 3,174 $598,000 $188 5 days
835 Wolcott Avenue 3 2 1,438 $247,000 $171 5 days
711 Botham Avenue 3 2 1,500 $284,900 $189 6 days
1016 Broad Street 6 2 1,700 $129,000 $75 6 days
000 Niles N/A N/A N/A $254,900 Unknown 7 days
000 Niles N/A N/A N/A $849,900 Unknown 7 days
000 Niles N/A N/A N/A $254,900 Unknown 8 days
000 Niles N/A N/A N/A $849,000 Unknown 8 days
319 State Street N/A 2 N/A $40,000 Unknown 8 days
2412 Langley Avenue 3 1 1,026 $229,000 $223 9 days
3593 Martin Path 3 2 2,060 $334,900 $162 11 days
5009 Scottdale Road N/A 1 1,920 $375,000 $195 13 days
613 Jones Street N/A N/A N/A $274,900 Unknown 13 days
2714 Sunnydale Drive 3 3 3,291 $375,000 $113 14 days
S Lakeshore Drive N/A N/A N/A $188,000 Unknown 14 days
2727 S Lakeshore Drive Unit A1 2 3 1,460 $259,900 $178 15 days
2624 Thayer Drive 3 2 1,461 $299,900 $205 15 days
1330 Buckhorn Drive 4 4 3,402 $479,000 $140 19 days
215 Wayne Street Unit 4 3 2 1,500 $499,000 $332 20 days
2211 Pioneer Road 3 2 2,026 $325,000 $160 20 days
2611 Pixley Avenue 2 1 758 $204,900 $270 20 days
1829 Nash Drive 3 2 1,260 $202,500 $160 21 days
926 Lewis Avenue 4 1 1,656 $225,000 $135 22 days
440 Golden Bear Court 4 4 4,347 $1,995,000 $458 26 days
417 Anchors Way 3 3 2,027 $499,000 $246 28 days
909 Lions Park Drive 4 3 2,166 $974,900 $450 27 days
787 Ansley Drive 3 1 1,960 $265,000 $135 30 days
1015 Church Street 2 2 1,485 $329,900 $222 33 days
500 Main Street N/A 2 N/A $439,900 Unknown 34 days
545 Wittenberg Path 4 2 1,800 $359,990 $199 35 days
2471 Bay Pointe Drive N/A N/A N/A $114,900 Unknown 34 days
3878 Derry Drive N/A N/A N/A $75,000 Unknown 34 days
2901 Veronica Drive 3 3 2,260 $330,000 $146 35 days
253 Shore View Way 4 5 3,980 $819,900 $206 36 days
3626 Lakeshore Drive Unit K4 2 1 970 $175,000 $180 37 days
250 Shore View Way N/A N/A N/A $249,900 Unknown 36 days
3396 Rivers Edge Drive 4 3 2,019 $458,000 $226 40 days
496 Ridgeway Street N/A N/A N/A $2,250,000 Unknown 40 days
492 Ridgeway Street N/A N/A N/A $2,250,000 Unknown 40 days
5232 Mandiberry Lane Unit 4 N/A N/A N/A $55,000 Unknown 41 days
5533 Washington Avenue 3 2 1,750 $350,000 $200 42 days
439 Upton Drive Unit 6 N/A 1 N/A $425,000 Unknown 44 days
435 Upton Drive N/A 1 N/A $425,000 Unknown 44 days
2719 Lake Shore Drive 4 4 2,852 $1,355,000 $475 44 days
2716 Lake Shore Drive 3 3 3,436 $1,995,000 $580 44 days
Average: 3.6 2.7 2,568 $435,681 $230 254 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2547 Holiday House Road Unit 21 4 4 2,884 $379,900 $131 6 days
1341 Susan Drive 3 2 1,616 $215,000 $133 6 days
518 Whittlesey Avenue 3 2 1,634 $249,900 $152 6 days
4001 Meadow Lane 2 1 1,040 $232,500 $223 8 days
M 63 N/A N/A N/A $10,500 Unknown 15 days
2705 Niles Avenue 3 2 2,177 $284,500 $130 16 days
983 E Marquette Woods Road 4 4 6,034 $750,000 $124 19 days
746 Lonesome Pine Trail 3 2 2,233 $265,000 $118 2 days
1662 Sun Prairie Drive 4 3 3,030 $439,900 $145 21 days
2906 Morton Avenue 4 2 2,889 $379,000 $131 23 days
1869 Fox Prairie Road 3 3 2,006 $525,000 $261 25 days
3406 Middlebrook Road 3 2 2,432 $328,500 $135 27 days
2447 Shoreham Highlands Street 3 2 1,538 $325,000 $211 28 days
1406 Mulberry Lane 3 3 2,615 $349,900 $133 12 days
1307 Marion Avenue 4 3 2,050 $299,000 $145 27 days
810 Myrtle Avenue 3 2 1,264 $135,000 $106 28 days
3138 Wyndwicke Drive 4 3 4,051 $725,000 $178 30 days
925 Michigan Avenue 3 3 1,425 $350,000 $245 33 days
3688 Knox Street 3 2 2,306 $334,900 $145 34 days
308 Dunham Avenue 3 1 1,461 $250,000 $171 9 days
2985 Wyndwicke Drive 5 4 5,314 $749,900 $141 18 days
1740 J W Way 5 4 3,063 $529,000 $172 21 days
519 Archer Avenue N/A N/A N/A $310,000 Unknown 41 days
1001 Lions Park Drive 3 3 1,853 $799,000 $431 5 days
4557 Luther Path 3 3 2,393 $424,960 $177 0 days
2900 Morton Avenue 4 2 2,280 $359,900 $157 54 days
1380 Buckhorn Street 4 4 3,408 $425,000 $124 61 days
3682 Arbor Street 3 1 1,008 $214,900 $213 32 days
217 Ward Avenue 3 1 1,500 $224,900 $149 68 days
2104 Langley Avenue 3 1 1,116 $249,900 $223 84 days
1102 Lions Park Drive 4 4 3,162 $2,500,000 $790 55 days
1105 Napier Avenue 2 1 956 $215,000 $224 7 days
1374 Linden Drive 4 3 1,632 $405,000 $248 106 days
1816 Langley Avenue N/A N/A N/A $255,000 Unknown 111 days
836 Greenwood Avenue 2 1 1,052 $215,000 $204 118 days
4233 Courtney Street 4 3 2,100 $455,000 $216 112 days
3550 Terese Path 3 2 2,060 $334,900 $162 84 days
Bacon School Road N/A N/A N/A $50,000 Unknown 148 days
820 Highland Avenue N/A 2 N/A $350,000 Unknown 154 days
2515 Old Lakeshore Road 4 2 2,540 $769,000 $302 145 days
717 Lincoln Pines Pl 4 4 3,338 $439,000 $131 174 days
Bacon School Road N/A N/A N/A $50,000 Unknown 210 days
River Run Drive Unit LOT 3 N/A N/A N/A $75,000 Unknown 259 days
River Run Drive Unit LOT 12 N/A N/A N/A $85,000 Unknown 259 days
River Run Drive Unit LOT 10 N/A N/A N/A $85,000 Unknown 259 days
2704 Austin Trail 4 5 4,379 $899,900 $205 411 days
Average: 3.4 2.5 2,374 $397,799 $197 71 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 ASHLEY 4 7 11,420 $1,432,000 $1,100,000 $96 76 days 10/3/23
1221 Broad Street Unit 1 3 2 1,448 $345,000 $345,000 $238 27 days 9/29/23
3981 Bungalow Path Unit 49 3 3 2,292 $380,000 $380,000 $165 43 days 9/29/23
3499 Magnolia Lane N/A N/A N/A $137,500 $135,000 Unknown 127 days 9/29/23
4658 Luther Path 2 2 1,053 $279,900 $279,900 $265 5 days 9/28/23
818 Lewis Avenue 4 2 1,625 $225,000 $222,000 $136 18 days 9/27/23
2960 Washington Avenue 2 2 2,004 $279,000 $271,000 $135 4 days 9/26/23
1221 Broad Street Unit 2 2 2 1,397 $295,000 $295,000 $211 11 days 9/25/23
1303 State Street N/A N/A N/A $350,000 $350,000 Unknown 2 days 9/22/23
4756 Concord Ridge Boulevard 3 2 1,809 $450,000 $450,000 $248 6 days 9/22/23
3933 Meadow Lane 3 1 1,145 $181,900 $189,100 $165 1 day 9/22/23
980 Wedgewood Road 3 1 1,792 $229,900 $229,900 $128 2 days 9/22/23
2280 Forest Hills Lane 5 4 3,112 $599,000 $560,000 $179 45 days 9/22/23
3927 Kristine Street 5 4 2,824 $439,900 $430,000 $152 23 days 9/20/23
1221 Broad Street Unit 4 3 2 1,300 $345,000 $345,000 $265 13 days 9/18/23
1221 Broad Street Unit 5 2 2 1,397 $295,000 $295,000 $211 16 days 9/18/23
244 Waters Edge Drive Unit 13 N/A N/A N/A $160,000 $160,000 Unknown 3 days 9/15/23
3094 Wissing Lane 3 2 1,197 $285,000 $280,000 $233 10 days 9/15/23
1234 Linden Drive 3 2 1,411 $335,000 $315,000 $223 10 days 9/14/23
2585 Lake Bluff Terrace 4 3 3,705 $529,000 $490,000 $132 6 days 9/12/23
4110 Moccasin Path 5 4 4,244 $629,900 $615,000 $144 59 days 9/12/23
4799 Luther Path 5 4 2,796 $445,000 $420,000 $150 43 days 9/11/23
1322 Langley Avenue 6 2 2,406 $399,999 $350,000 $145 384 days 9/11/23
1367 Country Knoll Place 4 3 2,147 $345,900 $340,000 $158 9 days 9/8/23
3737 S Cleveland Avenue 3 1 1,752 $249,900 $235,000 $134 43 days 9/8/23
1014 Carley Lane 4 3 2,657 $389,900 $380,000 $143 3 days 9/6/23
2832 Sandra Terrace 4 3 2,526 $525,000 $500,000 $197 3 days 9/6/23
2511 Morton Avenue 2 1 1,020 $220,000 $220,000 $215 21 days 9/6/23
1340 S Manor Drive 2 1 1,332 $359,000 $365,000 $274 50 days 9/6/23
2594 Cherrywood Court 2 2 1,531 $164,900 $170,500 $111 4 days 9/5/23
1607 Karen Court 4 3 2,904 $389,000 $442,000 $152 0 days 9/5/23
2807 Thayer Drive 3 2 2,458 $289,000 $272,650 $110 24 days 9/1/23
430 Symphony Circle 4 2 2,256 $309,900 $308,000 $136 36 days 9/1/23
530 Golden Bear Court N/A N/A N/A $165,000 $155,000 Unknown 41 days 9/1/23
2555 Lakeside Path 5 5 6,110 $2,350,000 $1,900,000 $310 58 days 9/1/23
403 State Street Unit 5 2 2 1,259 $399,900 $405,000 $321 4 days 8/31/23
755 Grant Street 3 2 1,874 $239,900 $245,000 $130 4 days 8/31/23
2716 S State Street 3 2 1,124 $209,500 $200,000 $177 21 days 8/31/23
179 Wayne Street Unit 23 2 2 1,405 $469,000 $460,000 $327 3 days 8/29/23
4072 Michelle Drive 4 3 1,938 $389,000 $389,900 $201 3 days 8/29/23
4688 Beechnut Drive 3 2 2,090 $275,000 $270,000 $129 3 days 8/29/23
1175 Vineland Avenue N/A N/A N/A $40,000 $40,000 Unknown 77 days 8/29/23
325 Kingsley Avenue 2 1 768 $249,900 $249,900 $325 4 days 8/28/23
361 Rainbow Drive 3 2 1,189 $279,900 $281,000 $236 5 days 8/28/23
4897 Knollwood Drive Unit 23 N/A N/A N/A $47,000 $42,000 Unknown 7 days 8/25/23
1795 Arcadia Drive 3 2 1,863 $219,900 $210,000 $112 5 days 8/25/23
4423 Terra Lane 4 4 2,384 $410,000 $390,000 $163 33 days 8/25/23
327 State Street Unit #2 2 2 1,364 $450,000 $425,000 $311 144 days 8/25/23
2899 Kevin Street 4 3 2,849 $368,500 $380,000 $133 3 days 8/24/23
2630 Willa Drive 3 1 1,729 $249,900 $249,900 $144 13 days 8/24/23
Average: 3.3 2.6 2,242 $378,508 $371,063 $186 39 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246