Sign up to stay up to date on the Coloma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5036 Shoreview Drive 4 3 2,754 $569,000 $206 1 day
5264 Amy Drive 3 2 1,456 $179,900 $123 4 days
4850 Shore Drive 3 2 1,600 $364,000 $227 6 days
4650 Carmody Road 2 1 896 $199,000 $222 8 days
4960 Paw Paw Lake Road 3 2 1,710 $250,000 $146 7 days
6806 Ryno Road 2 1 864 $189,900 $219 9 days
82248 45th Avenue 2 1 902 $229,900 $254 10 days
4617 N Coloma Road 3 2 1,720 $335,000 $194 13 days
5685 Topanga Drive 3 4 2,566 $443,900 $172 15 days
7281 Helen 3 1 1,008 $169,900 $168 15 days
6989 Hiawatha Drive 4 2 2,513 $250,000 $99 16 days
3079 Pershing Drive N/A N/A N/A $17,500 Unknown 17 days
2982 W Bundy Road 3 2 2,120 $439,000 $207 22 days
6793 Carmody Road 3 2 2,023 $439,900 $217 22 days
261 S West Street N/A N/A N/A $32,900 Unknown 25 days
6900 Cherokee Drive N/A N/A N/A $29,900 Unknown 25 days
Little Paw Paw Lake Road N/A N/A N/A $139,900 Unknown 28 days
4617 Paw Paw Lake Road N/A 3 N/A $900,000 Unknown 28 days
4617 Paw Paw Lake Road 3 2 2,264 $900,000 $397 28 days
5324 Becht Road 5 2 3,107 $440,000 $141 29 days
157 Elvern Drive N/A N/A N/A $280,000 Unknown 30 days
7830 Pear 2 1 1,218 $485,000 $398 37 days
4051 Highview Path N/A N/A N/A $96,500 Unknown 39 days
5575 Hagar Place N/A N/A N/A $20,000 Unknown 51 days
5988 Jefferson Street N/A N/A N/A $15,000 Unknown 42 days
3670 Ohio Street N/A N/A N/A $10,000 Unknown 51 days
5358 Paw Paw Lake Road 6 6 2,508 $1,125,000 $448 56 days
5358 Paw Paw Lake Road N/A 6 N/A $1,125,000 Unknown 56 days
5656 Meadow Lane N/A N/A N/A $29,000 Unknown 59 days
135 W St Joseph Street 2 1 884 $568,000 $642 64 days
157 W Saint Joseph Street N/A 4 N/A $379,000 Unknown 66 days
4733 Shore Drive 4 2 2,000 $779,000 $389 64 days
6530 Paw Paw Avenue 7 4 5,842 $799,900 $136 70 days
5791 Beech Street 2 3 2,194 $1,149,000 $523 70 days
5497 Wilson Street 3 2 1,756 $465,000 $264 71 days
284 E Center Street N/A N/A N/A $31,000 Unknown 78 days
276 E Center Street N/A N/A N/A $31,000 Unknown 78 days
158 Wilson Street 4 2 2,017 $284,900 $141 73 days
4830 Lakeside Lane 3 5 3,586 $2,500,000 $697 78 days
6296 Mountain Road N/A 2 N/A $499,000 Unknown 88 days
6278 Harrison Street 3 2 1,441 $344,900 $239 96 days
3459 Bessemer Road N/A N/A N/A $277,000 Unknown 99 days
6027 Superior Street 3 2 1,785 $349,400 $195 105 days
5410 Country Aire Drive Unit 14 2 2 905 $300,000 $331 112 days
5753 Kaegeler Avenue N/A N/A N/A $39,500 Unknown 139 days
45284 Co Rd 703 3 2 1,680 $544,900 $324 151 days
320 Park Street N/A 6 N/A $549,000 Unknown 161 days
5575 Paw Paw Lake Road N/A 1 N/A $647,000 Unknown 311 days
5036 Paw Paw Lake Road N/A 2 N/A $300,000 Unknown 322 days
5568 Paw Paw Lake Road N/A N/A N/A $847,000 Unknown 338 days
Average: 3.2 2.5 1,975 $402,461 $276 112 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6029 Keigley Street 2 1 832 $180,000 $216 9 days
329 S Church Street S 5 1 2,376 $229,900 $96 10 days
5609 Johnson Road 2 2 1,233 $260,000 $210 13 days
5193 Oak 3 2 1,648 $315,000 $191 14 days
6193 Cora Court 2 1 760 $170,000 $223 2 days
6749 Deadwood 3 1 1,559 $260,000 $166 15 days
166 N West Street 3 2 1,920 $149,900 $78 17 days
241 Morrison Street 3 2 1,585 $265,000 $167 21 days
5036 Anderson Drive 4 3 2,397 $327,500 $136 23 days
6590 Brunden Place 3 3 2,045 $337,000 $164 23 days
6336 Sycamore 3 2 2,104 $265,000 $125 3 days
5939 Paw Paw Lake Road 2 2 1,408 $125,000 $88 4 days
8004 Lakewood Drive 2 1 1,306 $299,900 $229 7 days
5974 Superior Street 4 2 2,880 $165,000 $57 18 days
4739 Wil-O-Paw Drive 3 2 1,080 $195,500 $181 43 days
5742 Ontario Street N/A N/A N/A $50,000 Unknown 14 days
5760 Martin Road 3 1 1,538 $199,900 $129 48 days
5912 Madison Street 2 1 930 $250,000 $268 63 days
7038 Little Paw Paw Lake Road 5 3 2,576 $329,000 $127 7 days
4936 Shoreview Drive 6 4 3,517 $575,000 $163 90 days
3459 Bessemer Road N/A N/A N/A $139,000 Unknown 91 days
5005 Shoreview Drive 4 3 2,682 $1,000,000 $372 70 days
3251 Friday Road 2 2 2,384 $344,900 $144 107 days
5586 Wendzel Drive 3 2 1,737 $269,900 $155 163 days
6030 Paw Paw Lake Road 5 4 3,615 $579,000 $160 361 days
5815 Jefferson Street N/A N/A N/A $20,000 Unknown 394 days
43278 Whispering Pines Path Unit 9 N/A N/A N/A $35,000 Unknown 904 days
Becht Road N/A N/A N/A $21,900 Unknown 63 days
Average: 3.2 2.0 1,917 $262,796 $167 39 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5190 Pier Road 3 2 1,646 $1,150,000 $1,075,000 $653 35 days 9/4/26
2986 W Thar Road 4 1 1,342 $129,900 $129,900 $96 6 days 8/31/26
5760 Martin Road N/A N/A N/A $270,000 $270,000 Unknown 1 day 8/31/26
5359 Riverside Drive 3 2 2,916 $495,000 $505,000 $173 8 days 8/28/26
3459 Bessemer Road N/A N/A N/A $138,000 $130,000 Unknown 63 days 8/28/26
5511 Lakewood Street 2 1 1,155 $432,000 $611,100 $529 10 days 8/21/26
6834 Cherry Street 3 2 1,782 $349,000 $335,000 $187 25 days 8/18/26
4085 Bangor Place N/A N/A N/A $6,900 $6,900 Unknown 1 day 8/14/26
5363 Paw Paw Lake Road 5 4 3,764 $2,499,000 $2,000,000 $531 84 days 8/14/26
5251 Paw Paw Lake Road Unit 16 4 3 1,923 $575,000 $525,000 $273 94 days 8/12/26
7927 Lakewood Drive 4 3 1,723 $1,185,000 $1,050,000 $609 295 days 8/7/26
189 Banks Street 4 1 1,509 $225,000 $218,000 $144 21 days 8/3/26
5902 Jefferson Street N/A N/A N/A $5,000 $3,500 Unknown 618 days 7/31/26
6744 Ryno Road 3 1 1,179 $224,900 $180,000 $152 39 days 7/24/26
208 S Church Street 3 2 1,648 $229,900 $229,000 $138 77 days 7/20/26
5455 M 63 N N/A N/A N/A $30,000 $48,100 Unknown 31 days 7/17/26
6719 Sunset Drive 3 1 1,280 $158,000 $134,000 $104 3 days 7/17/26
264 Leedy Street 3 2 1,168 $234,500 $234,500 $200 5 days 7/17/26
5499 Topanga Drive 4 4 5,468 $899,000 $900,000 $164 5 days 7/15/26
7897 Lakewood Drive 6 5 4,703 $2,699,000 $2,445,300 $519 9 days 7/14/26
205 Sassafras Street 3 1 1,142 $219,900 $230,000 $201 2 days 7/10/26
6783 Red Arrow Highway 3 2 1,526 $250,000 $221,100 $144 38 days 7/8/26
6876 Shore Drive 3 2 1,800 $855,000 $855,000 $475 23 days 7/6/26
7275 Helen 3 1 1,008 $109,900 $112,000 $111 2 days 7/2/26
5646 M 63 N 4 4 2,972 $1,975,000 $1,925,000 $647 7 days 7/1/26
4890 M-63 N/A N/A N/A $189,000 $167,500 Unknown 184 days 7/1/26
7881 Lakewood Drive 4 6 4,253 $2,650,000 $2,500,000 $587 95 days 6/30/26
3710 Boyer Road 3 2 1,162 $299,900 $303,400 $261 3 days 6/26/26
5074 Woodward 3 2 1,484 $235,000 $220,500 $148 69 days 6/26/26
3819 E Bundy Road 3 3 2,102 $139,900 $160,000 $76 1 day 6/25/26
5586 Paw Paw Lake Road N/A N/A N/A $40,000 $30,000 Unknown 273 days 6/25/26
VL Boyer Road N/A N/A N/A $52,800 $52,800 Unknown 7 days 6/24/26
6446 Harrison Street 2 1 1,116 $219,900 $219,900 $197 7 days 6/22/26
4759 Shore Drive 3 3 1,519 $849,500 $800,000 $526 6 days 6/22/26
6056 Dune Path N/A N/A N/A $1,395,000 $1,410,000 Unknown 7 days 6/19/26
7226 Little Paw Paw Lake Road 3 2 1,276 $334,900 $310,000 $242 37 days 6/16/26
6754 Paw Paw Avenue 3 2 1,254 $239,500 $235,250 $187 29 days 6/12/26
5021 Weatherford Drive 3 2 1,248 $272,500 $293,000 $234 1 day 6/5/26
5896 Erie Street 3 1 1,689 $273,000 $273,000 $161 2 days 6/5/26
6555 N Coloma Road 3 1 1,693 $175,000 $180,000 $106 3 days 6/5/26
7030 N Maple Drive 4 3 3,340 $809,500 $805,000 $241 49 days 6/5/26
5081 Woodward Avenue 3 2 2,104 $239,900 $220,000 $104 175 days 6/5/26
7182 48th Avenue 2 1 960 $210,000 $205,000 $213 1 day 5/29/26
7896 Central Avenue N/A N/A N/A $268,900 $275,000 Unknown 8 days 5/28/26
5615 Benson Terrace 3 N/A 1,020 $810,000 $830,000 $813 3 days 5/27/26
80150 46th Avenue 3 2 1,445 $305,000 $280,000 $193 8 days 5/27/26
78720 County Road 376 1 2 3,309 $650,000 $660,000 $199 71 days 5/26/26
6731 Bayview Drive 3 2 1,408 $299,500 $299,500 $212 41 days 5/15/26
6560 Red Arrow Highway N/A 4 N/A $234,000 $150,000 Unknown 64 days 5/15/26
3291 Bessemer Road N/A N/A N/A $150,000 $130,000 Unknown 27 days 5/11/26
Average: 3.1 2.1 1,850 $451,728 $429,469 $248 57 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71