Sign up to stay up to date on the Coloma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4887 Riverside Road 7 2 3,123 $459,000 $146 2 days
5036 Shoreview Drive 4 3 3,234 $549,000 $169 2 days
6222 Roosevelt Street N/A N/A N/A $40,000 Unknown 3 days
5753 Jackson Street N/A N/A N/A $15,000 Unknown 3 days
5467 Wood Street N/A N/A N/A $35,000 Unknown 3 days
458 S Church Street N/A N/A N/A $35,000 Unknown 4 days
6183 M-63 3 N/A N/A $159,500 Unknown 8 days
166 N West Street 4 2 1,920 $219,900 $114 13 days
45556 Blue Star Highway 2 1 560 $699,000 $1,248 13 days
277 N Paw Paw Street N/A 2 N/A $349,999 Unknown 40 days
384 Maple Street 3 2 1,129 $249,900 $221 17 days
6388 Sycamore Bluff 4 3 2,816 $669,000 $237 17 days
7254 Helen 2 1 1,032 $195,000 $188 18 days
5998 Lincoln Street 2 2 904 $139,000 $153 18 days
4155 Hagar Shore Road 4 4 2,471 $499,000 $201 23 days
4969 Bundy Road 5 3 2,970 $439,000 $147 23 days
5568 Paw Paw Lake Road 4 3 2,360 $799,000 $338 23 days
6536 E Becht Road 5 4 2,036 $199,900 $98 24 days
5710 Riverside Road N/A N/A N/A $299,900 Unknown 25 days
388 Cherry Street 3 1 925 $140,000 $151 26 days
4750 N Coloma Road 3 2 1,585 $315,000 $198 27 days
6023 Keigley Street 2 1 640 $209,000 $326 29 days
7976 Central Avenue 8 4 2,992 $899,000 $300 33 days
5564 Newton Avenue 3 3 1,808 $319,900 $176 32 days
7976 Central Avenue N/A N/A N/A $899,000 Unknown 33 days
4971 Shoreview Drive 6 5 3,700 $1,290,000 $348 44 days
380 Cherry Street 4 2 1,535 $244,800 $159 46 days
4850 Shore Drive 3 2 1,600 $289,900 $181 51 days
4650 Carmody Road 2 1 896 $199,000 $222 53 days
4960 Paw Paw Lake Road 3 2 1,710 $240,000 $140 52 days
82248 45th Avenue 2 1 902 $209,900 $232 55 days
4617 N Coloma Road 3 2 1,720 $299,000 $173 58 days
6989 Hiawatha Drive 4 2 2,513 $250,000 $99 61 days
6793 Carmody Road 3 2 2,023 $439,900 $217 67 days
261 S West Street N/A N/A N/A $32,800 Unknown 70 days
6900 Cherokee Drive N/A N/A N/A $29,900 Unknown 70 days
Little Paw Paw Lake Road N/A N/A N/A $139,900 Unknown 73 days
4617 Paw Paw Lake Road N/A 3 N/A $900,000 Unknown 73 days
4617 Paw Paw Lake Road 3 2 2,264 $900,000 $397 73 days
5324 Becht Road 5 2 3,107 $430,000 $138 74 days
157 Elvern Drive N/A N/A N/A $274,000 Unknown 75 days
7830 Pear 2 1 1,218 $485,000 $398 82 days
4051 Highview Path N/A N/A N/A $96,500 Unknown 84 days
5575 Hagar Place N/A N/A N/A $20,000 Unknown 96 days
5988 Jefferson Street N/A N/A N/A $15,000 Unknown 87 days
3670 Ohio Street N/A N/A N/A $10,000 Unknown 96 days
5358 Paw Paw Lake Road N/A 6 N/A $999,000 Unknown 101 days
5656 Meadow Lane N/A N/A N/A $29,000 Unknown 104 days
135 W St Joseph Street 2 1 884 $568,000 $642 109 days
157 W Saint Joseph Street N/A 4 N/A $379,000 Unknown 111 days
Average: 3.5 2.6 2,024 $389,649 $277 99 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 S West Street 3 2 1,890 $269,900 $142 11 days
5471 Little Paw Paw Lake Road 3 2 2,531 $475,000 $187 39 days
5264 Amy Drive 3 2 1,456 $179,900 $123 8 days
4149 Riverside Road 2 1 576 $153,000 $265 29 days
6806 Ryno Road 2 1 864 $179,000 $207 46 days
5609 Johnson Road 2 2 1,233 $260,000 $210 15 days
5685 Topanga Drive 3 4 2,566 $432,000 $168 60 days
2982 W Bundy Road 3 2 2,120 $439,000 $207 23 days
5036 Anderson Drive 4 3 2,397 $327,500 $136 68 days
5912 Madison Street 2 1 930 $250,000 $268 108 days
276 E Center Street N/A N/A N/A $31,000 Unknown 116 days
6027 Superior Street 3 2 1,785 $345,000 $193 116 days
5586 Wendzel Drive 3 2 1,737 $269,900 $155 208 days
43278 Whispering Pines Path Unit 9 N/A N/A N/A $35,000 Unknown 949 days
Becht Road N/A N/A N/A $21,900 Unknown 63 days
Average: 2.8 2.0 1,673 $244,540 $188 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5726 Paw Paw Lake Road 2 2 1,108 $199,000 $195,000 $175 1 day 10/23/26
3079 Pershing Drive N/A N/A N/A $17,500 $7,500 Unknown 38 days 10/23/26
7281 Helen 3 1 1,008 $165,000 $165,000 $163 23 days 10/19/26
6193 Cora Court 2 1 760 $170,000 $161,000 $211 2 days 10/15/26
3288 Chestnut Avenue 4 3 2,267 $365,000 $348,000 $153 6 days 10/9/26
329 S Church Street S 5 1 2,376 $229,900 $229,900 $96 1 day 10/9/26
6749 Deadwood 3 1 1,559 $260,000 $265,000 $169 8 days 10/7/26
4936 Shoreview Drive 6 4 3,517 $575,000 $560,000 $159 90 days 10/5/26
6029 Keigley Street 2 1 832 $180,000 $165,000 $198 3 days 10/2/26
6590 Brunden Place 3 3 2,045 $337,000 $337,000 $164 13 days 10/2/26
5742 Ontario Street N/A N/A N/A $50,000 $50,000 Unknown 12 days 10/2/26
3459 Bessemer Road N/A N/A N/A $139,000 $130,000 Unknown 91 days 10/2/26
5974 Superior Street 4 2 2,880 $165,000 $159,000 $55 18 days 10/1/26
166 N West Street 3 2 1,920 $149,900 $110,000 $57 36 days 9/30/26
241 Morrison Street 3 2 1,585 $265,000 $280,900 $177 0 days 9/29/26
5193 Oak 3 2 1,648 $315,000 $315,000 $191 1 day 9/28/26
7716 Lakewood Drive 4 4 2,655 $2,100,000 $2,100,000 $790 0 days 9/25/26
3251 Friday Road 2 2 2,384 $344,900 $330,000 $138 107 days 9/25/26
7038 Little Paw Paw Lake Road 5 3 2,576 $329,000 $400,000 $155 7 days 9/24/26
5005 Shoreview Drive 4 3 2,682 $1,000,000 $830,000 $309 70 days 9/22/26
6336 Sycamore 3 2 2,104 $265,000 $272,000 $129 3 days 9/21/26
5760 Martin Road 3 1 1,538 $199,900 $226,100 $147 11 days 9/18/26
8004 Lakewood Drive 2 1 1,306 $299,900 $290,000 $222 7 days 9/17/26
2994 Pershing Drive 3 2 1,776 $330,000 $330,000 $185 1 day 9/16/26
5939 Paw Paw Lake Road 2 2 1,408 $125,000 $135,000 $95 4 days 9/16/26
4739 Wil-O-Paw Drive 3 2 1,080 $195,500 $200,000 $185 3 days 9/11/26
6030 Paw Paw Lake Road 5 4 3,615 $579,000 $579,000 $160 332 days 9/11/26
5190 Pier Road 3 2 1,646 $1,150,000 $1,075,000 $653 35 days 9/4/26
2986 W Thar Road 4 1 1,342 $129,900 $129,900 $96 6 days 8/31/26
5760 Martin Road N/A N/A N/A $270,000 $270,000 Unknown 1 day 8/31/26
5359 Riverside Drive 3 2 2,916 $495,000 $505,000 $173 8 days 8/28/26
3459 Bessemer Road N/A N/A N/A $138,000 $130,000 Unknown 63 days 8/28/26
5511 Lakewood Street 2 1 1,155 $432,000 $611,100 $529 10 days 8/21/26
6834 Cherry Street 3 2 1,782 $349,000 $335,000 $187 25 days 8/18/26
4085 Bangor Place N/A N/A N/A $6,900 $6,900 Unknown 1 day 8/14/26
5363 Paw Paw Lake Road 5 4 3,764 $2,499,000 $2,000,000 $531 84 days 8/14/26
5251 Paw Paw Lake Road Unit 16 4 3 1,923 $575,000 $525,000 $273 94 days 8/12/26
7927 Lakewood Drive 4 3 1,723 $1,185,000 $1,050,000 $609 295 days 8/7/26
189 Banks Street 4 1 1,509 $225,000 $218,000 $144 21 days 8/3/26
5902 Jefferson Street N/A N/A N/A $5,000 $3,500 Unknown 618 days 7/31/26
6744 Ryno Road 3 1 1,179 $224,900 $180,000 $152 39 days 7/24/26
208 S Church Street 3 2 1,648 $229,900 $229,000 $138 77 days 7/20/26
5455 M 63 N N/A N/A N/A $30,000 $48,100 Unknown 31 days 7/17/26
6719 Sunset Drive 3 1 1,280 $158,000 $134,000 $104 3 days 7/17/26
264 Leedy Street 3 2 1,168 $234,500 $234,500 $200 5 days 7/17/26
5499 Topanga Drive 4 4 5,468 $899,000 $900,000 $164 5 days 7/15/26
7897 Lakewood Drive 6 5 4,703 $2,699,000 $2,445,300 $519 9 days 7/14/26
205 Sassafras Street 3 1 1,142 $219,900 $230,000 $201 2 days 7/10/26
6783 Red Arrow Highway 3 2 1,526 $250,000 $221,100 $144 38 days 7/8/26
6876 Shore Drive 3 2 1,800 $855,000 $855,000 $475 23 days 7/6/26
Average: 3.2 2.2 1,933 $447,963 $429,936 $240 45 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!