Sign up to stay up to date on the Benton Harbor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 N Branch Road N/A N/A N/A $394,900 Unknown 1 day
5310 N Branch Road 4 2 1,100 $299,900 $272 1 day
5310 N Branch Road 4 2 1,100 $624,900 $568 1 day
823 Polfus Drive 3 2 1,920 $119,900 $62 2 days
121 Kline Street N/A 3 N/A $139,900 Unknown 2 days
1014 Superior Street 2 1 912 $129,900 $142 6 days
574 Eloise Drive 3 3 2,896 $299,000 $103 5 days
584 Edwards Avenue 3 2 1,605 $159,900 $99 6 days
211 Nickerson Avenue 3 2 1,697 $195,000 $114 5 days
582 Waverly Drive 3 1 1,050 $169,000 $160 5 days
925 Pipestone Street N/A N/A N/A $85,000 Unknown 5 days
112 E Britain Avenue N/A N/A N/A $179,900 Unknown 5 days
235 Windsor Road 3 2 1,800 $115,000 $63 5 days
235 W Main Street N/A 1 N/A $85,000 Unknown 5 days
91760 Pitcher Drive 3 1 2,200 $109,900 $49 7 days
4404 Greenwood Drive 4 3 3,228 $1,250,000 $387 6 days
3601 Meadowbrook Road 3 3 1,410 $234,900 $166 6 days
1041 Broadway 3 2 1,680 $145,000 $86 13 days
765 Thresher Avenue 3 1 864 $105,000 $121 13 days
808 Point O Woods Drive 4 4 3,259 $450,000 $138 12 days
662 Highland Avenue 5 2 2,664 $69,900 $26 13 days
153 N Fair Avenue N/A N/A N/A $2,500 Unknown 15 days
141 N Fair Avenue N/A N/A N/A $2,500 Unknown 15 days
410 Market Place N/A N/A N/A $10,000 Unknown 15 days
400 Market Place 4 3 2,700 $325,000 $120 15 days
2235 Dewey Avenue N/A 2 N/A $2,436,000 Unknown 15 days
VL Eighth / Ninth / Boughton Street N/A N/A N/A $87,600 Unknown 16 days
850 Benson Road N/A N/A N/A $250,000 Unknown 16 days
355 E Main Street N/A N/A N/A $37,400 Unknown 16 days
1281 Warren Court 4 1 1,074 $100,000 $93 19 days
1530 Ogden Avenue 4 2 2,313 $273,500 $118 20 days
562 Swan River Drive N/A N/A N/A $49,900 Unknown 19 days
2042 Elm Terrace 3 3 2,277 $299,900 $131 19 days
M 63 N/A N/A N/A $800,000 Unknown 19 days
Clinton Road N/A N/A N/A $19,000 Unknown 20 days
1612 Carolyn Drive 4 3 2,574 $475,000 $184 20 days
646 Manorwood Circle 4 3 1,822 $284,900 $156 20 days
187 Bridgman Avenue N/A N/A N/A $6,000 Unknown 21 days
150 Bridgman Avenue N/A N/A N/A $12,000 Unknown 23 days
3082 Lakeshore Avenue 3 2 2,080 $850,000 $408 22 days
2472 Lawrence Drive 3 1 840 $114,900 $136 23 days
1435 E Empire Avenue 3 1 2,228 $173,000 $77 26 days
156 S Fair Avenue N/A 2 N/A $79,900 Unknown 28 days
725 Waukonda Avenue N/A N/A N/A $14,900 Unknown 28 days
6875 N Branch Road 5 3 2,025 $375,000 $185 28 days
720 Madison Avenue 3 1 1,560 $115,000 $73 28 days
2151 M 140 3 2 3,033 $399,000 $131 28 days
1768 Roberts Avenue 3 1 1,024 $189,900 $185 34 days
445 3rd Street N/A N/A N/A $175,000 Unknown 34 days
M 63 N/A N/A N/A $645,000 Unknown 36 days
Average: 3.3 2.2 2,016 $257,230 $150 315 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4732 South Street 3 2 1,283 $149,900 $116 6 days
2988 Pipestone Road 2 1 720 $199,500 $277 7 days
165 Collins Avenue 2 1 746 $45,000 $60 7 days
4900 N Branch Road 2 1 900 $68,000 $75 9 days
161 Kline Street 5 2 1,650 $157,000 $95 3 days
292 W May Street 3 2 2,463 $249,900 $101 4 days
VL Paw Paw Avenue N/A N/A N/A $9,800 Unknown 14 days
NW N/W/Q of Red Arrow Highway N/A N/A N/A $175,000 Unknown 20 days
1235 E Main Street 4 1 1,248 $150,000 $120 21 days
281 Pleasant Street N/A N/A N/A $115,000 Unknown 5 days
1485 Miami Road N/A N/A N/A $22,000 Unknown 14 days
1601 Reeder Avenue 2 1 728 $137,000 $188 26 days
211 Orchard Lane 3 2 1,612 $224,900 $139 26 days
2271 Riverbend Drive 5 4 3,309 $799,000 $241 26 days
1409 Agard Avenue 4 1 1,064 $58,000 $54 28 days
245 Downey Drive 3 2 1,724 $210,000 $121 15 days
728 Columbus Avenue 2 1 1,020 $38,000 $37 8 days
616 Thresher Avenue 3 3 1,844 $149,900 $81 37 days
7150 E E Napier Avenue 2 1 768 $159,900 $208 7 days
121 Brownway 4 2 1,953 $215,000 $110 41 days
2514 Medinah Lane 2 3 2,409 $394,000 $163 4 days
1301 Pearl Street 3 1 1,100 $35,000 $31 50 days
572 N Cygnet Lake Drive 4 3 1,822 $309,900 $170 35 days
1663 Pipestone Road 3 1 998 $144,900 $145 60 days
886 Ogden Avenue 3 2 1,469 $59,900 $40 35 days
465 Collins Avenue N/A N/A N/A $199,900 Unknown 76 days
465 Collins Avenue 3 1 960 $199,900 $208 76 days
615 Pine Hills Lane 6 4 3,436 $575,000 $167 86 days
8979 Territorial Road 2 1 864 $155,000 $179 42 days
560 Cygnet Lake Drive N 3 2 1,735 $289,900 $167 30 days
529 Swan River Drive 3 2 2,060 $300,600 $145 0 days
539 Swan River Drive 4 3 1,822 $346,020 $189 0 days
902 Waukonda Avenue 3 2 1,417 $140,000 $98 107 days
9540 E Napier Avenue N/A N/A N/A $550,000 Unknown 111 days
9540 E Napier Avenue 3 3 3,312 $550,000 $166 111 days
541 Cygnet Lake Drive 3 3 1,516 $276,370 $182 0 days
135 Hunter Drive N/A N/A N/A $11,900 Unknown 124 days
2175 Ruth Avenue 3 1 866 $115,000 $132 126 days
1547 Ogden Avenue 3 1 1,139 $124,900 $109 118 days
1042 N Crystal Avenue N/A 4 N/A $4,500,000 Unknown 163 days
870 N Shore Drive 4 1 1,335 $239,000 $179 27 days
558 Cygnet Lake Drive 4 3 1,822 $309,900 $170 111 days
1455 E Napier Avenue N/A 3 N/A $699,998 Unknown 158 days
3149 N Chabot Road 3 2 1,508 $139,000 $92 2 days
2096 N Benton Center Road 3 2 2,302 $180,000 $78 300 days
2107 Roslin Road 4 4 5,285 $900,000 $170 327 days
1010 Pipestone Street N/A 3 N/A $285,000 Unknown 1057 days
Fairplain Drive N/A N/A N/A $695,000 Unknown 467 days
00 Alanar Court Lot 32 Road N/A N/A N/A $13,500 Unknown 409 days
00 Alanar Court Lot 29 Road N/A N/A N/A $13,500 Unknown 409 days
Average: 3.2 2.0 1,681 $265,924 $135 200 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1181 Monroe Street 3 1 1,140 $124,900 $124,900 $109 62 days 10/2/23
1639 Shawnee Road 2 1 1,491 $185,000 $185,000 $124 15 days 9/29/23
635 Beachwood Path 3 4 1,664 $459,000 $440,000 $264 2 days 9/29/23
3088 Riverview Lane 2 2 1,856 $450,000 $442,900 $238 3 days 9/29/23
272 E Napier Avenue 3 2 1,780 $159,900 $149,900 $84 60 days 9/28/23
167 E Delaware Avenue 3 1 1,430 $110,000 $100,000 $69 18 days 9/26/23
2012 Territorial Road 3 1 912 $114,900 $100,000 $109 68 days 9/26/23
330 W Napier Avenue N/A N/A N/A $249,900 $249,900 Unknown 40 days 9/25/23
468 Willow Creek Drive 4 2 1,735 $254,900 $254,900 $146 111 days 9/25/23
2400 Riverbend Drive N/A N/A N/A $90,000 $90,000 Unknown 79 days 9/22/23
579 Gestner Road 2 1 1,519 $119,900 $127,000 $83 86 days 9/22/23
316 Waverly Drive 3 3 1,895 $175,000 $175,000 $92 3 days 9/21/23
806 Pipestone Street 3 1 1,284 $93,900 $93,900 $73 54 days 9/20/23
2255 Laurel Avenue 3 2 1,300 $82,900 $81,500 $62 11 days 9/19/23
261 Hoover Avenue 3 2 1,438 $218,000 $218,000 $151 62 days 9/19/23
5439 Territorial Road 2 1 1,065 $197,000 $185,000 $173 41 days 9/18/23
7820 Meadowbrook Road 3 3 2,290 $475,000 $460,000 $200 168 days 9/18/23
1387 Hurd Avenue 3 1 918 $75,900 $71,350 $77 12 days 9/15/23
300 S Park Road 4 3 1,790 $399,000 $345,900 $193 35 days 9/15/23
591 Blaine Avenue 2 2 830 $125,000 $120,000 $144 41 days 9/15/23
1079 Hurd Avenue 3 1 1,309 $75,000 $75,900 $57 6 days 9/11/23
1642 Norton Avenue 1 1 576 $89,900 $84,000 $145 23 days 9/11/23
3878 Main 3 1 840 $179,900 $170,000 $202 1 day 9/8/23
2860 M-139 N/A N/A N/A $699,000 $462,500 Unknown 197 days 9/8/23
655 W Main Street N/A 2 N/A $499,000 $250,000 Unknown 174 days 9/7/23
940 Columbus Avenue N/A N/A N/A $9,000 $6,000 Unknown 416 days 9/6/23
573 Columbus Avenue 3 2 1,582 $69,900 $50,000 $31 137 days 9/1/23
1298 Colfax Avenue N/A N/A N/A $140,000 $140,000 Unknown 20 days 8/30/23
876 E Vineyard Avenue 3 3 1,440 $149,900 $154,600 $107 83 days 8/30/23
635 Trumpeter Bay 3 3 1,683 $339,000 $339,000 $201 39 days 8/29/23
1261 Parkway Drive 2 1 685 $64,900 $60,000 $87 21 days 8/25/23
194 Seneca Road 3 2 1,271 $161,500 $155,000 $121 23 days 8/25/23
1284 Maynard Drive 2 1 720 $69,900 $69,900 $97 33 days 8/25/23
5049 E Britain Avenue 3 1 1,361 $272,000 $247,000 $181 186 days 8/25/23
1735 Fairplain Avenue 5 4 3,032 $349,900 $380,000 $125 4 days 8/24/23
1873 Plimpton Avenue N/A N/A N/A $6,900 $5,000 Unknown 25 days 8/24/23
770 Dixie Drive 3 1 1,000 $83,000 $100,000 $100 45 days 8/23/23
1928 Hillandale Road 3 2 2,830 $229,000 $277,800 $98 3 days 8/22/23
1295 Pontiac Road 3 1 1,587 $217,900 $217,900 $137 1 day 8/22/23
578 Swan River Drive N/A N/A N/A $94,900 $85,000 Unknown 291 days 8/22/23
2038 Territorial Road 4 1 1,040 $124,900 $126,900 $122 18 days 8/18/23
627 Trumpeter Bay Road 3 2 1,735 $310,000 $295,000 $170 26 days 8/18/23
3951 Fikes Road 2 2 1,764 $137,500 $145,000 $82 23 days 8/18/23
1384 Union Avenue 3 2 1,604 $155,000 $155,000 $96 78 days 8/18/23
2320 Riverbend Drive N/A N/A N/A $179,000 $165,000 Unknown 418 days 8/18/23
250 Market Place N/A N/A N/A $9,000 $7,000 Unknown 347 days 8/18/23
240 Market Place N/A N/A N/A $9,000 $7,000 Unknown 347 days 8/18/23
1159 Monroe Street 3 1 1,152 $32,900 $31,500 $27 14 days 8/17/23
452 Brownway 3 2 1,227 $229,500 $235,000 $191 2 days 8/16/23
669 Cygnet Lake Drive 4 3 2,080 $419,000 $417,000 $200 33 days 8/14/23
Average: 3.0 1.9 1,619 $227,923 $214,916 $130 100 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164